Fužinar Ravne
3 : 0
Merkur Triglav Kranj
3 : 0
Merkur Triglav KranjResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Fužinar Ravne | 28 | 25 | 25 | 3 | Win |
| Merkur Triglav Kranj | 26 | 21 | 20 | 0 | Loss |
Fužinar Ravne
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slatinšek Tevž | Outside hitter | 7 | 2 | 2 | 13 | 2 | - | 10 | 1 | 70 % | 10 % | 13 | 2 | - | 7 | 54 % | - |
| 4 | Robida Denis | Opposite | 18 | 4 | 11 | 12 | 2 | 1 | 2 | - | 50 % | 0 % | 32 | 2 | 3 | 16 | 50 % | 1 |
| 5 | Maček Klemen | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Ranc David | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Pušnik Tilen | Outside hitter | 12 | 4 | 8 | 17 | 3 | 3 | 21 | - | 62 % | 43 % | 13 | - | 1 | 8 | 62 % | 1 |
| 9 | Repnik Maj | Middle blocker | 5 | 3 | 3 | 10 | 2 | 1 | 2 | - | 50 % | 0 % | 2 | - | - | 2 | 100 % | 2 |
| 11 | Zmagaj Jaka | Setter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Ručigaj Jan | Opposite | 1 | 1 | 1 | - | - | - | - | - | . | . | - | - | - | - | . | 1 |
| 18 | Skudnik Lenart | Outside hitter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Abraham Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 22 | Matić Željko | Setter | 2 | 1 | - | 13 | 2 | 1 | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 27 | Zmagaj Nace | Libero | 4 | 2 | - | 10 | 2 | - | - | - | . | . | 6 | 2 | - | 3 | 50 % | 1 |
| 27 | Hribernik Nejc | Libero | - | - | −1 | - | - | - | 17 | 1 | 53 % | 29 % | - | - | - | - | . | - |
| Total | 49 | 17 | 25 | 77 | 13 | 6 | 52 | 2 | 60 | 29 | 67 | 6 | 4 | 37 | 55 | 6 |
Merkur Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokol Lovro | Setter | 2 | - | - | 4 | 1 | - | - | - | . | . | 4 | - | 1 | 2 | 50 % | - |
| 4 | Križanič Bor | Middle blocker | 8 | 2 | 4 | 10 | 3 | - | - | - | . | . | 10 | - | 1 | 6 | 60 % | 2 |
| 7 | Dowdle Justin Michael | Opposite | 12 | 2 | 6 | 9 | 2 | - | - | - | . | . | 21 | 3 | 1 | 11 | 52 % | 1 |
| 9 | Cestnik Jaka | Outside hitter | 13 | 4 | 1 | 14 | 2 | 2 | 25 | 2 | 72 % | 52 % | 26 | 6 | 2 | 10 | 38 % | 1 |
| 11 | Bukovnik Žiga | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Šikanič Aljoša | Setter | - | - | −3 | 13 | 1 | - | - | - | . | . | 2 | 2 | - | - | 0 % | - |
| 16 | Zalokar Nejc | Libero | - | - | −1 | - | - | - | 14 | 1 | 57 % | 57 % | - | - | - | - | . | - |
| 17 | Bregar Žiga | Middle blocker | 2 | - | −1 | 11 | 3 | - | 1 | - | 0 % | 0 % | 2 | - | - | 2 | 100 % | - |
| 99 | Grabec Jaka | Outside hitter | 10 | 3 | - | 7 | 2 | - | 23 | 3 | 26 % | 13 % | 19 | 4 | 1 | 10 | 53 % | - |
| Total | 47 | 11 | 11 | 68 | 14 | 2 | 63 | 6 | 51 | 38 | 84 | 15 | 6 | 41 | 49 | 4 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 49 | 47 |
| 17 | 11 |
| 25 | 11 |
| 77 | 68 |
| 13 | 14 |
| 6 | 2 |
| 52 | 63 |
| 2 | 6 |
| 60 | 51 |
| 29 | 38 |
| 67 | 84 |
| 6 | 15 |
| 4 | 6 |
| 37 | 41 |
| 55 | 49 |
| 6 | 4 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 15/11/25 | 18:00 | 5th match day | 25/26 | 5. |

