Video
1 - 3Round of 16
25/26
Maks Pečar Hall, Črnuče N/A Črnuče : Merkur Triglav KranjSpectators: 50
|
Next match
No posts were found for provided query parameters.
Fixtures
3 - 1Finals
25/26
Tivoli Hall, Ljubljana N/A ACH Volley Ljubljana : Calcit Volley |
3 - 0Finals
25/26
Maks Pečar Hall, Črnuče N/A ACH Volley Ljubljana : Calcit Volley |
0 - 3Finals
25/26
Kamnik Sports Hall N/A Calcit Volley : ACH Volley Ljubljana |
3 - 23rd place
25/26
Sports hall of Primary School I Murska Sobota N/A Panvita Pomgrad : Krka |
2 - 33rd place
25/26
Marof Sports Hall, Novo mesto N/A Krka : Panvita Pomgrad |
2 - 33rd place
25/26
Sports hall of Primary School I Murska Sobota N/A Panvita Pomgrad : Krka |
League standings
2nd National Volleyball League 25/26
| # | Team | POINTS | WON | LOST | SETS RATIO | POINTS RATIO | PLAYED |
|---|---|---|---|---|---|---|---|
| 1 | Calcit Volley II | 52 | 17 | 4 | 3.733 | 1.158 | 21 |
| 2 | Lubnik | 46 | 15 | 6 | 1.963 | 1.151 | 21 |
| 3 | Krka II | 38 | 13 | 8 | 1.306 | 1.030 | 21 |
| 4 | Athos Kostanjevica | 30 | 10 | 11 | 0.907 | 0.977 | 21 |
| 5 | i-Vent Maribor II | 29 | 11 | 10 | 0.907 | 0.990 | 21 |
| 6 | Korvolley Mislinja | 25 | 8 | 13 | 0.705 | 0.884 | 21 |
| 7 | Črnuče mladi | 16 | 6 | 15 | 0.462 | 0.883 | 21 |
| 8 | Kočevje | 16 | 4 | 17 | 0.453 | 0.902 | 21 |
3rd National Volleyball League 25/26
| # | Team | POINTS | WON | LOST | SETS RATIO | POINTS RATIO | PLAYED |
|---|---|---|---|---|---|---|---|
| 1 | Ringer Žirovnica | 48 | 16 | 4 | 2.077 | 1.136 | 20 |
| 2 | Ljutomer | 46 | 16 | 4 | 2.038 | 1.144 | 20 |
| 3 | SEP Mokronog | 44 | 16 | 4 | 2.174 | 1.186 | 20 |
| 4 | Hoče II | 42 | 14 | 6 | 1.750 | 1.135 | 20 |
| 5 | Križevci | 40 | 12 | 8 | 1.846 | 1.114 | 20 |
| 6 | Braslovče | 32 | 11 | 9 | 1.143 | 1.080 | 20 |
| 7 | Koper | 31 | 9 | 11 | 0.976 | 0.988 | 20 |
| 8 | Penca Celje | 22 | 7 | 13 | 0.767 | 0.910 | 20 |
| 9 | Črnuče III | 13 | 4 | 16 | 0.412 | 0.886 | 20 |
| 10 | TAB Mežica | 7 | 3 | 17 | 0.273 | 0.747 | 20 |
| 11 | Triglav Kranj III | 5 | 2 | 18 | 0.140 | 0.716 | 20 |
First A League 25/26
| # | Team | POINTS | WON | LOST | SETS RATIO | POINTS RATIO | PLAYED |
|---|---|---|---|---|---|---|---|
| 1 | ACH Volley Ljubljana | 62 | 21 | 0 | 9.000 | 1.301 | 21 |
| 2 | Calcit Volley | 44 | 15 | 6 | 1.778 | 1.083 | 21 |
| 3 | Alpacem Kanal | 44 | 14 | 7 | 1.581 | 1.080 | 21 |
| 4 | i-Vent Maribor | 34 | 12 | 9 | 1.108 | 1.010 | 21 |
| 5 | Panvita Pomgrad | 28 | 10 | 11 | 0.905 | 1.002 | 21 |
| 6 | Krka | 26 | 8 | 13 | 0.733 | 0.988 | 21 |
| 7 | Merkur Triglav Kranj | 9 | 2 | 19 | 0.316 | 0.824 | 21 |
| 8 | Fužinar Ravne | 5 | 2 | 19 | 0.254 | 0.799 | 21 |
First B League 25/26
| # | Team | POINTS | WON | LOST | SETS RATIO | POINTS RATIO | PLAYED |
|---|---|---|---|---|---|---|---|
| 1 | Špan Brezovica | 55 | 19 | 2 | 3.412 | 1.210 | 21 |
| 2 | Črnuče | 43 | 14 | 7 | 1.606 | 1.111 | 21 |
| 3 | Hoče | 40 | 15 | 6 | 1.225 | 0.949 | 21 |
| 4 | Ljubljana Volley | 33 | 11 | 10 | 1.000 | 0.970 | 21 |
| 5 | SIP Šempeter | 32 | 10 | 11 | 1.118 | 1.000 | 21 |
| 6 | Šoštanj Topolšica | 28 | 8 | 13 | 0.783 | 0.892 | 21 |
| 7 | KEKOOprema Žužemberk | 12 | 4 | 17 | 0.339 | 0.835 | 21 |
| 8 | Triglav Kranj | 9 | 3 | 18 | 0.316 | 0.839 | 21 |
Last match streamed
Matches played
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
postava enajstega kroga
Men’s first A league 25/26: played
| Date | Home (A) | Result | Away (B) | Venue | Match day |
|---|---|---|---|---|---|
| Merkur Triglav Kranj | 0 - 3 | N/A | 21. | ||
| Krka | 2 - 3 | N/A | 21. | ||
| ACH Volley Ljubljana | 3 - 0 | N/A | 21. | ||
| Fužinar Ravne | 1 - 3 | N/A | 21. |
Teams
Men’s 1A Volleyball League 25/26
Men’s 1B Volleyball League 25/26
Men’s Second National Volleyball League 25/26




























