Ljubljana Volley
3 : 1
Triglav Kranj
3 : 1
Triglav KranjResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Ljubljana Volley | 25 | 23 | 25 | 28 | 3 | Win |
| Triglav Kranj | 18 | 25 | 19 | 26 | 1 | Loss |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pivk Vasja | Middle blocker | 10 | 2 | 4 | 9 | 5 | - | - | - | . | . | 13 | - | 1 | 7 | 54 % | 3 |
| 5 | Filovski David | Middle blocker | 7 | 3 | - | 14 | 5 | 2 | 1 | - | 100 % | 0 % | 13 | 1 | 1 | 5 | 38 % | - |
| 6 | Maček Anže | Outside hitter | 8 | 5 | - | 16 | 2 | - | 14 | 1 | 86 % | 43 % | 20 | 3 | 2 | 5 | 25 % | 3 |
| 7 | Plaznik Aaron | Setter | 6 | 3 | - | 17 | 4 | - | - | - | . | . | 7 | - | 2 | 4 | 57 % | 2 |
| 8 | Adam Žan | Opposite | 9 | 3 | 4 | 17 | 3 | 1 | 1 | - | 100 % | 0 % | 27 | - | 2 | 7 | 26 % | 1 |
| 9 | Šušterič Jaša | Libero | - | - | −1 | - | - | - | 10 | 1 | 90 % | 60 % | - | - | - | - | . | - |
| 11 | Gnamuš Klemen | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Sirar Dejan | Outside hitter | - | - | - | 6 | - | - | 1 | - | 100 % | 100 % | 2 | - | - | - | 0 % | - |
| 15 | Niazi Nima | Outside hitter | 22 | 9 | 14 | 17 | 5 | 1 | 39 | 1 | 64 % | 33 % | 34 | 2 | - | 19 | 56 % | 2 |
| 17 | Pavlič Matic | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 28 | Bašič Sebastjan | Outside hitter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | 1 | 1 | 1 | 3 | - | - | - | - | . | . | 3 | - | - | - | 0 % | 1 |
| 26 | Bilčar Uhan Patrik | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 63 | 26 | 23 | 100 | 25 | 4 | 66 | 3 | 74 | 39 | 119 | 6 | 8 | 47 | 39 | 12 |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | 5 | 2 | - | 12 | 4 | - | - | - | . | . | 4 | - | 1 | 2 | 50 % | 3 |
| 4 | Primšar Miha | Middle blocker | 6 | 2 | 4 | 16 | 1 | - | - | - | . | . | 8 | 1 | - | 5 | 63 % | 1 |
| 6 | Kalan Filip | Opposite | 9 | 3 | −1 | 9 | 4 | - | - | - | . | . | 29 | 3 | 3 | 9 | 31 % | - |
| 7 | Fajfar Matic | Outside hitter | 5 | 2 | −7 | 13 | 4 | 1 | 10 | - | 90 % | 20 % | 33 | 1 | 7 | 3 | 9 % | 1 |
| 8 | Mohar Andrej Aleš | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 183 | Karničar Kristjan | Outside hitter | 2 | 1 | 2 | 5 | - | 1 | 3 | - | 67 % | 33 % | 1 | - | - | 1 | 100 % | - |
| 193 | Kurat Arne | Middle blocker | 9 | 4 | 3 | 20 | 4 | 1 | - | - | . | . | 12 | 2 | - | 7 | 58 % | 1 |
| 13 | Verbič Robert | Libero | - | - | −4 | - | - | - | 39 | 4 | 77 % | 15 % | - | - | - | - | . | - |
| 18 | Stenovec Jaka | Outside hitter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 18 | 4 | 3 | 13 | 5 | 1 | 23 | - | 78 % | 22 % | 43 | 7 | 3 | 17 | 40 % | - |
| Total | 54 | 18 | 12 | 89 | 22 | 4 | 75 | 4 | 79 | 19 | 130 | 14 | 14 | 44 | 34 | 6 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 63 | 54 |
| 26 | 18 |
| 23 | 12 |
| 100 | 89 |
| 25 | 22 |
| 4 | 4 |
| 66 | 75 |
| 3 | 4 |
| 74 | 79 |
| 39 | 19 |
| 119 | 130 |
| 6 | 14 |
| 8 | 14 |
| 47 | 44 |
| 39 | 34 |
| 12 | 6 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 22/10/25 | 19:00 | 1st match day 1B | 25/26 | 1. |
Referees
| First referee | Second referee |
|---|---|
| Golob Davorin | Hodžič Sandra |
Venue
| Tivoli Hall, Ljubljana |
|---|

