Result
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Šoštanj Topolšica | 25 | 25 | 20 | 25 | 3 | Win |
| Triglav Kranj | 22 | 22 | 25 | 18 | 1 | Loss |
Šoštanj Topolšica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinc Davorin | Middle blocker | 6 | 4 | 4 | 16 | 1 | 1 | - | - | . | . | 9 | 1 | - | 4 | 44 % | 1 |
| 4 | Skaza Enej | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kugovnič Ožbej | Libero | - | - | - | - | - | - | 17 | - | 53 % | 6 % | - | - | - | - | . | - |
| 6 | Samec Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Hladin Markus Ažbe | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Gabor Filip | Opposite | 2 | - | 2 | - | - | - | 1 | - | 0 % | 0 % | 2 | - | - | 2 | 100 % | - |
| 12 | Mazej Kristjan | Opposite | 8 | 3 | 4 | 7 | 2 | 1 | 10 | - | 60 % | 20 % | 15 | - | 2 | 6 | 40 % | 1 |
| 13 | Efremov Toše | Opposite | 13 | 3 | 2 | 13 | 6 | 2 | 26 | 2 | 50 % | 27 % | 30 | - | 3 | 10 | 33 % | 1 |
| 14 | Pergovnik Lucijan | Middle blocker | 8 | 5 | 7 | 13 | 1 | - | - | - | . | . | 6 | - | - | 3 | 50 % | 5 |
| 15 | Plankelj Marko | Opposite | 7 | 2 | 2 | 6 | 2 | - | 12 | 1 | 67 % | 50 % | 14 | 1 | 1 | 6 | 43 % | 1 |
| 24 | Sternad David | Setter | 5 | 3 | - | 25 | 4 | 3 | - | - | . | . | 6 | - | 1 | 1 | 17 % | 1 |
| 42 | Pejić Gašper | Outside hitter | 16 | 6 | 9 | 15 | 4 | - | - | - | . | . | 27 | 1 | 2 | 14 | 52 % | 2 |
| Total | 65 | 26 | 30 | 95 | 20 | 7 | 66 | 3 | 55 | 24 | 109 | 3 | 9 | 46 | 42 | 12 |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | - | - | −1 | 2 | 1 | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 4 | Primšar Miha | Middle blocker | 9 | 6 | 8 | 13 | - | 1 | - | - | . | . | 10 | 1 | - | 5 | 50 % | 3 |
| 6 | Kalan Filip | Opposite | 17 | 3 | 9 | 11 | 2 | 1 | - | - | . | . | 37 | 1 | 5 | 16 | 43 % | - |
| 7 | Fajfar Matic | Outside hitter | 2 | - | −1 | 9 | - | - | 8 | 1 | 38 % | 13 % | 7 | - | 2 | 2 | 29 % | - |
| 8 | Mohar Andrej Aleš | Middle blocker | 1 | - | 1 | 3 | - | - | 1 | - | 0 % | 0 % | 1 | - | - | 1 | 100 % | - |
| 183 | Karničar Kristjan | Outside hitter | - | - | −2 | 4 | 2 | - | 2 | - | 50 % | 0 % | - | - | - | - | . | - |
| 193 | Kurat Arne | Middle blocker | 8 | 3 | 2 | 11 | 4 | - | - | - | . | . | 9 | 2 | - | 5 | 56 % | 3 |
| 13 | Verbič Robert | Libero | - | - | −3 | - | - | - | 21 | 3 | 43 % | 29 % | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 17 | 7 | 4 | 11 | 7 | 1 | 35 | 3 | 54 % | 26 % | 30 | 2 | 1 | 15 | 50 % | 1 |
| 32 | Lačen Mark | Setter | - | - | −1 | 18 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 36 | Mavrič – Žikić Sergej | Outside hitter | 5 | 1 | −3 | 4 | 3 | - | 7 | - | 43 % | 0 % | 18 | 2 | 3 | 3 | 17 % | 2 |
| Total | 59 | 20 | 24 | 86 | 20 | 3 | 75 | 7 | 47 | 21 | 113 | 8 | 11 | 47 | 42 | 9 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 65 | 59 |
| 26 | 20 |
| 30 | 24 |
| 95 | 86 |
| 20 | 20 |
| 7 | 3 |
| 66 | 75 |
| 3 | 7 |
| 55 | 47 |
| 24 | 21 |
| 109 | 113 |
| 3 | 8 |
| 9 | 11 |
| 46 | 47 |
| 42 | 42 |
| 12 | 9 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 5/11/25 | 18:45 | 4th match day 1B | 25/26 | 4. |
Venue
| Šoštanj Sports Hall |
|---|


Triglav Kranj
