Hoče
3 : 1
Šoštanj Topolšica
3 : 1
Šoštanj TopolšicaResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Hoče | 25 | 24 | 25 | 25 | 3 | Win |
| Šoštanj Topolšica | 17 | 26 | 20 | 21 | 1 | Loss |
Hoče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kavnik Andraž | Middle blocker | 7 | 2 | 6 | 15 | - | 2 | - | - | . | . | 8 | 1 | - | 3 | 38 % | 2 |
| 3 | Javornik Bojan Jan | Setter | 2 | 2 | 2 | 23 | - | - | - | - | . | . | 1 | - | - | - | 0 % | 2 |
| 8 | Porekar Rok | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špindler Rok | Opposite | 1 | - | −1 | - | - | - | - | - | . | . | 4 | 1 | 1 | 1 | 25 % | - |
| 11 | Jovanov Filip | Libero | - | - | −2 | - | - | - | 15 | 2 | 47 % | 40 % | - | - | - | - | . | - |
| 12 | Lokvenec Vojdan | Middle blocker | 9 | 1 | 5 | 12 | 2 | - | 1 | - | 0 % | 0 % | 10 | 1 | 1 | 6 | 60 % | 3 |
| 15 | Kop Jaka | Opposite | 19 | 8 | 9 | 17 | 4 | - | - | - | . | . | 42 | 5 | 1 | 17 | 40 % | 2 |
| 16 | Jamnikar Žan | Outside hitter | 13 | 6 | 2 | 9 | 4 | 1 | 25 | 2 | 40 % | 20 % | 26 | 4 | 1 | 12 | 46 % | - |
| 17 | Horvat Anej | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Gregorc Planinc Kyan | Outside hitter | 19 | 11 | 10 | 13 | 5 | 3 | 22 | - | 41 % | 14 % | 26 | 2 | 2 | 15 | 58 % | 1 |
| 20 | Semprimožnik Matevž | Outside hitter | 1 | - | 1 | 9 | - | - | 8 | - | 63 % | 38 % | 7 | - | - | 1 | 14 % | - |
| 27 | Hribernik Žiga | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 71 | 30 | 35 | 98 | 15 | 6 | 71 | 4 | 44 | 24 | 124 | 14 | 6 | 55 | 44 | 10 |
Šoštanj Topolšica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinc Davorin | Middle blocker | 10 | 3 | 9 | 13 | - | - | - | - | . | . | 13 | - | 1 | 8 | 62 % | 2 |
| 4 | Skaza Enej | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kugovnič Ožbej | Libero | - | - | −6 | - | - | - | 41 | 6 | 49 % | 24 % | - | - | - | - | . | - |
| 6 | Samec Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Hladin Markus Ažbe | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Gabor Filip | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Efremov Toše | Opposite | 9 | 4 | −1 | 10 | 6 | 2 | 20 | - | 45 % | 25 % | 17 | 2 | 2 | 6 | 35 % | 1 |
| 14 | Pergovnik Lucijan | Middle blocker | - | - | −1 | 15 | - | - | - | - | . | . | 4 | 1 | - | - | 0 % | - |
| 15 | Plankelj Marko | Opposite | 17 | 4 | 10 | 14 | 2 | 1 | 11 | - | 64 % | 36 % | 40 | 2 | 3 | 15 | 38 % | 1 |
| 18 | Cenić Andrija | Opposite | 4 | - | −1 | 4 | 3 | - | 11 | - | 55 % | 18 % | 11 | 1 | 1 | 4 | 36 % | - |
| 24 | Sternad David | Setter | 2 | 1 | 2 | 17 | - | 1 | - | - | . | . | 1 | - | - | - | 0 % | 1 |
| 28 | Plaskan Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 42 | Pejić Gašper | Outside hitter | 10 | 2 | 2 | 12 | 3 | - | - | - | . | . | 28 | 2 | 3 | 9 | 32 % | 1 |
| Total | 52 | 14 | 23 | 85 | 14 | 4 | 83 | 6 | 51 | 25 | 114 | 8 | 10 | 42 | 37 | 6 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 71 | 52 |
| 30 | 14 |
| 35 | 23 |
| 98 | 85 |
| 15 | 14 |
| 6 | 4 |
| 71 | 83 |
| 4 | 6 |
| 44 | 51 |
| 24 | 25 |
| 124 | 114 |
| 14 | 8 |
| 6 | 10 |
| 55 | 42 |
| 44 | 37 |
| 10 | 6 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 23/10/25 | 20:30 | 1st match day 1B | 25/26 | 1. |
Referees
| First referee | Second referee |
|---|---|
| Gujtman Domen | Gruškovnjak Robert |
Venue
| Tivoli Hall, Ljubljana |
|---|

