Hoče
3 : 2
Triglav Kranj
3 : 2
Triglav KranjResult
| Team | 1 | 2 | 3 | 4 | 5 | ∎ | Outcome |
|---|---|---|---|---|---|---|---|
| Hoče | 28 | 25 | 18 | 25 | 15 | 3 | Won in tie-break |
| Triglav Kranj | 30 | 21 | 25 | 21 | 7 | 2 | Lost in tie-break |
Hoče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kavnik Andraž | Middle blocker | 5 | 3 | 4 | 17 | 1 | - | - | - | . | . | 8 | - | - | 4 | 50 % | 1 |
| 3 | Javornik Bojan Jan | Setter | 3 | 2 | −2 | 23 | 3 | 1 | 1 | 1 | 0 % | 0 % | 3 | 1 | - | 2 | 67 % | - |
| 6 | Ferk Tim | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Porekar Rok | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špindler Rok | Opposite | 1 | - | - | 1 | 1 | - | - | - | . | . | 2 | - | - | - | 0 % | 1 |
| 11 | Jovanov Filip | Libero | - | - | −1 | - | - | - | 20 | 1 | 70 % | 50 % | - | - | - | - | . | - |
| 12 | Lokvenec Vojdan | Middle blocker | 12 | 6 | 7 | 17 | 2 | 1 | 1 | 1 | 0 % | 0 % | 15 | 1 | 1 | 8 | 53 % | 3 |
| 15 | Kop Jaka | Opposite | 34 | 11 | 20 | 18 | 7 | - | - | - | . | . | 57 | 5 | 2 | 32 | 56 % | 2 |
| 16 | Jamnikar Žan | Outside hitter | 12 | 5 | 1 | 16 | 4 | - | 24 | 1 | 54 % | 21 % | 31 | 2 | 4 | 11 | 35 % | 1 |
| 18 | Gregorc Planinc Kyan | Outside hitter | 16 | 7 | 6 | 17 | 3 | 2 | 38 | 2 | 42 % | 5 % | 28 | 1 | 4 | 12 | 43 % | 2 |
| 20 | Semprimožnik Matevž | Outside hitter | 1 | - | −1 | 1 | - | - | 5 | - | 40 % | 40 % | 3 | - | 2 | 1 | 33 % | - |
| 27 | Hribernik Žiga | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 84 | 34 | 38 | 110 | 21 | 4 | 89 | 6 | 51 | 21 | 147 | 10 | 13 | 70 | 48 | 10 |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | 5 | 4 | 5 | 20 | - | - | - | - | . | . | 2 | - | - | 2 | 100 % | 3 |
| 4 | Primšar Miha | Middle blocker | 6 | 1 | 4 | 12 | - | - | - | - | . | . | 10 | 2 | - | 5 | 50 % | 1 |
| 6 | Kalan Filip | Opposite | 21 | 8 | 11 | 16 | 5 | 2 | - | - | . | . | 39 | 2 | 3 | 15 | 38 % | 4 |
| 7 | Fajfar Matic | Outside hitter | 6 | 2 | 1 | 17 | - | 2 | 13 | 1 | 69 % | 46 % | 21 | 1 | 3 | 4 | 19 % | - |
| 8 | Mohar Andrej Aleš | Middle blocker | - | - | - | 3 | - | - | - | - | . | . | - | - | - | - | . | - |
| 183 | Karničar Kristjan | Outside hitter | 2 | - | 1 | 4 | - | - | 2 | - | 0 % | 0 % | 7 | 1 | - | 2 | 29 % | - |
| 193 | Kurat Arne | Middle blocker | 12 | 7 | 7 | 20 | 2 | 2 | - | - | . | . | 16 | 1 | 2 | 7 | 44 % | 3 |
| 18 | Stenovec Jaka | Outside hitter | - | - | −1 | - | - | - | 40 | 1 | 43 % | 20 % | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 18 | 5 | 4 | 12 | 8 | - | 34 | 2 | 50 % | 21 % | 34 | 2 | 2 | 16 | 47 % | 2 |
| Total | 70 | 27 | 33 | 104 | 15 | 6 | 89 | 4 | 48 | 24 | 129 | 9 | 10 | 51 | 40 | 13 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 84 | 70 |
| 34 | 27 |
| 38 | 33 |
| 110 | 104 |
| 21 | 15 |
| 4 | 6 |
| 89 | 89 |
| 6 | 4 |
| 51 | 48 |
| 21 | 24 |
| 147 | 129 |
| 10 | 9 |
| 13 | 10 |
| 70 | 51 |
| 48 | 40 |
| 10 | 13 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 15/11/25 | 20:00 | 6th match day 1B | 25/26 | 6. |

