Triglav Kranj
0 : 3
KEKOOprema Žužemberk
0 : 3
KEKOOprema ŽužemberkResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Triglav Kranj | 17 | 23 | 18 | 0 | Loss |
| KEKOOprema Žužemberk | 25 | 25 | 25 | 3 | Win |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | 1 | - | 1 | 2 | - | - | 1 | - | 0 % | 0 % | 2 | - | - | 1 | 50 % | - |
| 3 | Snedec Amadej | Middle blocker | 4 | 1 | 1 | 9 | 2 | - | - | - | . | . | 10 | 1 | - | 4 | 40 % | - |
| 4 | Primšar Miha | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Kalan Filip | Opposite | 11 | 5 | 5 | 9 | - | 1 | 1 | 1 | 0 % | 0 % | 29 | 3 | 2 | 9 | 31 % | 1 |
| 7 | Fajfar Matic | Outside hitter | 8 | 4 | 5 | 15 | 1 | 2 | 10 | - | 90 % | 40 % | 15 | - | 2 | 5 | 33 % | 1 |
| 8 | Mohar Andrej Aleš | Middle blocker | - | - | −2 | 1 | 1 | - | - | - | . | . | 1 | 1 | - | - | 0 % | - |
| 183 | Karničar Kristjan | Outside hitter | - | - | −1 | 2 | - | - | 3 | 1 | 0 % | 0 % | 3 | - | - | - | 0 % | - |
| 193 | Kurat Arne | Middle blocker | 2 | 1 | −1 | 9 | - | - | - | - | . | . | 8 | 2 | 1 | 1 | 13 % | 1 |
| 13 | Verbič Robert | Libero | - | - | - | - | - | - | 14 | - | 29 % | 0 % | - | - | - | - | . | - |
| 18 | Stenovec Jaka | Outside hitter | - | - | - | - | - | - | 8 | - | 75 % | 75 % | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 8 | 3 | - | 7 | 3 | 1 | 23 | 1 | 57 % | 22 % | 17 | 1 | 3 | 7 | 41 % | - |
| 32 | Lačen Mark | Setter | - | - | −3 | 5 | 2 | - | 1 | - | 0 % | 0 % | 1 | 1 | - | - | 0 % | - |
| 36 | Mavrič – Žikić Sergej | Outside hitter | - | - | −1 | - | - | - | - | - | . | . | 2 | 1 | - | - | 0 % | - |
| Total | 34 | 14 | 12 | 59 | 9 | 4 | 61 | 3 | 52 | 25 | 88 | 10 | 8 | 27 | 31 | 3 |
KEKOOprema Žužemberk
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Novak Luka | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Urbančič Tilen | Libero | - | - | - | - | - | - | 13 | - | 69 % | 23 % | - | - | - | - | . | - |
| 11 | Osolnik Jernej | - | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 23 | Gliha David | Middle blocker | 4 | 3 | 1 | 10 | 1 | 1 | - | - | . | . | 7 | 2 | - | 3 | 43 % | - |
| 11 | Prijatelj Žan | Outside hitter | 1 | - | 1 | - | - | - | 2 | - | 50 % | 0 % | 1 | - | - | 1 | 100 % | - |
| 15 | Koncilja Mario | Middle blocker | 6 | 3 | 6 | 12 | - | - | - | - | . | . | 6 | - | - | 4 | 67 % | 2 |
| 18 | Zupančič Aleš | Setter | 1 | 1 | 1 | 7 | - | 1 | - | - | . | . | - | - | - | - | . | - |
| 20 | Urbančič Vid | Outside hitter | 8 | 3 | - | 10 | 1 | - | 21 | 4 | 57 % | 10 % | 19 | 2 | 1 | 7 | 37 % | 1 |
| 21 | Jenkole Valter | Middle blocker | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 27 | Vrhovšek Ivan | Opposite | 11 | 6 | 3 | 16 | 4 | - | - | - | . | . | 31 | 2 | 2 | 9 | 29 % | 2 |
| 40 | Vidmar Žiga | Outside hitter | 12 | 6 | 7 | 5 | 3 | - | 14 | - | 57 % | 14 % | 19 | 2 | - | 11 | 58 % | 1 |
| 56 | Longar Piškur Jaka | Setter | 6 | 4 | 6 | 8 | - | 1 | - | - | . | . | 4 | - | - | 3 | 75 % | 2 |
| Total | 49 | 26 | 25 | 70 | 9 | 3 | 50 | 4 | 60 | 14 | 87 | 8 | 3 | 38 | 44 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 34 | 49 |
| 14 | 26 |
| 12 | 25 |
| 59 | 70 |
| 9 | 9 |
| 4 | 3 |
| 61 | 50 |
| 3 | 4 |
| 52 | 60 |
| 25 | 14 |
| 88 | 87 |
| 10 | 8 |
| 8 | 3 |
| 27 | 38 |
| 31 | 44 |
| 3 | 8 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 22/11/25 | 16:00 | 7th match day 1B | 25/26 | 7. | 30 |
Referees
| First referee | Second referee |
|---|---|
| Bezjak Špela | Ledenik Robert |

