Šoštanj Topolšica
3 : 2
Črnuče
3 : 2
ČrnučeResult
| Team | 1 | 2 | 3 | 4 | 5 | ∎ | Outcome |
|---|---|---|---|---|---|---|---|
| Šoštanj Topolšica | 21 | 18 | 25 | 25 | 15 | 3 | Won in tie-break |
| Črnuče | 25 | 25 | 23 | 21 | 11 | 2 | Lost in tie-break |
Šoštanj Topolšica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinc Davorin | Middle blocker | 10 | 3 | 8 | 14 | 1 | 1 | - | - | . | . | 13 | - | 1 | 5 | 38 % | 4 |
| 4 | Skaza Enej | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kugovnič Ožbej | Libero | - | - | −3 | - | - | - | 40 | 3 | 50 % | 23 % | - | - | - | - | . | - |
| 6 | Samec Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Hladin Markus Ažbe | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Gabor Filip | Opposite | - | - | - | - | - | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 12 | Mazej Kristjan | Opposite | 16 | 4 | 8 | 17 | 3 | 2 | 24 | 2 | 38 % | 17 % | 25 | 3 | - | 12 | 48 % | 2 |
| 13 | Efremov Toše | Opposite | 5 | 3 | −1 | 3 | 1 | - | 9 | 3 | 33 % | 11 % | 13 | - | 2 | 4 | 31 % | 1 |
| 14 | Pergovnik Lucijan | Middle blocker | 8 | 1 | 7 | 14 | 1 | - | - | - | . | . | 11 | - | - | 7 | 64 % | 1 |
| 15 | Plankelj Marko | Opposite | 8 | 4 | −1 | 22 | 3 | 2 | 9 | - | 78 % | 44 % | 20 | 3 | 3 | 3 | 15 % | 3 |
| 24 | Sternad David | Setter | 2 | 2 | −3 | 18 | 5 | 2 | - | - | . | . | 3 | - | - | - | 0 % | - |
| 28 | Plaskan Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 42 | Pejić Gašper | Outside hitter | 12 | - | 5 | 15 | 2 | - | - | - | . | . | 33 | 4 | 1 | 10 | 30 % | 2 |
| Total | 61 | 17 | 28 | 103 | 16 | 7 | 82 | 8 | 48 | 22 | 119 | 10 | 7 | 41 | 34 | 13 |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 17 | 3 | 6 | 9 | 3 | - | 30 | 2 | 63 % | 37 % | 36 | 2 | 4 | 16 | 44 % | 1 |
| 2 | Mihelčič Gregor | Setter | - | - | - | 4 | - | - | - | - | . | . | 2 | - | - | - | 0 % | - |
| 6 | Šišakovič Aleksander | Opposite | - | - | −1 | 3 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Kodrič Erik | Middle blocker | 16 | 5 | 11 | 17 | 2 | 2 | 1 | - | 100 % | 0 % | 20 | - | 3 | 12 | 60 % | 2 |
| 9 | Vindišar Juš | Middle blocker | 1 | 1 | 1 | 5 | - | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 10 | Verbič Val | Setter | 1 | 1 | −4 | 13 | 5 | - | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 19 | Prevorčnik Nace | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Lenič Jošt | Libero | - | - | −3 | - | - | - | 24 | 3 | 50 % | 29 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 15 | 4 | 2 | 15 | 4 | - | 32 | 2 | 50 % | 19 % | 36 | 5 | 2 | 13 | 36 % | 2 |
| 18 | Hribar Jaka | Middle blocker | 15 | 5 | - | 22 | 5 | 3 | - | - | . | . | 29 | 7 | 3 | 11 | 38 % | 1 |
| 33 | Češnovar Matic | Opposite | 8 | 5 | 2 | 18 | 4 | 3 | - | - | . | . | 10 | 1 | 1 | 4 | 40 % | 1 |
| 15 | Drobež Jurij | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 73 | 24 | 22 | 106 | 24 | 8 | 87 | 7 | 55 | 28 | 136 | 15 | 13 | 58 | 43 | 7 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 61 | 73 |
| 17 | 24 |
| 28 | 22 |
| 103 | 106 |
| 16 | 24 |
| 7 | 8 |
| 82 | 87 |
| 8 | 7 |
| 48 | 55 |
| 22 | 28 |
| 119 | 136 |
| 10 | 15 |
| 7 | 13 |
| 41 | 58 |
| 34 | 43 |
| 13 | 7 |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 22/11/25 | 20:00 | 7th match day 1B | 25/26 | 7. | 55 |
Sodniki
| First referee | Second referee |
|---|---|
| Suljkanović Amir | Dukarić Mirko |
Venue
| Šoštanj Sports Hall |
|---|

