Triglav Kranj
1 : 3
Ljubljana Volley
1 : 3
Ljubljana VolleyResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Triglav Kranj | 18 | 16 | 25 | 22 | 1 | Loss |
| Ljubljana Volley | 25 | 25 | 21 | 25 | 3 | Win |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | - | - | - | 3 | - | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 4 | Primšar Miha | Middle blocker | - | - | - | 3 | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Kalan Filip | Opposite | 12 | 1 | 6 | 8 | 2 | 1 | - | - | . | . | 32 | 2 | 2 | 11 | 34 % | - |
| 7 | Fajfar Matic | Outside hitter | 6 | 1 | 3 | 10 | - | - | 17 | 1 | 65 % | 41 % | 12 | 1 | 1 | 6 | 50 % | - |
| 8 | Mohar Andrej Aleš | Middle blocker | 5 | 1 | −1 | 13 | 3 | - | - | - | . | . | 7 | 2 | 1 | 3 | 43 % | 2 |
| 183 | Karničar Kristjan | Outside hitter | 3 | 2 | - | 7 | 1 | - | 2 | - | 50 % | 50 % | 10 | 1 | 1 | 2 | 20 % | 1 |
| 193 | Kurat Arne | Middle blocker | 5 | 3 | 3 | 11 | - | - | - | - | . | . | 11 | 1 | 1 | 2 | 18 % | 3 |
| 13 | Verbič Robert | Libero | - | - | - | - | - | - | 6 | - | 17 % | 0 % | - | - | - | - | . | - |
| 18 | Stenovec Jaka | Outside hitter | - | - | - | - | - | - | 25 | - | 44 % | 16 % | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 17 | 2 | 8 | 11 | 3 | - | 27 | - | 41 % | 19 % | 42 | 2 | 4 | 16 | 38 % | 1 |
| 32 | Lačen Mark | Setter | 1 | 1 | 1 | 16 | - | 1 | - | - | . | . | - | - | - | - | . | - |
| Total | 49 | 11 | 21 | 82 | 9 | 2 | 78 | 1 | 45 | 22 | 114 | 9 | 10 | 40 | 35 | 7 |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pivk Vasja | Middle blocker | 18 | 5 | 13 | 16 | 3 | - | 1 | 1 | 0 % | 0 % | 16 | 1 | - | 14 | 88 % | 4 |
| 5 | Filovski David | Middle blocker | 12 | 4 | 10 | 17 | 1 | - | 1 | - | 100 % | 0 % | 15 | - | 1 | 10 | 67 % | 2 |
| 6 | Maček Anže | Outside hitter | 10 | 3 | 1 | 14 | 4 | - | 21 | 1 | 33 % | 10 % | 26 | 1 | 3 | 10 | 38 % | - |
| 7 | Plaznik Aaron | Setter | 3 | 2 | - | 15 | 2 | 1 | - | - | . | . | 3 | 1 | - | - | 0 % | 2 |
| 8 | Adam Žan | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Šušterič Jaša | Libero | - | - | - | - | - | - | 12 | - | 50 % | 8 % | - | - | - | - | . | - |
| 10 | Safari Amirhossein | Outside hitter | 6 | 4 | −1 | 9 | 4 | - | 27 | - | 52 % | 15 % | 15 | 1 | 2 | 6 | 40 % | - |
| 11 | Gnamuš Klemen | Outside hitter | 3 | 2 | 2 | 6 | 1 | - | 9 | - | 33 % | 0 % | 5 | - | - | 3 | 60 % | - |
| 12 | Sirar Dejan | Outside hitter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 23 | 5 | 12 | 14 | 2 | - | - | - | . | . | 48 | 8 | 1 | 21 | 44 % | 2 |
| 17 | Pavlič Matic | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| Ghanbardodangeh Pouya | - | 1 | - | 1 | 3 | - | - | 1 | - | 0 % | 0 % | 2 | - | - | 1 | 50 % | - | |
| Total | 76 | 25 | 39 | 95 | 17 | 1 | 73 | 2 | 42 | 10 | 130 | 12 | 7 | 65 | 50 | 10 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 49 | 76 |
| 11 | 25 |
| 21 | 39 |
| 82 | 95 |
| 9 | 17 |
| 2 | 1 |
| 78 | 73 |
| 1 | 2 |
| 45 | 42 |
| 22 | 10 |
| 114 | 130 |
| 9 | 12 |
| 10 | 7 |
| 40 | 65 |
| 35 | 50 |
| 7 | 10 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| Ljubljana Volley | 3 - 1 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 29/11/25 | 16:00 | 8th match day 1B | 25/26 | 8. | 40 |

