Result
| Team | 1 | 2 | 3 | 4 | 5 | ∎ | Outcome |
|---|---|---|---|---|---|---|---|
| KEKOOprema Žužemberk | 20 | 25 | 15 | 25 | 15 | 3 | Won in tie-break |
| Šoštanj Topolšica | 25 | 21 | 25 | 18 | 8 | 2 | Lost in tie-break |
KEKOOprema Žužemberk
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Novak Luka | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Urbančič Tilen | Libero | - | - | −2 | - | - | - | 25 | 2 | 64 % | 20 % | 1 | - | - | - | 0 % | - |
| 8 | Obrstar Vid | Setter | - | - | −1 | 8 | 1 | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 11 | Prijatelj Žan | Outside hitter | 1 | - | - | - | - | - | 3 | 1 | 67 % | 0 % | 2 | - | - | 1 | 50 % | - |
| 23 | Gliha David | Middle blocker | 4 | 1 | 2 | 16 | 2 | 1 | - | - | . | . | 7 | - | - | 3 | 43 % | - |
| 15 | Koncilja Mario | Middle blocker | 11 | 1 | 10 | 11 | 1 | - | 1 | - | 100 % | 0 % | 12 | - | - | 10 | 83 % | 1 |
| 18 | Zupančič Aleš | Setter | 3 | 2 | 2 | 12 | 1 | 1 | - | - | . | . | - | - | - | - | . | 2 |
| 20 | Urbančič Vid | Outside hitter | 12 | 7 | 9 | 16 | 2 | 1 | 32 | 1 | 56 % | 25 % | 14 | - | - | 10 | 71 % | 1 |
| 21 | Jenkole Valter | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Osolnik Jernej | - | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - | |
| 27 | Vrhovšek Ivan | Opposite | 20 | 11 | 8 | 24 | 5 | 5 | - | - | . | . | 36 | 6 | 1 | 12 | 33 % | 3 |
| 40 | Vidmar Žiga | Outside hitter | 14 | 3 | 8 | 13 | 2 | - | 11 | - | 82 % | 36 % | 31 | 4 | - | 13 | 42 % | 1 |
| Total | 65 | 25 | 39 | 100 | 14 | 8 | 73 | 4 | 63 | 23 | 103 | 10 | 1 | 49 | 48 | 8 |
Šoštanj Topolšica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinc Davorin | Middle blocker | 6 | 1 | 2 | 18 | 2 | 1 | 2 | - | 0 % | 0 % | 7 | 2 | - | 5 | 71 % | - |
| 4 | Skaza Enej | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kugovnič Ožbej | Libero | - | - | - | - | - | - | 24 | - | 67 % | 38 % | - | - | - | - | . | - |
| 6 | Samec Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Gabor Filip | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Mazej Kristjan | Opposite | 15 | 7 | 4 | 11 | 2 | 1 | 25 | 1 | 64 % | 36 % | 32 | 8 | - | 12 | 38 % | 2 |
| 13 | Efremov Toše | Opposite | 4 | 1 | 3 | 2 | 1 | - | 5 | - | 20 % | 0 % | 6 | - | - | 4 | 67 % | - |
| 14 | Pergovnik Lucijan | Middle blocker | 3 | 1 | 3 | 13 | - | - | 1 | - | 0 % | 0 % | 7 | - | - | 3 | 43 % | - |
| 15 | Plankelj Marko | Opposite | 17 | 4 | 13 | 17 | 2 | 3 | 21 | - | 67 % | 33 % | 26 | 2 | - | 12 | 46 % | 2 |
| 24 | Sternad David | Setter | 3 | 2 | −5 | 16 | 6 | 2 | 1 | - | 0 % | 0 % | 4 | 2 | - | 1 | 25 % | - |
| 28 | Plaskan Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 42 | Pejić Gašper | Outside hitter | 14 | 6 | 8 | 16 | 2 | 1 | 1 | - | 0 % | 0 % | 29 | 4 | - | 11 | 38 % | 2 |
| Total | 62 | 22 | 33 | 93 | 15 | 8 | 80 | 1 | 59 | 31 | 111 | 18 | 0 | 48 | 43 | 6 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 65 | 62 |
| 25 | 22 |
| 39 | 33 |
| 100 | 93 |
| 14 | 15 |
| 8 | 8 |
| 73 | 80 |
| 4 | 1 |
| 63 | 59 |
| 23 | 31 |
| 103 | 111 |
| 10 | 18 |
| 1 | 0 |
| 49 | 48 |
| 48 | 43 |
| 8 | 6 |
Pretekle tekme
3 - 02nd match day 1B
Šoštanj Sports Hall Šoštanj Topolšica : KEKOOprema Žužemberk |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 2/12/25 | 20:00 | 9th match day 1B | 25/26 | 9. |


Šoštanj Topolšica
