Hoče
1 : 3
Črnuče
1 : 3
ČrnučeResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Hoče | 26 | 15 | 25 | 16 | 1 | Loss |
| Črnuče | 28 | 25 | 22 | 25 | 3 | Win |
Hoče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fifer Jan | - | - | - | −1 | - | - | - | 2 | - | 0 % | 0 % | 2 | - | 1 | - | 0 % | - | |
| 2 | Kavnik Andraž | Middle blocker | 6 | 1 | 5 | 9 | - | - | - | - | . | . | 7 | - | 1 | 5 | 71 % | 1 |
| 3 | Javornik Bojan Jan | Setter | 1 | - | −3 | 11 | 3 | - | 1 | 1 | 0 % | 0 % | 2 | - | - | - | 0 % | 1 |
| 6 | Ferk Tim | Libero | - | - | - | - | - | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 8 | Porekar Rok | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špindler Rok | Opposite | 1 | - | 1 | 1 | - | - | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 11 | Jovanov Filip | Libero | - | - | −5 | - | - | - | 48 | 5 | 38 % | 15 % | - | - | - | - | . | - |
| 12 | Lokvenec Vojdan | Middle blocker | 8 | 2 | 1 | 14 | 3 | 1 | 2 | 1 | 50 % | 50 % | 13 | 1 | 2 | 7 | 54 % | - |
| 15 | Kop Jaka | Opposite | 15 | 4 | 3 | 17 | 4 | - | - | - | . | . | 39 | 5 | 3 | 14 | 36 % | 1 |
| 16 | Jamnikar Žan | Outside hitter | 8 | 5 | - | 14 | 2 | 4 | 11 | 1 | 45 % | 18 % | 12 | 3 | 2 | 3 | 25 % | 1 |
| 18 | Gregorc Planinc Kyan | Outside hitter | 16 | 7 | 7 | 15 | 2 | 1 | 16 | 1 | 31 % | 6 % | 26 | 2 | 4 | 13 | 50 % | 2 |
| 20 | Semprimožnik Matevž | Outside hitter | - | - | −1 | 2 | 1 | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 27 | Hribernik Žiga | Setter | 1 | - | 1 | - | - | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| Total | 56 | 19 | 18 | 83 | 15 | 6 | 82 | 9 | 35 % | 13 % | 104 | 11 | 13 | 44 | 42 % | 6 |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 1 | 1 | −1 | 1 | - | - | 5 | - | 60 % | 0 % | 4 | 1 | 1 | 1 | 25 % | - |
| 2 | Mihelčič Gregor | Setter | 3 | 1 | 3 | 16 | - | - | - | - | . | . | 2 | - | - | 2 | 100 % | 1 |
| Mivšek Luka | Opposite | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - | |
| 6 | Šišakovič Aleksander | Opposite | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Kodrič Erik | Middle blocker | 18 | 8 | 9 | 12 | 4 | 1 | - | - | . | . | 18 | 4 | 1 | 11 | 61 % | 6 |
| 9 | Vindišar Juš | Middle blocker | 3 | 2 | 2 | 14 | - | 1 | - | - | . | . | 5 | - | 1 | 1 | 20 % | 1 |
| 10 | Verbič Val | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Lenič Jošt | Libero | 6 | 1 | −4 | 11 | 5 | - | 26 | 3 | 46 % | 23 % | 19 | 2 | - | 6 | 32 % | - |
| 17 | Rojc Bor | Outside hitter | 17 | 11 | 11 | 18 | 2 | 3 | 19 | 2 | 53 % | 26 % | 26 | 1 | 1 | 12 | 46 % | 2 |
| 18 | Hribar Jaka | Middle blocker | 19 | 9 | 12 | 18 | 3 | 2 | - | - | . | . | 33 | 2 | 2 | 14 | 42 % | 3 |
| 19 | Prevorčnik Nace | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 33 | Češnovar Matic | Opposite | 3 | 3 | 3 | 6 | - | 2 | - | - | . | . | 4 | - | - | 1 | 25 % | - |
| Kumer Žiga | Libero | - | - | −1 | - | - | - | 18 | 1 | 72 % | 33 % | - | - | - | - | . | - | |
| Total | 70 | 36 | 40 | 98 | 16 | 9 | 68 | 6 | 56 % | 25 % | 111 | 10 | 6 | 48 | 43 % | 13 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Block [Σ pts]
| 56 | 70 |
| 19 | 36 |
| 18 | 40 |
| 83 | 98 |
| 15 | 16 |
| 6 | 9 |
| 82 | 68 |
| 9 | 6 |
| 104 | 111 |
| 11 | 10 |
| 13 | 6 |
| 44 | 48 |
| 6 | 13 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| Črnuče | 2 - 3 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 3/12/25 | 20:30 | 9th match day 1B | 25/26 | 9. | 50 |

