KEKOOprema Žužemberk
1 : 3
Hoče
1 : 3
HočeResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| KEKOOprema Žužemberk | 25 | 20 | 29 | 16 | 1 | Loss |
| Hoče | 23 | 25 | 31 | 25 | 3 | Win |
KEKOOprema Žužemberk
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Novak Luka | Middle blocker | 4 | 4 | 2 | 15 | 2 | 2 | - | - | . | . | 3 | - | - | - | 0 % | 2 |
| 10 | Urbančič Tilen | Libero | - | - | −1 | 5 | 1 | - | 6 | - | 67 % | 50 % | 3 | - | - | - | 0 % | - |
| 8 | Obrstar Vid | Setter | 5 | 3 | - | 21 | 2 | 1 | - | - | . | . | 5 | 3 | - | 1 | 20 % | 3 |
| 11 | Prijatelj Žan | Outside hitter | 6 | 3 | 1 | 3 | 1 | - | 23 | 1 | 35 % | 0 % | 21 | 2 | 1 | 5 | 24 % | 1 |
| 23 | Gliha David | Middle blocker | 9 | 3 | 7 | 12 | 1 | - | 1 | - | 0 % | 0 % | 10 | - | 1 | 6 | 60 % | 3 |
| 20 | Urbančič Vid | Outside hitter | 14 | 4 | 6 | 17 | 3 | 1 | 35 | 2 | 63 % | 23 % | 21 | 3 | - | 12 | 57 % | 1 |
| 21 | Jenkole Valter | Middle blocker | - | - | −1 | 3 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 27 | Vrhovšek Ivan | Opposite | 21 | 6 | 13 | 15 | 3 | - | - | - | . | . | 48 | 4 | 1 | 20 | 42 % | 1 |
| 69 | Štrucelj Maj | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 59 | 23 | 29 | 91 | 14 | 4 | 65 | 3 | 57 | 20 | 111 | 12 | 3 | 44 | 40 | 11 |
Hoče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kavnik Andraž | Middle blocker | 12 | 5 | 10 | 14 | 2 | 1 | - | - | . | . | 9 | - | - | 7 | 78 % | 4 |
| 3 | Javornik Bojan Jan | Setter | 5 | 5 | 2 | 16 | 3 | 1 | 1 | - | 100 % | 0 % | 2 | - | - | - | 0 % | 4 |
| 8 | Porekar Rok | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špindler Rok | Opposite | 2 | - | 2 | 1 | - | - | - | - | . | . | 2 | - | - | 2 | 100 % | - |
| 11 | Jovanov Filip | Libero | - | - | - | - | - | - | 33 | - | 70 % | 33 % | - | - | - | - | . | - |
| 12 | Lokvenec Vojdan | Middle blocker | 16 | 8 | 14 | 18 | - | 1 | 1 | - | 0 % | 0 % | 16 | 2 | - | 11 | 69 % | 4 |
| 15 | Kop Jaka | Opposite | 23 | 7 | 16 | 18 | 4 | 1 | - | - | . | . | 42 | 3 | - | 19 | 45 % | 3 |
| 16 | Jamnikar Žan | Outside hitter | 1 | 1 | −2 | 4 | 1 | - | 7 | - | 71 % | 43 % | 5 | 2 | - | 1 | 20 % | - |
| 18 | Gregorc Planinc Kyan | Outside hitter | 9 | 7 | −2 | 16 | 7 | 1 | 21 | - | 67 % | 24 % | 27 | 4 | - | 7 | 26 % | 1 |
| 20 | Semprimožnik Matevž | Outside hitter | 4 | 3 | 3 | 16 | - | 2 | 10 | - | 80 % | 40 % | 7 | 1 | - | 2 | 29 % | - |
| 27 | Hribernik Žiga | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 72 | 36 | 47 | 103 | 17 | 7 | 73 | 70 | 32 | 140 | 110 | 12 | 45 | 49 | 367 | 16 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 59 | 72 |
| 23 | 36 |
| 29 | 47 |
| 91 | 103 |
| 14 | 17 |
| 4 | 7 |
| 83 | 73 |
| 4 | 70 |
| 57 | 32 |
| 20 | 140 |
| 111 | 110 |
| 12 | 12 |
| 3 | 45 |
| 44 | 49 |
| 40 | 367 |
| 11 | 16 |
Pretekle tekme
3 - 04th match day 1B
Multipurpose sports hall Hoče Hoče : KEKOOprema Žužemberk |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 12/12/25 | 19:00 | 11th match day 1B | 25/26 | 11. | 100 |
Sodniki
| First referee | Second referee |
|---|---|
| Strmčnik Ervin | Zdolšek Ivan |

