Score
3rd National Volleyball League 25/26
| Rank | Team | POINTS | WON | LOST | SETS RATIO | POINTS RATIO | PLAYED | FORM | NEXT TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoče II | 22 | 7 | 2 | 2.500 | 1.190 | 9 | ![]() | |
| 2 | Ringer Žirovnica | 21 | 7 | 1 | 2.556 | 1.114 | 8 | ![]() | |
| 3 | SEP Mokronog | 18 | 7 | 2 | 1.500 | 1.069 | 9 | ![]() | |
| 4 | Ljutomer | 18 | 6 | 2 | 2.100 | 1.152 | 8 | ![]() | |
| 5 | Braslovče | 14 | 5 | 3 | 1.308 | 1.055 | 8 | ![]() | |
| 6 | Križevci | 13 | 4 | 4 | 1.286 | 1.061 | 8 | ![]() | |
| 7 | Koper | 11 | 3 | 5 | 0.778 | 0.971 | 8 | ![]() | |
| 8 | TAB Mežica | 7 | 3 | 6 | 0.500 | 0.841 | 9 | ![]() | |
| 9 | Penca Celje | 9 | 2 | 7 | 0.762 | 0.985 | 9 | ![]() | |
| 10 | Črnuče III | 6 | 2 | 7 | 0.435 | 0.917 | 9 | ![]() | |
| 11 | Triglav Kranj III | 2 | 1 | 8 | 0.154 | 0.700 | 9 | ![]() |












