Črnuče
3 : 0
Ljubljana Volley
3 : 0
Ljubljana VolleyVideo
Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Črnuče | 25 | 25 | 25 | 3 | Win |
| Ljubljana Volley | 14 | 15 | 10 | 0 | Loss |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 11 | 5 | 5 | 7 | 1 | - | 7 | 2 | 43 % | 14 % | 14 | 1 | 2 | 7 | 50 % | 4 |
| 2 | Mihelčič Gregor | Setter | 2 | 1 | −1 | 10 | 3 | - | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| 6 | Šišakovič Aleksander | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Kodrič Erik | Middle blocker | 6 | 4 | 5 | 11 | 1 | - | - | - | . | . | 5 | - | - | 3 | 60 % | 3 |
| 9 | Vindišar Juš | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Verbič Val | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Drobež Jurij | Middle blocker | 9 | 6 | 7 | 8 | 1 | 1 | - | - | . | . | 7 | 1 | - | 4 | 57 % | 4 |
| 16 | Lenič Jošt | Libero | - | - | −1 | - | - | - | 12 | 1 | 58 % | 42 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 14 | 11 | 13 | 24 | 1 | 7 | 7 | - | 57 % | 14 % | 8 | - | - | 5 | 63 % | 2 |
| 18 | Hribar Jaka | Middle blocker | 6 | 3 | 1 | 13 | 2 | 3 | - | - | . | . | 13 | 2 | 1 | 2 | 15 % | 1 |
| 19 | Prevorčnik Nace | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 33 | Češnovar Matic | Opposite | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 72 | Kikelj Miha | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 77 | Kumer Žiga | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 48 | 30 | 31 | 74 | 9 | 11 | 26 | 3 | 54 | 27 | 48 | 4 | 3 | 22 | 46 | 15 |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pivk Vasja | Middle blocker | 2 | - | −1 | 4 | 1 | - | - | - | . | . | 6 | 1 | 1 | 2 | 33 % | - |
| 5 | Filovski David | Middle blocker | 2 | 1 | −1 | 8 | 1 | 1 | - | - | . | . | 4 | 1 | 1 | 1 | 25 % | - |
| 6 | Maček Anže | Outside hitter | 5 | - | −1 | 4 | - | - | 5 | - | 60 % | 0 % | 15 | 1 | 5 | 4 | 27 % | 1 |
| 7 | Plaznik Aaron | Setter | - | - | −3 | 6 | 2 | - | - | - | . | . | 3 | - | 1 | - | 0 % | - |
| 8 | Adam Žan | Opposite | 1 | - | −4 | 3 | 2 | - | - | - | . | . | 6 | 2 | 1 | 1 | 17 % | - |
| 9 | Šušterič Jaša | Libero | - | - | −4 | - | - | - | 16 | 4 | 38 % | 19 % | - | - | - | - | . | - |
| 10 | Safari Amirhossein | Outside hitter | 1 | - | −9 | 2 | 1 | - | 18 | 4 | 33 % | 17 % | 11 | 1 | 4 | 1 | 9 % | - |
| 11 | Gnamuš Klemen | Outside hitter | - | - | −2 | 1 | - | - | 5 | 2 | 20 % | 0 % | - | - | - | - | . | - |
| 12 | Sirar Dejan | Outside hitter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 14 | 2 | 3 | 8 | 4 | 2 | 20 | 1 | 40 % | 20 % | 29 | 4 | 2 | 10 | 34 % | 2 |
| 17 | Pavlič Matic | Middle blocker | - | - | −1 | 2 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 23 | Ghanbaridodangeh Pouya | Setter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 25 | 3 | 3 | 40 | 14 | 3 | 65 | 11 | 37 | 15 | 75 | 10 | 15 | 19 | 25 | 3 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 48 | 25 |
| 30 | 3 |
| 31 | 3 |
| 74 | 40 |
| 9 | 14 |
| 11 | 3 |
| 26 | 65 |
| 3 | 11 |
| 54 | 37 |
| 27 | 15 |
| 48 | 75 |
| 4 | 10 |
| 3 | 15 |
| 22 | 19 |
| 46 | 25 |
| 15 | 3 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 5/11/25 | 20:00 | 4th match day 1B | 25/26 | 4. |
Venue
| Maks Pečar Hall, Črnuče |
|---|

