Score
3rd National Volleyball League 25/26
| # | Team | POINTS | WON | LOST | SETS RATIO | POINTS RATIO | PLAYED | FORM | NEXT TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ringer Žirovnica | 42 | 14 | 3 | 2.190 | 1.150 | 17 | ![]() | |
| 2 | SEP Mokronog | 39 | 14 | 3 | 2.389 | 1.214 | 17 | ![]() | |
| 3 | Hoče II | 39 | 13 | 5 | 1.875 | 1.157 | 18 | ![]() | |
| 4 | Ljutomer | 38 | 13 | 4 | 2.000 | 1.150 | 17 | ![]() | |
| 5 | Križevci | 33 | 10 | 7 | 1.739 | 1.113 | 17 | ![]() | |
| 6 | Braslovče | 27 | 9 | 8 | 1.172 | 1.074 | 17 | ![]() | |
| 7 | Koper | 26 | 8 | 9 | 0.971 | 0.988 | 17 | ![]() | |
| 8 | Penca Celje | 19 | 6 | 11 | 0.784 | 0.889 | 17 | ![]() | |
| 9 | Črnuče III | 10 | 3 | 15 | 0.362 | 0.881 | 18 | ![]() | |
| 10 | TAB Mežica | 7 | 3 | 15 | 0.286 | 0.741 | 18 | ![]() | |
| 11 | Triglav Kranj III | 5 | 2 | 15 | 0.146 | 0.716 | 17 | ![]() |












