Krka
1 : 3
Alpacem Kanal
1 : 3
Alpacem KanalResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Krka | 18 | 23 | 26 | 15 | 1 | Loss |
| Alpacem Kanal | 25 | 25 | 24 | 25 | 3 | Win |
Krka
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travnik Mohor | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 2 | Medved Gal | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Erpič Grega | Middle blocker | 2 | 1 | - | 6 | 1 | 1 | 1 | - | 100 % | 0 % | 4 | - | 1 | - | 0 % | 1 |
| 4 | Ožbalt Gregor | Libero | - | - | −2 | - | - | - | 34 | 2 | 53 % | 29 % | - | - | - | - | . | - |
| 5 | Kosmina Martin | Outside hitter | 8 | 2 | 4 | 19 | 1 | 1 | 15 | - | 47 % | 7 % | 15 | 2 | 1 | 7 | 47 % | - |
| 7 | Bregar Miha | Opposite | 6 | 1 | −3 | 9 | 5 | - | - | - | . | . | 17 | 1 | 3 | 5 | 29 % | 1 |
| 9 | Travnik Toni | Outside hitter | 1 | - | −2 | 2 | 1 | - | 2 | - | 50 % | 0 % | 5 | 1 | 1 | 1 | 20 % | - |
| 10 | Drobnič Rok | Setter | 4 | 3 | 2 | 8 | 2 | - | 1 | - | 0 % | 0 % | 1 | - | - | 1 | 100 % | 3 |
| 11 | Koncilja Danijel | Middle blocker | 7 | 2 | 3 | 15 | - | - | - | - | . | . | 14 | 3 | 1 | 6 | 43 % | 1 |
| 13 | Mejal Primož | Setter | 2 | 2 | 2 | 3 | - | - | - | - | . | . | - | - | - | - | . | 2 |
| 14 | Lindič Luka | Middle blocker | - | - | −2 | 6 | 2 | - | - | - | . | . | 5 | - | - | - | 0 % | - |
| 17 | Drobnič Sergej | Outside hitter | 7 | 1 | 1 | 5 | 3 | - | 2 | - | 50 % | 0 % | 19 | 1 | 2 | 7 | 37 % | - |
| 23 | Rojnik Matic | Outside hitter | 9 | 5 | - | 7 | 3 | - | 19 | 1 | 47 % | 21 % | 18 | 4 | 1 | 8 | 44 % | 1 |
| 24 | Bregar Peter | Outside hitter | - | - | −2 | 3 | 1 | - | 1 | 1 | 0 % | 0 % | 1 | - | - | - | 0 % | - |
| Total | 46 | 17 | 12 | 83 | 19 | 2 | 75 | 4 | 49 | 20 | 99 | 12 | 10 | 35 | 35 | 9 |
Alpacem Kanal
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Fink Miha | Middle blocker | 14 | 9 | 9 | 13 | 2 | 1 | - | - | . | . | 15 | 2 | 1 | 9 | 60 % | 4 |
| 5 | Vinkovič Dino | Outside hitter | 14 | 8 | 3 | 23 | 6 | 1 | 22 | - | 55 % | 18 % | 35 | 2 | 3 | 13 | 34 % | - |
| 6 | Jerončič Rok | Middle blocker | 12 | 3 | 6 | 10 | 6 | 1 | 1 | - | 0 % | 0 % | 11 | - | - | 9 | 82 % | 2 |
| 7 | Lavrič Nik | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Vinčić Dejan | Setter | 2 | - | 1 | 23 | 1 | - | - | - | . | . | 2 | - | - | 2 | 100 % | - |
| 10 | Godnič Jani | Setter | 3 | 1 | −1 | 15 | 1 | 1 | 7 | - | 0 % | 0 % | 7 | 1 | 2 | 2 | 29 % | - |
| 11 | Stojanovič Aleksandar | Opposite | 3 | 3 | −7 | 4 | 3 | - | 9 | 1 | 22 % | 0 % | 13 | 4 | 2 | 1 | 8 % | 2 |
| 12 | Okroglič Grega | Libero | - | - | −1 | - | - | - | 24 | 1 | 71 % | 25 % | - | - | - | - | . | - |
| 15 | Sešek Jaka | Opposite | 15 | 4 | 7 | 9 | 4 | - | 1 | - | 0 % | 0 % | 26 | 3 | 1 | 13 | 50 % | 2 |
| 18 | Konjedic Tadej | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Ranc Vid | Outside hitter | 2 | 1 | 2 | 1 | - | - | - | - | . | . | 2 | - | - | 2 | 100 % | - |
| Total | 65 | 29 | 28 | 98 | 23 | 4 | 64 | 2 | 48 | 20 | 111 | 12 | 9 | 51 | 45 | 10 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 46 | 65 |
| 17 | 29 |
| 12 | 28 |
| 83 | 98 |
| 19 | 23 |
| 2 | 4 |
| 75 | 64 |
| 4 | 2 |
| 49 | 48 |
| 20 | 20 |
| 99 | 111 |
| 12 | 12 |
| 10 | 9 |
| 35 | 51 |
| 35 | 45 |
| 9 | 10 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 21/10/25 | 20:00 | 1st match day | 25/26 | 1. |
Referees
| First referee | Second referee |
|---|---|
| Atanasov Daniel | Adrovič Iso |

