Result
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Panvita Pomgrad | 18 | 25 | 25 | 25 | 3 | Win |
| Merkur Triglav Kranj | 25 | 14 | 18 | 18 | 1 | Loss |
Panvita Pomgrad
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajnar Urban | Middle blocker | 2 | 1 | −1 | 7 | 2 | - | - | - | . | . | 4 | - | 1 | 1 | 25 % | 1 |
| 2 | Založnik Teo | Setter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Adžović Sani | Opposite | 19 | 9 | 10 | 8 | 3 | 1 | - | - | . | . | 29 | 4 | 2 | 15 | 52 % | 3 |
| 7 | Drvarič Urban | Setter | 7 | 5 | 6 | 20 | 1 | 2 | - | - | . | . | 4 | - | - | 3 | 75 % | 2 |
| 8 | Vrabl Tin | Libero | - | - | −1 | - | - | - | 16 | 1 | 69 % | 38 % | - | - | - | - | . | - |
| 9 | Časar Fabio | Opposite | - | - | −1 | - | - | - | - | - | . | . | 1 | - | 1 | - | 0 % | - |
| 10 | Marič Nik | Outside hitter | - | - | −2 | 1 | 1 | - | 3 | 1 | 33 % | 33 % | 1 | - | - | - | 0 % | - |
| 11 | Založnik Tilen | Outside hitter | 2 | - | 1 | 2 | - | - | 1 | - | 0 % | 0 % | 4 | - | 1 | 2 | 50 % | - |
| 12 | Legen Nik | Middle blocker | 9 | 3 | 5 | 12 | 1 | - | - | - | . | . | 8 | 2 | 1 | 4 | 50 % | 5 |
| 15 | Fužir Urban | Outside hitter | 11 | 5 | 7 | 17 | 3 | - | 20 | 1 | 75 % | 55 % | 25 | - | - | 9 | 36 % | 2 |
| 17 | Mirković Stefan | Outside hitter | 12 | 5 | 5 | 12 | 3 | - | 26 | - | 69 % | 46 % | 24 | 2 | 2 | 12 | 50 % | - |
| 18 | Neudauer Jure | Middle blocker | 11 | 6 | 7 | 14 | 4 | 4 | - | - | . | . | 7 | - | - | 6 | 86 % | 1 |
| Total | 73 | 34 | 41 | 94 | 18 | 7 | 66 | 3 | 68 | 45 | 107 | 8 | 8 | 52 | 49 | 14 |
Merkur Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokol Lovro | Setter | - | - | −1 | 5 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Križanič Bor | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Tučen Uroš | Middle blocker | 9 | 4 | 7 | 12 | - | 1 | 2 | - | 50 % | 50 % | 8 | - | 2 | 5 | 63 % | 3 |
| 7 | Dowdle Justin Michael | Opposite | 6 | 1 | −2 | 10 | 1 | - | 2 | 1 | 50 % | 50 % | 26 | 5 | 1 | 6 | 23 % | - |
| 9 | Cestnik Jaka | Outside hitter | 16 | 4 | 3 | 14 | 3 | 1 | 26 | 1 | 46 % | 31 % | 35 | 1 | 8 | 14 | 40 % | 1 |
| 11 | Bukovnik Žiga | Opposite | 1 | 1 | - | 2 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | 1 |
| 12 | Šikanič Aljoša | Setter | 1 | - | - | 12 | 1 | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 13 | Mali Miha | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Zalokar Nejc | Libero | - | - | −2 | - | - | - | 22 | 2 | 50 % | 45 % | - | - | - | - | . | - |
| 17 | Bregar Žiga | Middle blocker | 3 | 1 | - | 13 | 3 | - | 3 | - | 33 % | 33 % | 4 | - | - | 1 | 25 % | 2 |
| 99 | Grabec Jaka | Outside hitter | 13 | 5 | 5 | 9 | 1 | 1 | 19 | 1 | 58 % | 53 % | 25 | 3 | 3 | 11 | 44 % | 1 |
| Total | 49 | 16 | 15 | 77 | 11 | 3 | 74 | 5 | 50 | 42 | 100 | 9 | 14 | 38 | 38 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 73 | 49 |
| 34 | 16 |
| 41 | 15 |
| 94 | 77 |
| 18 | 11 |
| 7 | 3 |
| 66 | 74 |
| 3 | 5 |
| 68 | 50 |
| 45 | 42 |
| 107 | 100 |
| 8 | 9 |
| 8 | 14 |
| 52 | 38 |
| 49 | 38 |
| 14 | 8 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 22/10/25 | 20:00 | 1st match day | 25/26 | 1. |
Sodniki
| First referee | Second referee |
|---|---|
| Miklošič Sanja | Tovornik Mojca |


Merkur Triglav Kranj
