Calcit Volley
3 : 0
Fužinar Ravne
3 : 0
Fužinar RavneResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Calcit Volley | 25 | 25 | 25 | 3 | Win |
| Fužinar Ravne | 23 | 22 | 20 | 0 | Loss |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karadža Pevc Matevž | Libero | - | - | −1 | - | - | - | 14 | 1 | 57 % | 29 % | - | - | - | - | . | - |
| 3 | Jančič Jan Karl | Opposite | 9 | 4 | 2 | 12 | 4 | - | - | - | . | . | 21 | 2 | 1 | 9 | 43 % | - |
| 4 | Nanut Maj | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | 3 | 1 | 1 | 8 | 2 | - | 2 | - | 100 % | 100 % | 2 | - | - | 2 | 100 % | 1 |
| 7 | Valenčič Martin | Outside hitter | - | - | −2 | 3 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Suhadolnik Vid | Middle blocker | 5 | 3 | 5 | 5 | - | 1 | - | - | . | . | 3 | - | - | 3 | 100 % | 1 |
| 10 | Bošnjak Črtomir | Outside hitter | 14 | 5 | 5 | 16 | 4 | 1 | 16 | - | 75 % | 25 % | 28 | 4 | 1 | 12 | 43 % | 1 |
| 12 | Okroglič Jure | Outside hitter | 10 | 5 | 6 | 6 | 2 | 1 | 17 | 1 | 65 % | 29 % | 15 | - | 1 | 8 | 53 % | 1 |
| 14 | Drnovšek Nik | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Blaževič Urban | Setter | 2 | 2 | −3 | 10 | 5 | - | 1 | - | 0 % | 0 % | 1 | - | - | - | 0 % | 2 |
| 77 | Pavlović Uroš | Middle blocker | 8 | 2 | 6 | 13 | 2 | - | - | - | . | . | 12 | - | 1 | 7 | 58 % | 2 |
| Total | 51 | 22 | 25 | 73 | 21 | 3 | 50 | 2 | 66 | 30 | 82 | 6 | 4 | 41 | 50 | 8 |
Fužinar Ravne
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slatinšek Tevž | Outside hitter | 7 | 4 | 1 | 9 | 3 | 1 | 11 | - | 82 % | 27 % | 18 | 3 | - | 5 | 28 % | 1 |
| 4 | Robida Denis | Opposite | 16 | 6 | 10 | 11 | 3 | - | - | - | . | . | 26 | - | 3 | 14 | 54 % | 2 |
| 5 | Maček Klemen | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Ranc David | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Pušnik Tilen | Outside hitter | 8 | 3 | −3 | 12 | 5 | 1 | 24 | 1 | 50 % | 25 % | 20 | 1 | 4 | 7 | 35 % | - |
| 9 | Repnik Maj | Middle blocker | 3 | 1 | 2 | 6 | - | - | - | - | . | . | 4 | 1 | - | 2 | 50 % | 1 |
| 11 | Zmagaj Jaka | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Ručigaj Jan | Opposite | - | - | −1 | - | - | - | - | - | . | . | 1 | 1 | - | - | 0 % | - |
| 18 | Skudnik Lenart | Outside hitter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Abraham Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 22 | Matić Željko | Setter | 1 | - | −2 | 12 | 2 | - | - | - | . | . | 2 | - | 1 | 1 | 50 % | - |
| 27 | Zmagaj Nace | Libero | 3 | - | −1 | 16 | 4 | - | 1 | - | 100 % | 100 % | 7 | - | - | 3 | 43 % | - |
| 27 | Hribernik Nejc | Libero | - | - | −2 | - | - | - | 16 | 2 | 69 % | 25 % | - | - | - | - | . | - |
| Total | 38 | 14 | 13 | 67 | 17 | 2 | 52 | 3 | 63 | 27 | 78 | 6 | 8 | 32 | 41 | 4 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 51 | 38 |
| 22 | 14 |
| 25 | 13 |
| 73 | 67 |
| 21 | 17 |
| 3 | 2 |
| 50 | 52 |
| 2 | 3 |
| 66 | 63 |
| 30 | 27 |
| 82 | 78 |
| 6 | 6 |
| 4 | 8 |
| 41 | 32 |
| 50 | 41 |
| 8 | 4 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 22/10/25 | 20:00 | 1st match day | 25/26 | 1. |
Sodniki
| First referee | Second referee |
|---|---|
| Pevc Anton | Kern Matjaž |
Venue
| Kamnik Sports Hall |
|---|

