Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| i-Vent Maribor | 23 | 20 | 33 | 0 | Loss |
| ACH Volley Ljubljana | 25 | 25 | 35 | 3 | Win |
i-Vent Maribor
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kastelic Žiga | Setter | - | - | −1 | 1 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 3 | Vodušek Timotej | Middle blocker | 3 | 2 | −1 | 9 | 3 | 1 | - | - | . | . | 3 | - | 1 | 1 | 33 % | 1 |
| 6 | Dežman Tai | Middle blocker | 3 | 1 | 1 | 6 | 1 | - | - | - | . | . | 2 | 1 | - | 1 | 50 % | 2 |
| 12 | Škorc Maj | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Uremovič Filip | Middle blocker | - | - | −2 | 12 | 1 | - | 2 | 1 | 50 % | 0 % | 2 | - | - | - | 0 % | - |
| 15 | Hribernik Jan | Libero | - | - | - | - | - | - | 11 | - | 73 % | 0 % | - | - | - | - | . | - |
| 99 | Klinger Liam | Outside hitter | - | - | −4 | 3 | 1 | - | 10 | 1 | 80 % | 40 % | 5 | 2 | - | - | 0 % | - |
| 4 | Almeida Cavalcanti Gustavo | Outside hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charles Santana Carlos | Opposite | 22 | 8 | 12 | 20 | 5 | 1 | 1 | 0 | 0 % | 0 % | 49 | 1 | 4 | 20 | 41 % | 1 |
| 11 | Donik Žiga | Outside hitter | 3 | 0 | 0 | 8 | 0 | 0 | 23 | 1 | 57 % | 30 % | 15 | 1 | 1 | 3 | 20 % | 0 |
| 19 | Kožar Nejc | Setter | 5 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 0 % | 0 % | 6 | 1 | 0 | 4 | 67 % | 1 |
| 22 | Camino Martinez Bryan | Outside hitter | 15 | 5 | 9 | 11 | 3 | 1 | 20 | 1 | 55 % | 5 % | 30 | 1 | 1 | 13 | 43 % | 1 |
| Total | 51 | 17 | 24 | 78 | 17 | 3 | 68 | 4 | 60 % | 18 % | 113 | 7 | 7 | 42 | 37 % | 6 |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Šen Klemen | Outside hitter | 5 | 2 | 1 | 15 | 2 | 1 | 19 | 1 | 58 % | 42 % | 12 | 1 | - | 3 | 25 % | 1 |
| 15 | Prevorčnik Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Urnaut Tine | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 1 | Štern Tonček | Opposite | 21 | 7 | 10 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 40 | 4 | 2 | 19 | 48 % | 1 |
| 2 | Pajenk Alen | Middle blocker | 15 | 7 | 12 | 13 | 3 | 1 | 1 | 0 | 100 % | 100 % | 15 | 0 | 0 | 12 | 80 % | 2 |
| 3 | Kržič Jošt | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Šket Alen | Opposite | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 % | 0 |
| 6 | Najdič Nejc | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marovt Luka | Outside hitter | 14 | 6 | 3 | 14 | 4 | 1 | 25 | 2 | 48 % | 24 % | 29 | 3 | 2 | 12 | 41 % | 1 |
| 10 | Kržič Janž Janez | Middle blocker | 4 | 2 | 2 | 17 | 0 | 0 | 2 | 0 | 50 % | 50 % | 5 | 0 | 2 | 2 | 40 % | 2 |
| 13 | Kovačič Jani | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 43 % | 21 % | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ropret Gregor | Setter | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 50 % | 0 |
| 18 | Verdinek Jožef | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 25 | 27 | 83 | 15 | 4 | 61 | 3 | 51 % | 31 % | 105 | 9 | 6 | 49 | 47 % | 7 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Block [Σ pts]
| 51 | 60 |
| 17 | 25 |
| 24 | 27 |
| 78 | 83 |
| 17 | 15 |
| 3 | 4 |
| 68 | 61 |
| 4 | 3 |
| 113 | 105 |
| 7 | 9 |
| 7 | 6 |
| 42 | 49 |
| 6 | 7 |
Pretekle tekme
3 - 08th match day
Tivoli Hall, Ljubljana ACH Volley Ljubljana : i-Vent MariborSpectators: 150
|
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 3/1/26 | 18:00 | 1st match day | 25/26 | 1. | 700 |
Sodniki
| First referee | Second referee |
|---|---|
| Vrenko Jure | Rožej Marko |
Venue
| Tabor Hall, Maribor |
|---|


ACH Volley Ljubljana
