Alpacem Kanal
2 : 3
ACH Volley Ljubljana
2 : 3
ACH Volley LjubljanaResult
| Team | 1 | 2 | 3 | 4 | 5 | ∎ | Outcome |
|---|---|---|---|---|---|---|---|
| Alpacem Kanal | 20 | 25 | 25 | 17 | 10 | 2 | Lost in tie-break |
| ACH Volley Ljubljana | 25 | 19 | 23 | 25 | 15 | 3 | Won in tie-break |
Alpacem Kanal
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Fink Miha | Middle blocker | 10 | 2 | 8 | 16 | - | 1 | 1 | - | 0 % | 0 % | 16 | 1 | 1 | 8 | 50 % | 1 |
| 5 | Vinkovič Dino | Outside hitter | 16 | 6 | 2 | 23 | 5 | 3 | 20 | 6 | 35 % | 30 % | 31 | 2 | 1 | 10 | 32 % | 3 |
| 6 | Jerončič Rok | Middle blocker | 4 | 1 | −1 | 17 | 5 | 1 | - | - | . | . | 7 | - | - | 2 | 29 % | 1 |
| 9 | Vinčić Dejan | Setter | 2 | 1 | 2 | 16 | - | - | - | - | . | . | 3 | - | - | 1 | 33 % | 1 |
| 10 | Godnič Jani | Setter | - | - | −1 | 2 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 11 | Stojanovič Aleksandar | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Okroglič Grega | Libero | - | - | - | - | - | - | 24 | - | 63 % | 54 % | - | - | - | - | . | - |
| 15 | Sešek Jaka | Opposite | 26 | 11 | 14 | 15 | 5 | 2 | 5 | 3 | 20 % | 0 % | 42 | 3 | 1 | 22 | 52 % | 2 |
| 16 | Mugerli Maj | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Konjedic Tadej | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Ranc Vid | Outside hitter | 9 | 4 | −3 | 11 | 4 | - | 36 | 4 | 56 % | 42 % | 18 | 1 | 3 | 9 | 50 % | - |
| Total | 67 | 25 | 26 | 100 | 20 | 7 | 86 | 13 | 50 | 40 | 118 | 7 | 6 | 52 | 44 | 8 |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Štern Tonček | Opposite | 20 | 7 | 11 | 17 | 4 | - | 4 | - | 50 % | 50 % | 40 | 2 | 3 | 19 | 48 % | 1 |
| 2 | Pajenk Alen | Middle blocker | 11 | 3 | 7 | 15 | 4 | 1 | - | - | . | . | 13 | - | - | 7 | 54 % | 3 |
| 3 | Kržič Jošt | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Šket Alen | Opposite | 1 | 1 | −1 | 2 | 1 | 1 | 1 | - | 100 % | 100 % | 1 | - | 1 | - | 0 % | - |
| 6 | Najdič Nejc | Setter | 1 | 1 | - | 6 | 1 | 1 | - | - | . | . | 1 | - | - | - | 0 % | - |
| 8 | Marovt Luka | Outside hitter | 25 | 14 | 14 | 23 | 5 | 5 | 6 | - | 50 % | 33 % | 42 | 4 | 2 | 20 | 48 % | - |
| 9 | Šen Klemen | Outside hitter | 7 | 5 | −1 | 16 | 2 | 3 | 18 | 3 | 33 % | 11 % | 18 | 1 | 2 | 4 | 22 % | - |
| 10 | Kržič Janž Janez | Middle blocker | 7 | 2 | 6 | 20 | 1 | 2 | - | - | . | . | 8 | - | - | 5 | 63 % | - |
| 15 | Prevorčnik Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Ropret Gregor | Setter | 2 | 2 | - | 7 | 2 | - | - | - | . | . | - | - | - | - | . | 2 |
| 17 | Urnaut Tine | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Verdinek Jožef | Libero | - | - | −4 | - | - | - | 50 | 4 | 60 % | 44 % | - | - | - | - | . | - |
| Total | 74 | 35 | 38 | 106 | 20 | 13 | 79 | 7 | 53 | 37 | 123 | 7 | 8 | 55 | 45 | 6 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 67 | 74 |
| 25 | 35 |
| 26 | 38 |
| 100 | 106 |
| 20 | 20 |
| 7 | 13 |
| 86 | 79 |
| 13 | 7 |
| 50 | 53 |
| 40 | 37 |
| 118 | 123 |
| 7 | 7 |
| 6 | 8 |
| 52 | 55 |
| 44 | 45 |
| 8 | 6 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 25/10/25 | 19:00 | 2nd match day | 25/26 | 2. |
Referees
| First referee | Second referee |
|---|---|
| Pevc Anton | Atanasov Daniel |
Venue
| Kanal Sports Hall |
|---|

