Panvita Pomgrad
1 : 3
Alpacem Kanal
1 : 3
Alpacem KanalResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Panvita Pomgrad | 39 | 25 | 20 | 23 | 1 | Loss |
| Alpacem Kanal | 41 | 22 | 25 | 25 | 3 | Win |
Panvita Pomgrad
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajnar Urban | Middle blocker | 9 | 5 | 4 | 12 | 5 | 1 | 1 | - | 0 % | 0 % | 7 | - | - | 4 | 57 % | 4 |
| 2 | Založnik Teo | Setter | 2 | 1 | - | 13 | 2 | - | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| 5 | Adžović Sani | Opposite | 21 | 6 | 8 | 21 | 6 | 1 | - | - | . | . | 45 | 5 | 2 | 18 | 40 % | 2 |
| 7 | Drvarič Urban | Setter | 2 | 1 | 2 | 6 | - | - | - | - | . | . | 2 | - | - | 2 | 100 % | - |
| 8 | Vrabl Tin | Libero | - | - | −1 | - | - | - | 23 | 1 | 78 % | 61 % | - | - | - | - | . | - |
| 9 | Časar Fabio | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Marič Nik | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Založnik Tilen | Outside hitter | 8 | 2 | −1 | 12 | 4 | - | 22 | 1 | 68 % | 45 % | 19 | 1 | 3 | 8 | 42 % | - |
| 12 | Legen Nik | Middle blocker | 12 | 3 | 9 | 23 | 3 | 2 | 1 | - | 100 % | 100 % | 16 | - | - | 9 | 56 % | 1 |
| 15 | Fužir Urban | Outside hitter | 7 | 2 | −2 | 14 | 3 | - | 30 | 1 | 70 % | 47 % | 21 | 3 | 2 | 6 | 29 % | 1 |
| 17 | Mirković Stefan | Outside hitter | 5 | - | −1 | 3 | 2 | - | 12 | 1 | 50 % | 17 % | 13 | - | 3 | 5 | 38 % | - |
| 18 | Neudauer Jure | Middle blocker | 6 | 1 | 3 | 3 | 3 | - | - | - | . | . | 5 | - | - | 5 | 100 % | 1 |
| Total | 72 | 21 | 26 | 107 | 28 | 4 | 89 | 4 | 69 | 46 | 129 | 9 | 10 | 58 | 45 | 10 |
Alpacem Kanal
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Fink Miha | Middle blocker | 9 | 3 | 2 | 19 | 3 | - | 1 | - | 0 % | 0 % | 15 | 1 | 3 | 8 | 53 % | 1 |
| 5 | Vinkovič Dino | Outside hitter | 16 | 6 | 8 | 20 | 4 | - | 27 | 2 | 44 % | 30 % | 31 | 1 | 1 | 14 | 45 % | 2 |
| 6 | Jerončič Rok | Middle blocker | 10 | 5 | 6 | 15 | 4 | 2 | 1 | - | 0 % | 0 % | 7 | - | - | 6 | 86 % | 2 |
| 9 | Vinčić Dejan | Setter | - | - | −1 | 6 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Godnič Jani | Setter | 1 | 1 | - | 19 | 1 | - | - | - | . | . | - | - | - | - | . | 1 |
| 11 | Stojanovič Aleksandar | Opposite | 1 | - | −2 | 2 | 1 | - | 4 | - | 25 % | 25 % | 5 | - | 2 | 1 | 20 % | - |
| 12 | Okroglič Grega | Libero | - | - | −1 | - | - | - | 29 | 1 | 52 % | 41 % | - | - | - | - | . | - |
| 15 | Sešek Jaka | Opposite | 25 | 9 | 17 | 17 | 5 | 1 | - | - | . | . | 36 | 2 | 1 | 20 | 56 % | 4 |
| 16 | Mugerli Maj | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Konjedic Tadej | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Ranc Vid | Outside hitter | 9 | 3 | −4 | 14 | 4 | 1 | 18 | 1 | 28 % | 6 % | 27 | 5 | 3 | 8 | 30 % | - |
| Total | 71 | 27 | 33 | 112 | 23 | 4 | 80 | 4 | 41 | 28 | 121 | 9 | 10 | 57 | 47 | 10 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 72 | 71 |
| 21 | 27 |
| 26 | 33 |
| 107 | 112 |
| 28 | 23 |
| 4 | 4 |
| 89 | 80 |
| 4 | 4 |
| 69 | 41 |
| 46 | 28 |
| 129 | 121 |
| 9 | 9 |
| 10 | 10 |
| 58 | 57 |
| 45 | 47 |
| 10 | 10 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 1/11/25 | 18:00 | 3rd match day | 25/26 | 3. |

