Calcit Volley
3 : 0
Krka
3 : 0
KrkaResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Calcit Volley | 25 | 25 | 29 | 3 | Win |
| Krka | 23 | 22 | 27 | 0 | Loss |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jančič Jan Karl | Opposite | 12 | 4 | 8 | 12 | 1 | 2 | 1 | 1 | 0 % | 0 % | 24 | 1 | 1 | 9 | 38 % | 1 |
| 4 | Nanut Maj | Outside hitter | - | - | - | 5 | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | 7 | 2 | 6 | 16 | 1 | 1 | - | - | . | . | 9 | - | - | 5 | 56 % | 1 |
| 7 | Valenčič Martin | Outside hitter | - | - | −2 | 2 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Suhadolnik Vid | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Bošnjak Črtomir | Outside hitter | 16 | 5 | 10 | 12 | 3 | - | 24 | 2 | 54 % | 29 % | 21 | 1 | - | 14 | 67 % | 2 |
| 12 | Okroglič Jure | Outside hitter | 10 | 2 | 5 | 6 | 2 | - | 19 | 2 | 63 % | 26 % | 17 | 1 | - | 9 | 53 % | 1 |
| 14 | Drnovšek Nik | Setter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Blaževič Urban | Setter | 1 | - | −2 | 9 | 3 | - | - | - | . | . | 1 | - | - | - | 0 % | 1 |
| 31 | Jensterle Jon | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 77 | Pavlović Uroš | Middle blocker | 3 | 1 | 1 | 13 | 1 | 1 | 1 | - | 100 % | 0 % | 5 | - | 1 | 2 | 40 % | - |
| Total | 49 | 14 | 30 | 76 | 14 | 4 | 45 | 5 | 58 | 28 | 77 | 3 | 2 | 39 | 51 | 6 |
Krka
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travnik Mohor | Libero | - | - | - | - | - | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 2 | Medved Gal | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Erpič Grega | Middle blocker | - | - | −1 | 4 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Ožbalt Gregor | Libero | - | - | - | - | - | - | 17 | - | 65 % | 24 % | - | - | - | - | . | - |
| 5 | Kosmina Martin | Outside hitter | 1 | - | −6 | 4 | - | - | 12 | 2 | 33 % | 8 % | 7 | 2 | 3 | 1 | 14 % | - |
| 7 | Bregar Miha | Opposite | 5 | 1 | 1 | 5 | 2 | - | - | - | . | . | 11 | - | 2 | 5 | 45 % | - |
| 9 | Travnik Toni | Outside hitter | 5 | 2 | 2 | 6 | 1 | 1 | - | - | . | . | 10 | 1 | 1 | 4 | 40 % | - |
| 10 | Drobnič Rok | Setter | - | - | −2 | 4 | 2 | - | - | - | . | . | 2 | - | - | - | 0 % | - |
| 11 | Koncilja Danijel | Middle blocker | 14 | 3 | 11 | 10 | 2 | 1 | 3 | - | 67 % | 33 % | 16 | 1 | - | 11 | 69 % | 2 |
| 13 | Mejal Primož | Setter | 1 | - | −3 | 6 | 2 | - | - | - | . | . | 4 | 2 | - | 1 | 25 % | - |
| 14 | Lindič Luka | Middle blocker | 5 | 1 | 3 | 13 | 1 | 1 | - | - | . | . | 6 | 1 | - | 4 | 67 % | - |
| 17 | Drobnič Sergej | Outside hitter | 8 | 2 | 5 | 10 | 2 | 1 | 7 | - | 86 % | 43 % | 11 | 1 | - | 7 | 64 % | - |
| 23 | Rojnik Matic | Outside hitter | 15 | 5 | 7 | 12 | 4 | 2 | 22 | 2 | 55 % | 36 % | 20 | 2 | - | 13 | 65 % | - |
| 24 | Bregar Peter | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 54 | 14 | 29 | 74 | 17 | 6 | 62 | 4 | 56 | 27 | 87 | 10 | 6 | 46 | 53 | 2 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 49 | 54 |
| 14 | 14 |
| 30 | 29 |
| 76 | 74 |
| 14 | 17 |
| 4 | 6 |
| 57 | 62 |
| 6 | 4 |
| 58 | 56 |
| 28 | 27 |
| 77 | 87 |
| 3 | 10 |
| 2 | 6 |
| 39 | 46 |
| 51 | 53 |
| 6 | 2 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 1/11/25 | 19:30 | 3rd match day | 25/26 | 3. |
Venue
| Kamnik Sports Hall |
|---|

