Panvita Pomgrad
1 : 3
Calcit Volley
1 : 3
Calcit VolleyResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Panvita Pomgrad | 24 | 19 | 25 | 22 | 1 | Loss |
| Calcit Volley | 26 | 25 | 20 | 25 | 3 | Win |
Panvita Pomgrad
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajnar Urban | Middle blocker | 6 | 2 | 5 | 7 | 1 | - | 2 | - | 50 % | 50 % | 5 | - | - | 4 | 80 % | 2 |
| 2 | Založnik Teo | Setter | 1 | 1 | −2 | 16 | 2 | - | - | - | . | . | 3 | - | 1 | 1 | 33 % | - |
| 5 | Adžović Sani | Opposite | 20 | 3 | 11 | 17 | 4 | 2 | - | - | . | . | 36 | 2 | 3 | 17 | 47 % | 1 |
| 7 | Drvarič Urban | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Vrabl Tin | Libero | - | - | - | - | - | - | 11 | - | 91 % | 73 % | - | - | - | - | . | - |
| 9 | Časar Fabio | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Marič Nik | Outside hitter | - | - | −1 | 1 | 1 | - | 1 | - | 100 % | 100 % | 1 | - | - | - | 0 % | - |
| 11 | Založnik Tilen | Outside hitter | 9 | 3 | 3 | 11 | 3 | 1 | 19 | - | 68 % | 58 % | 11 | 1 | 2 | 8 | 73 % | - |
| 12 | Legen Nik | Middle blocker | 9 | 2 | 4 | 15 | 4 | 1 | - | - | . | . | 12 | - | 1 | 7 | 58 % | 1 |
| 15 | Fužir Urban | Outside hitter | 16 | 3 | 8 | 15 | 3 | 1 | 37 | 1 | 78 % | 57 % | 27 | 1 | 3 | 14 | 52 % | 1 |
| 17 | Mirković Stefan | Outside hitter | 3 | - | 2 | 3 | - | - | 9 | - | 78 % | 56 % | 8 | - | 1 | 2 | 25 % | 1 |
| 18 | Neudauer Jure | Middle blocker | 4 | 2 | - | 6 | 1 | 1 | - | - | . | . | 8 | 2 | 1 | 3 | 38 % | - |
| Total | 68 | 16 | 33 | 91 | 19 | 6 | 79 | 1 | 77 | 59 | 111 | 6 | 12 | 56 | 50 | 6 |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jančič Jan Karl | Opposite | 5 | 1 | 1 | 4 | 2 | - | - | - | . | . | 6 | 1 | 1 | 4 | 67 % | 1 |
| 4 | Nanut Maj | Outside hitter | - | - | - | 6 | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Valenčič Martin | Outside hitter | 6 | 2 | 3 | 5 | 2 | - | 7 | - | 43 % | 0 % | 8 | - | 1 | 5 | 63 % | 1 |
| 9 | Suhadolnik Vid | Middle blocker | 5 | 2 | 5 | 11 | - | - | 2 | - | 50 % | 0 % | 3 | - | - | 1 | 33 % | 4 |
| 10 | Bošnjak Črtomir | Outside hitter | 21 | 8 | 11 | 16 | 4 | 1 | 22 | 2 | 64 % | 45 % | 28 | 2 | 2 | 18 | 64 % | 2 |
| 12 | Okroglič Jure | Outside hitter | 6 | 1 | 2 | 7 | 1 | - | 17 | 1 | 24 % | 18 % | 14 | 1 | 1 | 6 | 43 % | - |
| 14 | Drnovšek Nik | Setter | - | - | −1 | 3 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | 12 | 2 | 8 | 10 | 2 | - | - | - | . | . | 25 | 1 | 1 | 11 | 44 % | 1 |
| 19 | Blaževič Urban | Setter | - | - | −1 | 13 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 77 | Pavlović Uroš | Middle blocker | 11 | 3 | 9 | 19 | 2 | - | - | - | . | . | 11 | - | - | 8 | 73 % | 3 |
| Total | 66 | 19 | 39 | 94 | 15 | 1 | 48 | 3 | 47 | 29 | 95 | 5 | 6 | 53 | 56 | 12 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 68 | 66 |
| 16 | 19 |
| 33 | 39 |
| 91 | 94 |
| 19 | 15 |
| 6 | 1 |
| 79 | 72 |
| 1 | 6 |
| 77 | 47 |
| 59 | 29 |
| 111 | 95 |
| 6 | 5 |
| 12 | 6 |
| 56 | 53 |
| 50 | 56 |
| 6 | 12 |
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 8/11/25 | 18:00 | 4th match day | 25/26 | 4. |

