ACH Volley Ljubljana
3 : 0
Krka
3 : 0
KrkaResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| ACH Volley Ljubljana | 25 | 25 | 25 | 3 | Win |
| Krka | 18 | 20 | 19 | 0 | Loss |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Štern Tonček | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 2 | Pajenk Alen | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Kržič Jošt | Middle blocker | 3 | 2 | −2 | 17 | 3 | 2 | 1 | - | 0 % | 0 % | 3 | 1 | 1 | - | 0 % | 1 |
| 6 | Najdič Nejc | Setter | 4 | 4 | - | 9 | 4 | - | - | - | . | . | 2 | - | - | 2 | 100 % | 2 |
| 8 | Marovt Luka | Outside hitter | 11 | 7 | 3 | 8 | 3 | - | 9 | 1 | 56 % | 33 % | 21 | 2 | 2 | 8 | 38 % | 3 |
| 9 | Šen Klemen | Outside hitter | 9 | 6 | 5 | 11 | 1 | 2 | 13 | - | 46 % | 15 % | 16 | - | 3 | 6 | 38 % | 1 |
| 10 | Kržič Janž Janez | Middle blocker | 3 | 1 | 2 | 13 | - | - | 1 | - | 0 % | 0 % | 5 | 1 | - | 3 | 60 % | - |
| 12 | Klobučar Jan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Kovačič Jani | Libero | - | - | −3 | - | - | - | 13 | 3 | 46 % | 23 % | - | - | - | - | . | - |
| 15 | Prevorčnik Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Ropret Gregor | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Urnaut Tine | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 30 | 20 | 10 | 58 | 11 | 4 | 37 | 4 | 45 | 21 | 47 | 4 | 6 | 19 | 42 | 7 |
Krka
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travnik Mohor | Libero | - | - | −1 | - | - | - | 24 | 1 | 63 % | 21 % | - | - | - | - | . | - |
| 2 | Medved Gal | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Erpič Grega | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Ožbalt Gregor | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kosmina Martin | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Bregar Miha | Opposite | 11 | 3 | −1 | 11 | 5 | 2 | - | - | . | . | 23 | 3 | 4 | 8 | 35 % | 1 |
| 9 | Travnik Toni | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Drobnič Rok | Setter | 1 | 1 | −2 | 7 | 3 | - | - | - | . | . | - | - | - | - | . | 1 |
| 11 | Koncilja Danijel | Middle blocker | 5 | 1 | 4 | 8 | 1 | 1 | - | - | . | . | 6 | - | - | 3 | 50 % | 1 |
| 13 | Mejal Primož | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 14 | Lindič Luka | Middle blocker | 4 | 4 | - | 13 | 2 | 2 | - | - | . | . | 7 | - | 2 | 1 | 14 % | 1 |
| 17 | Drobnič Sergej | Outside hitter | 9 | 4 | −2 | 10 | 7 | - | 22 | 2 | 27 % | 5 % | 17 | 2 | - | 6 | 35 % | 3 |
| 23 | Rojnik Matic | Outside hitter | 7 | 1 | −2 | 9 | 2 | - | 15 | 1 | 47 % | 33 % | 19 | 4 | 2 | 6 | 32 % | 1 |
| 24 | Bregar Peter | Outside hitter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| Total | 37 | 14 | 4 | 59 | 21 | 5 | 61 | 4 | 46 | 18 | 72 | 9 | 8 | 24 | 33 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 43 | 37 |
| 25 | 14 |
| 15 | 4 |
| 72 | 59 |
| 12 | 21 |
| 4 | 5 |
| 38 | 61 |
| 5 | 4 |
| 45 | 46 |
| 21 | 18 |
| 73 | 72 |
| 8 | 9 |
| 8 | 8 |
| 31 | 24 |
| 42 | 33 |
| 8 | 8 |
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 15/11/25 | 16:00 | 5th match day | 25/26 | 5. |
Venue
| Tivoli Hall, Ljubljana |
|---|

