i-Vent Maribor
3 : 0
Panvita Pomgrad
3 : 0
Panvita PomgradResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| i-Vent Maribor | 27 | 29 | 27 | 3 | Win |
| Panvita Pomgrad | 25 | 27 | 25 | 0 | Loss |
i-Vent Maribor
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kastelic Žiga | Setter | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Vodušek Timotej | Middle blocker | 5 | 1 | 3 | 11 | 1 | - | - | - | . | . | 5 | - | 1 | 4 | 80 % | 1 |
| 4 | Almeida Cavalcanti Gustavo | Outside hitter | 9 | 4 | 4 | 9 | 2 | - | 20 | 1 | 50 % | 15 % | 13 | 1 | 1 | 7 | 54 % | 2 |
| 22 | Charles Santana Carlos | Opposite | 17 | 8 | 12 | 16 | - | 2 | - | - | . | . | 27 | 1 | 4 | 12 | 44 % | 3 |
| 6 | Dežman Tai | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Breznik Jakob | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špes Podbregar Jakob | Outside hitter | - | - | - | 3 | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Donik Žiga | Outside hitter | 3 | 2 | 3 | 2 | - | - | 2 | - | 50 % | 0 % | 7 | - | - | 3 | 43 % | - |
| 12 | Škorc Maj | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Uremovič Filip | Middle blocker | 9 | 1 | 8 | 12 | 1 | - | - | - | . | . | 6 | - | - | 6 | 100 % | 3 |
| 15 | Hribernik Jan | Libero | - | - | −2 | - | - | - | 24 | 2 | 33 % | 8 % | - | - | - | - | . | - |
| 19 | Kožar Nejc | Setter | 5 | 3 | - | 15 | 5 | 2 | - | - | . | . | 3 | - | - | 3 | 100 % | - |
| 22 | Camino Martinez Bryan | Outside hitter | 12 | 2 | 5 | 12 | 1 | 1 | 15 | 2 | 40 % | 20 % | 29 | 2 | 2 | 10 | 34 % | 1 |
| 99 | Klinger Liam | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 60 | 21 | 35 | 82 | 10 | 5 | 61 | 5 | 41 | 13 | 90 | 4 | 8 | 45 | 50 | 10 |
Panvita Pomgrad
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajnar Urban | Middle blocker | 7 | 3 | 1 | 16 | 6 | 2 | - | - | . | . | 4 | - | - | 4 | 100 % | 1 |
| 2 | Založnik Teo | Setter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Adžović Sani | Opposite | 22 | 4 | 15 | 14 | 3 | 1 | - | - | . | . | 38 | 1 | 3 | 20 | 53 % | 1 |
| 7 | Drvarič Urban | Setter | 1 | 1 | −1 | 13 | 2 | 1 | - | - | . | . | - | - | - | - | . | - |
| 8 | Vrabl Tin | Libero | - | - | −1 | - | - | - | 20 | 1 | 45 % | 20 % | - | - | - | - | . | - |
| 9 | Časar Fabio | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Marič Nik | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Založnik Tilen | Outside hitter | 9 | 4 | 1 | 5 | 3 | - | 26 | 1 | 54 % | 15 % | 17 | 2 | 2 | 7 | 41 % | 2 |
| 12 | Legen Nik | Middle blocker | 8 | 1 | 6 | 15 | - | - | 1 | - | 0 % | 0 % | 10 | 1 | 1 | 6 | 60 % | 2 |
| 15 | Fužir Urban | Outside hitter | 14 | 3 | 3 | 12 | 3 | 1 | 21 | 3 | 38 % | 10 % | 26 | 1 | 4 | 11 | 42 % | 2 |
| 17 | Mirković Stefan | Outside hitter | 2 | 2 | 2 | 2 | - | - | 4 | - | 25 % | 25 % | 4 | - | - | 2 | 50 % | - |
| 18 | Neudauer Jure | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 63 | 18 | 28 | 78 | 17 | 5 | 72 | 5 | 44 | 15 | 99 | 5 | 10 | 50 | 51 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 60 | 63 |
| 21 | 18 |
| 35 | 28 |
| 82 | 78 |
| 10 | 17 |
| 5 | 5 |
| 61 | 72 |
| 5 | 5 |
| 41 | 44 |
| 13 | 15 |
| 90 | 99 |
| 4 | 5 |
| 8 | 10 |
| 45 | 50 |
| 50 | 51 |
| 10 | 8 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 16/11/25 | 18:00 | 5th match day | 25/26 | 5. |
Venue
| Tabor Hall, Maribor |
|---|

