Video
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 19 | 7 | 10 | 17 | 2 | - | 30 | - | 67 % | 37 % | 44 | 5 | 2 | 18 | 41 % | 1 |
| 2 | Mihelčič Gregor | Setter | 2 | 2 | 1 | 12 | 1 | - | - | - | . | . | 2 | - | - | 1 | 50 % | 1 |
| 6 | Šišakovič Aleksander | Opposite | - | - | −2 | 3 | 1 | - | - | - | . | . | 2 | - | 1 | - | 0 % | - |
| 8 | Kodrič Erik | Middle blocker | 12 | 1 | 11 | 13 | 1 | - | - | - | . | . | 16 | - | - | 11 | 69 % | 1 |
| 9 | Vindišar Juš | Middle blocker | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Verbič Val | Setter | 1 | 1 | −1 | 7 | 2 | 1 | 1 | - | 100 % | 0 % | - | - | - | - | . | - |
| 15 | Drobež Jurij | Middle blocker | 10 | 3 | 8 | 17 | 1 | - | 1 | - | 100 % | 100 % | 16 | - | 1 | 9 | 56 % | 1 |
| 16 | Lenič Jošt | Libero | - | - | - | - | - | - | 29 | - | 55 % | 34 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 11 | 4 | 1 | 16 | 3 | 1 | 23 | 1 | 48 % | 26 % | 26 | 4 | 2 | 9 | 35 % | 1 |
| 18 | Hribar Jaka | Middle blocker | 11 | 2 | 5 | 7 | 2 | - | 1 | - | 0 % | 0 % | 18 | 1 | 3 | 9 | 50 % | 2 |
| 19 | Prevorčnik Nace | Outside hitter | 2 | 1 | 1 | 3 | - | 1 | 4 | - | 75 % | 25 % | 7 | 1 | - | 1 | 14 % | - |
| 33 | Češnovar Matic | Opposite | 3 | - | −1 | 5 | 1 | - | - | - | . | . | 12 | 2 | 1 | 2 | 17 % | 1 |
| Total | 71 | 21 | 37 | 101 | 14 | 3 | 89 | 1 | 58 | 33 | 143 | 13 | 10 | 60 | 42 | 8 |
Hoče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kavnik Andraž | Middle blocker | 5 | - | 4 | 13 | 1 | - | - | - | . | . | 11 | - | - | 4 | 36 % | 1 |
| 3 | Javornik Bojan Jan | Setter | 4 | 1 | 2 | 24 | 2 | - | 2 | - | 0 % | 0 % | 3 | - | - | 2 | 67 % | 2 |
| 8 | Porekar Rok | Setter | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špindler Rok | Opposite | 1 | - | - | - | - | - | - | - | . | . | 3 | - | 1 | 1 | 33 % | - |
| 11 | Jovanov Filip | Libero | - | - | - | - | - | - | 27 | - | 33 % | 26 % | - | - | - | - | . | - |
| 12 | Lokvenec Vojdan | Middle blocker | 10 | 3 | 5 | 16 | 4 | 1 | - | - | . | . | 13 | - | 1 | 8 | 62 % | 1 |
| 15 | Kop Jaka | Opposite | 29 | 10 | 20 | 15 | 5 | - | - | - | . | . | 58 | 3 | 1 | 26 | 45 % | 3 |
| 16 | Jamnikar Žan | Outside hitter | 9 | 5 | 2 | 23 | 2 | - | 31 | - | 68 % | 26 % | 25 | 2 | 3 | 7 | 28 % | 2 |
| 18 | Gregorc Planinc Kyan | Outside hitter | 15 | 3 | 2 | 13 | 3 | - | 27 | 3 | 59 % | 22 % | 36 | 5 | 2 | 14 | 39 % | 1 |
| 20 | Semprimožnik Matevž | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Miko Luka | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 27 | Hribernik Žiga | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 73 | 22 | 35 | 106 | 17 | 1 | 87 | 3 | 53 | 24 | 149 | 10 | 8 | 62 | 42 | 10 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 71 | 73 |
| 21 | 22 |
| 37 | 35 |
| 101 | 106 |
| 14 | 17 |
| 3 | 1 |
| 89 | 87 |
| 1 | 3 |
| 58 | 53 |
| 33 | 24 |
| 143 | 149 |
| 13 | 10 |
| 10 | 8 |
| 60 | 62 |
| 42 | 42 |
| 8 | 10 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 25/10/25 | 19:00 | 2nd match day 1B | 25/26 | 2. |
Sodniki
| First referee | Second referee |
|---|---|
| Radovanović Danijel | Vratarič Ema |
Venue
| Maks Pečar Hall, Črnuče |
|---|


Hoče
