SIP Šempeter
0 : 3
Ljubljana Volley
0 : 3
Ljubljana VolleyResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| SIP Šempeter | 22 | 18 | 20 | 0 | Loss |
| Ljubljana Volley | 25 | 25 | 25 | 3 | Win |
SIP Šempeter
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosanc Miha | Outside hitter | 8 | 3 | 3 | 9 | 3 | 1 | 14 | 1 | 93 % | 29 % | 17 | 1 | - | 7 | 41 % | - |
| 2 | Cestnik Svetina Gal | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Košenina Teo | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Senčič Rok | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Sternad Nejc | Middle blocker | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Muhovic Žan | Opposite | 5 | 1 | 2 | 6 | 1 | - | 1 | 1 | 0 % | 0 % | 14 | 1 | - | 5 | 36 % | - |
| 7 | Senčič Matevž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Špes Podbregar Filip | Outside hitter | 8 | 3 | 6 | 6 | - | - | 9 | 1 | 67 % | 44 % | 24 | - | 1 | 8 | 33 % | - |
| 9 | Matko Tim | Libero | - | - | - | - | - | - | 12 | - | 67 % | 42 % | - | - | - | - | . | - |
| 10 | Jost Maks | Outside hitter | - | - | - | - | - | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 11 | Ramšak Vid | Setter | 1 | 1 | - | 6 | 1 | - | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 15 | Kurent Mark | Setter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 22 | Jurčenko Jon | Middle blocker | 1 | - | - | 6 | 1 | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 53 | Pšaker Žak | Opposite | 2 | 1 | −1 | 5 | 3 | - | - | - | . | . | 4 | - | - | 1 | 25 % | 1 |
| Total | 25 | 9 | 11 | 41 | 9 | 1 | 37 | 3 | 73 | 35 | 62 | 2 | 1 | 23 | 37 | 1 |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pivk Vasja | Middle blocker | 4 | 1 | 3 | 10 | 1 | 1 | - | - | . | . | 4 | - | - | 3 | 75 % | - |
| 5 | Filovski David | Middle blocker | 5 | 1 | 2 | 6 | 2 | - | - | - | . | . | 9 | 1 | - | 4 | 44 % | 1 |
| 6 | Maček Anže | Outside hitter | 4 | 3 | 2 | 8 | 1 | - | 8 | - | 75 % | 63 % | 7 | 1 | - | 3 | 43 % | 1 |
| 7 | Plaznik Aaron | Setter | 1 | 1 | −1 | 13 | 2 | 1 | - | - | . | . | - | - | - | - | . | - |
| 8 | Adam Žan | Opposite | 13 | 5 | 8 | 6 | 4 | - | - | - | . | . | 16 | 1 | - | 11 | 69 % | 2 |
| 9 | Šušterič Jaša | Libero | - | - | −1 | - | - | - | 11 | 1 | 45 % | 45 % | - | - | - | - | . | - |
| 11 | Gnamuš Klemen | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Sirar Dejan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 10 | 6 | 8 | 6 | 2 | 1 | 13 | - | 38 % | 38 % | 16 | - | - | 7 | 44 % | 2 |
| 17 | Pavlič Matic | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 26 | Bilčar Uhan Patrik | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 37 | 17 | 23 | 49 | 12 | 3 | 32 | 1 | 50 | 47 | 52 | 3 | 0 | 28 | 54 | 6 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 25 | 37 |
| 9 | 17 |
| 11 | 23 |
| 41 | 49 |
| 9 | 12 |
| 1 | 3 |
| 37 | 32 |
| 3 | 1 |
| 73 | 50 |
| 35 | 47 |
| 62 | 52 |
| 2 | 3 |
| 1 | 0 |
| 23 | 28 |
| 37 | 54 |
| 1 | 6 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 25/10/25 | 19:30 | 2nd match day 1B | 25/26 | 2. |
Sodniki
| First referee | Second referee |
|---|---|
| Hafnar Matjaž | Kern Matjaž |

