Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Šoštanj Topolšica | 25 | 25 | 26 | 3 | Win |
| KEKOOprema Žužemberk | 16 | 12 | 24 | 0 | Loss |
Šoštanj Topolšica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinc Davorin | Middle blocker | 7 | 2 | 7 | 13 | - | - | - | - | . | . | 8 | - | - | 5 | 63 % | 2 |
| 4 | Skaza Enej | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kugovnič Ožbej | Libero | - | - | −1 | - | - | - | 14 | 1 | 57 % | 36 % | - | - | - | - | . | - |
| 6 | Samec Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Hladin Markus Ažbe | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Gabor Filip | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Mazej Kristjan | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Efremov Toše | Opposite | 15 | 8 | 9 | 10 | 3 | 2 | 6 | 1 | 50 % | 0 % | 25 | - | 2 | 13 | 52 % | - |
| 14 | Pergovnik Lucijan | Middle blocker | 1 | - | −1 | 11 | 2 | - | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 15 | Plankelj Marko | Opposite | 3 | 3 | - | 11 | 2 | - | 9 | - | 56 % | 33 % | 8 | - | 1 | 2 | 25 % | 1 |
| 18 | Cenić Andrija | Opposite | 1 | - | - | 1 | 1 | - | 4 | - | 75 % | 25 % | 2 | - | - | 1 | 50 % | - |
| 24 | Sternad David | Setter | 2 | 2 | −1 | 18 | 2 | 1 | 1 | - | 0 % | 0 % | 1 | - | 1 | - | 0 % | 1 |
| 28 | Plaskan Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 42 | Pejić Gašper | Outside hitter | 12 | 5 | 7 | 10 | 2 | 1 | - | - | . | . | 21 | 2 | 1 | 11 | 52 % | - |
| Total | 41 | 20 | 23 | 74 | 12 | 4 | 34 | 2 | 56 | 26 | 67 | 2 | 5 | 33 | 49 | 4 |
KEKOOprema Žužemberk
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Obrstar Vid | Setter | 1 | 1 | −3 | 11 | 3 | - | - | - | . | . | 4 | - | 1 | - | 0 % | 1 |
| 23 | Gliha David | Middle blocker | - | - | −4 | 5 | 3 | - | - | - | . | . | 8 | 1 | - | - | 0 % | - |
| 10 | Urbančič Tilen | Libero | - | - | −1 | 3 | 1 | - | 1 | - | 100 % | 0 % | - | - | - | - | . | - |
| 20 | Urbančič Vid | Outside hitter | 8 | 2 | 1 | 11 | 1 | - | 16 | 1 | 38 % | 13 % | 20 | 3 | 2 | 6 | 30 % | 2 |
| 21 | Jenkole Valter | Middle blocker | 1 | 1 | - | 2 | 1 | 1 | - | - | . | . | - | - | - | - | . | - |
| 27 | Vrhovšek Ivan | Opposite | 8 | 3 | −4 | 10 | 3 | 1 | 8 | 1 | 63 % | 25 % | 21 | 7 | 1 | 7 | 33 % | - |
| 23 | Perko Maks | Libero | - | - | −1 | - | - | - | 13 | 1 | 54 % | 31 % | - | - | - | - | . | - |
| 40 | Vidmar Žiga | Outside hitter | 14 | 2 | 5 | 6 | 5 | - | 23 | 1 | 43 % | 9 % | 28 | 3 | - | 14 | 50 % | - |
| 11 | Prijatelj Žan | Outside hitter | 4 | 2 | 2 | 5 | 2 | - | 1 | - | 0 % | 0 % | 2 | - | - | 2 | 100 % | 2 |
| Total | 36 | 11 | 8 | 53 | 19 | 2 | 62 | 4 | 47 | 16 | 83 | 14 | 4 | 29 | 35 | 5 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 41 | 36 |
| 20 | 11 |
| 23 | 8 |
| 74 | 53 |
| 12 | 19 |
| 4 | 2 |
| 34 | 62 |
| 2 | 4 |
| 56 | 47 |
| 26 | 16 |
| 67 | 83 |
| 2 | 14 |
| 5 | 4 |
| 33 | 29 |
| 49 | 35 |
| 4 | 5 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 25/10/25 | 20:00 | 2nd match day 1B | 25/26 | 2. |
Sodniki
| First referee |
|---|
| Tovornik Mojca |
Venue
| Šoštanj Sports Hall |
|---|


KEKOOprema Žužemberk
