Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Ljubljana Volley | 25 | 25 | 25 | 3 | Win |
| Šoštanj Topolšica | 16 | 23 | 22 | 0 | Loss |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pivk Vasja | Middle blocker | 11 | 6 | 5 | 4 | 2 | - | 1 | 1 | 0 % | 0 % | 15 | 2 | 1 | 7 | 47 % | 4 |
| 5 | Filovski David | Middle blocker | 7 | 1 | 1 | 9 | 5 | 1 | - | - | . | . | 11 | 1 | - | 6 | 55 % | - |
| 6 | Maček Anže | Outside hitter | 9 | 5 | 4 | 15 | 2 | 3 | 21 | 1 | 71 % | 38 % | 8 | 1 | 1 | 3 | 38 % | 3 |
| 7 | Plaznik Aaron | Setter | 3 | 3 | 1 | 12 | 2 | 1 | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| 8 | Adam Žan | Opposite | 18 | 7 | 12 | 17 | 2 | - | - | - | . | . | 21 | 1 | 3 | 15 | 71 % | 3 |
| 9 | Šušterič Jaša | Libero | - | - | −1 | - | - | - | 14 | 1 | 64 % | 36 % | - | - | - | - | . | - |
| 10 | Safari Amirhossein | Outside hitter | 6 | 3 | 2 | 3 | 1 | - | 9 | 1 | 33 % | 0 % | 10 | 1 | 1 | 6 | 60 % | - |
| 12 | Sirar Dejan | Outside hitter | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 10 | 4 | 7 | 10 | 1 | - | 11 | 1 | 73 % | 27 % | 14 | - | 1 | 9 | 64 % | 1 |
| 17 | Pavlič Matic | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 23 | Ghanbaridodangeh Pouya | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| Total | 64 | 29 | 32 | 73 | 16 | 5 | 56 | 5 | 63 | 29 | 80 | 6 | 7 | 47 | 59 | 12 |
Šoštanj Topolšica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinc Davorin | Middle blocker | 7 | 5 | 7 | 10 | - | 2 | - | - | . | . | 4 | - | - | 2 | 50 % | 3 |
| 4 | Skaza Enej | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kugovnič Ožbej | Libero | - | - | −1 | - | - | - | 28 | 1 | 64 % | 14 % | - | - | - | - | . | - |
| 6 | Samec Aljaž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Hladin Markus Ažbe | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Gabor Filip | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Mazej Kristjan | Opposite | 6 | 1 | −2 | 8 | 2 | - | 4 | 2 | 25 % | 25 % | 17 | 1 | 3 | 6 | 35 % | - |
| 13 | Efremov Toše | Opposite | 9 | 3 | 1 | 11 | 3 | - | 12 | 2 | 42 % | 17 % | 24 | 1 | 2 | 8 | 33 % | 1 |
| 14 | Pergovnik Lucijan | Middle blocker | 3 | 1 | 2 | 9 | 1 | - | - | - | . | . | 3 | - | - | 1 | 33 % | 2 |
| 15 | Plankelj Marko | Opposite | 6 | 3 | 2 | 12 | 1 | - | 12 | - | 92 % | 0 % | 15 | 1 | 2 | 5 | 33 % | 1 |
| 18 | Cenić Andrija | Opposite | - | - | −1 | - | - | - | 1 | - | 100 % | 0 % | 2 | - | 1 | - | 0 % | - |
| 24 | Sternad David | Setter | 3 | 3 | 3 | 10 | - | 3 | - | - | . | . | - | - | - | - | . | - |
| 28 | Plaskan Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 42 | Pejić Gašper | Outside hitter | 2 | - | −3 | 3 | - | - | - | - | . | . | 11 | - | 5 | 2 | 18 % | - |
| Total | 36 | 16 | 15 | 63 | 7 | 5 | 57 | 5 | 63 | 12 | 76 | 3 | 13 | 24 | 32 | 7 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 64 | 36 |
| 29 | 16 |
| 32 | 15 |
| 73 | 63 |
| 16 | 7 |
| 5 | 5 |
| 56 | 57 |
| 5 | 5 |
| 63 | 63 |
| 29 | 12 |
| 80 | 76 |
| 6 | 3 |
| 7 | 13 |
| 47 | 24 |
| 59 | 32 |
| 12 | 7 |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 1/11/25 | 14:00 | 3rd match day 1B | 25/26 | 3. |
Venue
| Krim Hall, Ljubljana |
|---|


Šoštanj Topolšica
