Triglav Kranj
0 : 3
SIP Šempeter
0 : 3
SIP ŠempeterResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Triglav Kranj | 14 | 19 | 17 | 0 | Loss |
| SIP Šempeter | 25 | 25 | 25 | 3 | Win |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | 1 | - | - | 6 | 1 | - | 1 | - | 0 % | 0 % | - | - | - | - | . | 1 |
| 36 | Bevk Rok | Opposite | 2 | 1 | 2 | 4 | - | - | - | - | . | . | 6 | - | - | 1 | 17 % | 1 |
| 4 | Primšar Miha | Middle blocker | 3 | - | 1 | 3 | 2 | - | - | - | . | . | 5 | - | - | 3 | 60 % | - |
| 6 | Kalan Filip | Opposite | 4 | 1 | 1 | 3 | - | - | 1 | 1 | 0 % | 0 % | 16 | 1 | 1 | 4 | 25 % | - |
| 7 | Fajfar Matic | Outside hitter | 8 | 3 | 1 | 11 | 1 | 2 | 8 | 1 | 50 % | 13 % | 25 | 3 | 2 | 6 | 24 % | - |
| 8 | Mohar Andrej Aleš | Middle blocker | 2 | - | 2 | 4 | - | - | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| 193 | Kurat Arne | Middle blocker | 3 | - | 1 | 9 | - | - | 1 | - | 100 % | 0 % | 10 | 2 | - | 2 | 20 % | 1 |
| 13 | Verbič Robert | Libero | - | - | −1 | - | - | - | 20 | 1 | 40 % | 10 % | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 10 | 6 | - | 9 | 4 | 3 | 32 | 3 | 44 % | 13 % | 29 | 2 | 1 | 7 | 24 % | - |
| 32 | Lačen Mark | Setter | - | - | −1 | 3 | - | - | 1 | 1 | 0 % | 0 % | - | - | - | - | . | - |
| 36 | Mavrič – Žikić Sergej | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 33 | 11 | 8 | 52 | 8 | 5 | 64 | 7 | 42 | 11 | 92 | 8 | 4 | 24 | 26 | 4 |
SIP Šempeter
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosanc Miha | Outside hitter | 12 | 6 | 8 | 13 | 1 | 1 | 11 | 1 | 18 % | 0 % | 23 | 1 | 1 | 11 | 48 % | - |
| 2 | Cestnik Svetina Gal | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Košenina Teo | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Senčič Rok | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Sternad Nejc | Middle blocker | 5 | 5 | 1 | 12 | 3 | 2 | - | - | . | . | 6 | 1 | - | 2 | 33 % | 1 |
| 6 | Muhovic Žan | Opposite | 10 | 2 | 7 | 12 | - | - | - | - | . | . | 17 | 2 | 1 | 9 | 53 % | 1 |
| 7 | Senčič Matevž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Špes Podbregar Filip | Outside hitter | 17 | 9 | 11 | 11 | 2 | 1 | 23 | 2 | 52 % | 26 % | 34 | 1 | 1 | 16 | 47 % | - |
| 9 | Matko Tim | Libero | - | - | −2 | - | - | - | 10 | 2 | 30 % | 10 % | - | - | - | - | . | - |
| 10 | Jost Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Ramšak Vid | Setter | 5 | 4 | 3 | 17 | 1 | 3 | - | - | . | . | 4 | - | 1 | 1 | 25 % | 1 |
| 15 | Kurent Mark | Setter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 22 | Jurčenko Jon | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 53 | Pšaker Žak | Opposite | 5 | 2 | 2 | 7 | 2 | - | - | - | . | . | 7 | 1 | - | 4 | 57 % | 1 |
| Total | 54 | 28 | 32 | 73 | 9 | 7 | 44 | 5 | 39 | 16 | 91 | 6 | 4 | 43 | 47 | 4 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 33 | 54 |
| 11 | 28 |
| 8 | 32 |
| 52 | 73 |
| 8 | 9 |
| 5 | 7 |
| 64 | 44 |
| 7 | 5 |
| 42 | 39 |
| 11 | 16 |
| 92 | 91 |
| 8 | 6 |
| 4 | 4 |
| 24 | 43 |
| 26 | 47 |
| 4 | 4 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 1/11/25 | 16:00 | 3rd match day 1B | 25/26 | 3. |

