Triglav Kranj
1 : 3
Črnuče
1 : 3
ČrnučeResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Triglav Kranj | 13 | 21 | 25 | 16 | 1 | Loss |
| Črnuče | 25 | 25 | 23 | 25 | 3 | Win |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | - | - | −1 | 6 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Primšar Miha | Middle blocker | 7 | 1 | 6 | 14 | - | - | - | - | . | . | 10 | - | 1 | 6 | 60 % | 1 |
| 6 | Kalan Filip | Opposite | 5 | 1 | −1 | 2 | - | - | 1 | 1 | 0 % | 0 % | 18 | 4 | 1 | 5 | 28 % | - |
| 7 | Fajfar Matic | Outside hitter | 6 | 3 | 1 | 16 | 3 | 1 | 12 | 2 | 67 % | 25 % | 15 | - | - | 4 | 27 % | 1 |
| 8 | Mohar Andrej Aleš | Middle blocker | 1 | - | 1 | 2 | - | - | - | - | . | . | 3 | 1 | - | 2 | 67 % | - |
| 183 | Karničar Kristjan | Outside hitter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 193 | Kurat Arne | Middle blocker | 12 | 3 | 9 | 11 | 1 | - | - | - | . | . | 17 | 1 | 1 | 10 | 59 % | 2 |
| 13 | Verbič Robert | Libero | - | - | −2 | - | - | - | 32 | 2 | 34 % | 25 % | - | - | - | - | . | - |
| 18 | Stenovec Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 12 | 5 | −4 | 13 | 6 | 1 | 34 | 2 | 44 % | 12 % | 31 | 4 | 4 | 11 | 35 % | - |
| 32 | Lačen Mark | Setter | 2 | 1 | 1 | 10 | 1 | - | - | - | . | . | 3 | - | - | 2 | 67 % | - |
| 36 | Mavrič – Žikić Sergej | Outside hitter | 1 | - | −3 | 1 | 1 | - | - | - | . | . | 6 | 2 | 1 | 1 | 17 % | - |
| Total | 46 | 14 | 18 | 76 | 13 | 2 | 79 | 7 | 43 | 19 | 103 | 12 | 8 | 41 | 40 | 4 |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 5 | 3 | 4 | 5 | 1 | - | 6 | - | 67 % | 17 % | 9 | - | - | 3 | 33 % | 2 |
| 2 | Mihelčič Gregor | Setter | - | - | - | 5 | - | - | - | - | . | . | 2 | - | - | - | 0 % | - |
| 6 | Šišakovič Aleksander | Opposite | 11 | 7 | 7 | 7 | 3 | 1 | - | - | . | . | 16 | 1 | - | 8 | 50 % | 2 |
| 8 | Kodrič Erik | Middle blocker | 9 | 2 | 6 | 5 | 2 | - | - | - | . | . | 10 | 1 | - | 8 | 80 % | 1 |
| 9 | Vindišar Juš | Middle blocker | 3 | - | - | 6 | 2 | - | - | - | . | . | 3 | - | 1 | 2 | 67 % | 1 |
| 10 | Verbič Val | Setter | - | - | −3 | 3 | 2 | - | - | - | . | . | 1 | 1 | - | - | 0 % | - |
| 15 | Drobež Jurij | Middle blocker | 3 | - | - | 20 | 3 | - | - | - | . | . | 7 | - | - | 3 | 43 % | - |
| 16 | Lenič Jošt | Libero | - | - | −1 | - | - | - | 12 | 1 | 50 % | 8 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 16 | 7 | 10 | 22 | 1 | 2 | 30 | 1 | 40 % | 17 % | 27 | 2 | 2 | 14 | 52 % | - |
| 18 | Hribar Jaka | Middle blocker | 9 | 3 | 4 | 6 | 2 | - | - | - | . | . | 17 | 3 | - | 9 | 53 % | - |
| 19 | Prevorčnik Nace | Outside hitter | 10 | 6 | 6 | 6 | 1 | 2 | 10 | - | 50 % | 20 % | 19 | 2 | 1 | 7 | 37 % | 1 |
| 33 | Češnovar Matic | Opposite | 3 | 3 | 2 | 11 | - | 1 | 5 | - | 0 % | 0 % | 3 | 1 | - | 1 | 33 % | 1 |
| Total | 69 | 31 | 39 | 96 | 17 | 6 | 63 | 2 | 43 | 14 | 114 | 11 | 4 | 55 | 48 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 46 | 69 |
| 14 | 31 |
| 18 | 39 |
| 76 | 96 |
| 13 | 17 |
| 2 | 6 |
| 79 | 63 |
| 7 | 2 |
| 43 | 43 |
| 19 | 14 |
| 103 | 114 |
| 12 | 11 |
| 8 | 4 |
| 41 | 55 |
| 40 | 48 |
| 4 | 8 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 8/11/25 | 16:00 | 5th match day 1B | 25/26 | 5. |

