Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Panvita Pomgrad | 15 | 22 | 22 | 0 | Loss |
| ACH Volley Ljubljana | 25 | 25 | 25 | 3 | Win |
Panvita Pomgrad
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajnar Urban | Middle blocker | 4 | - | - | 7 | 2 | - | 1 | 1 | 0 % | 0 % | 8 | - | 1 | 3 | 38 % | 1 |
| 2 | Založnik Teo | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Adžović Sani | Opposite | 14 | 4 | 7 | 11 | 3 | 1 | - | - | . | . | 25 | 3 | 1 | 11 | 44 % | 2 |
| 7 | Drvarič Urban | Setter | 1 | 1 | 1 | 15 | - | 1 | - | - | . | . | - | - | - | - | . | - |
| 8 | Vrabl Tin | Libero | - | - | - | - | - | - | 11 | - | 73 % | 64 % | - | - | - | - | . | - |
| 9 | Časar Fabio | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Marič Nik | Outside hitter | - | - | −1 | 1 | - | - | 2 | - | 0 % | 0 % | 1 | - | 1 | - | 0 % | - |
| 11 | Založnik Tilen | Outside hitter | 9 | 1 | 1 | 8 | 3 | - | 26 | 2 | 58 % | 31 % | 13 | 1 | 2 | 8 | 62 % | 1 |
| 12 | Legen Nik | Middle blocker | - | - | −1 | 3 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 15 | Fužir Urban | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Mirković Stefan | Outside hitter | 8 | 3 | −4 | 6 | 3 | - | 23 | 3 | 57 % | 52 % | 22 | 1 | 5 | 8 | 36 % | - |
| 18 | Neudauer Jure | Middle blocker | 3 | 1 | 2 | 9 | 1 | - | - | - | . | . | 5 | - | - | 2 | 40 % | 1 |
| Total | 39 | 10 | 11 | 60 | 13 | 2 | 63 | 6 | 57 | 43 | 75 | 5 | 10 | 32 | 43 | 5 |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Štern Tonček | Opposite | 1 | 1 | −3 | 6 | 1 | - | - | - | . | . | 9 | 2 | 1 | 1 | 11 % | - |
| 2 | Pajenk Alen | Middle blocker | 11 | 6 | 9 | 13 | 1 | 2 | - | - | . | . | 8 | 1 | - | 7 | 88 % | 2 |
| 3 | Kržič Jošt | Middle blocker | 6 | 4 | 4 | 8 | 2 | - | 1 | - | 0 % | 0 % | 3 | - | - | 2 | 67 % | 4 |
| 6 | Najdič Nejc | Setter | 3 | 1 | 3 | 5 | - | - | 1 | - | 0 % | 0 % | 2 | - | - | 1 | 50 % | 2 |
| 8 | Marovt Luka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Šen Klemen | Outside hitter | 8 | 5 | 1 | 13 | 4 | 3 | 19 | - | 63 % | 53 % | 14 | 1 | 2 | 4 | 29 % | 1 |
| 10 | Kržič Janž Janez | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Klobučar Jan | Outside hitter | 14 | 2 | 10 | 16 | 1 | 1 | 17 | 1 | 29 % | 24 % | 25 | 1 | 1 | 13 | 52 % | - |
| 13 | Kovačič Jani | Libero | - | - | −1 | - | - | - | 8 | 1 | 63 % | 50 % | - | - | - | - | . | - |
| 15 | Prevorčnik Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Ropret Gregor | Setter | 1 | 1 | - | 4 | 1 | - | - | - | . | . | - | - | - | - | . | 1 |
| 17 | Urnaut Tine | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Šket Alen | Opposite | 9 | 4 | 7 | 8 | 2 | 0 | 1 | 0 | 0 % | 0 % | 12 | 0 | 1 | 9 | 75 % | 0 |
| Total | 53 | 24 | 34 | 73 | 12 | 6 | 47 | 2 | 155 | 127 | 73 | 5 | 5 | 37 | 372 | 10 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 39 | 53 |
| 10 | 24 |
| 11 | 34 |
| 60 | 73 |
| 13 | 12 |
| 2 | 6 |
| 63 | 47 |
| 6 | 2 |
| 57 | 155 |
| 43 | 127 |
| 75 | 73 |
| 5 | 5 |
| 10 | 5 |
| 32 | 37 |
| 43 | 372 |
| 5 | 10 |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 22/11/25 | 18:00 | 6th match day | 25/26 | 6. | 250 |
Sodniki
| First referee | Second referee |
|---|---|
| Valentar Bernard | Kotnik Nina |


ACH Volley Ljubljana
