Result
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Alpacem Kanal | 25 | 25 | 23 | 25 | 3 | Win |
| Merkur Triglav Kranj | 8 | 20 | 25 | 20 | 1 | Loss |
Alpacem Kanal
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Vinkovič Dino | Outside hitter | 13 | 4 | 6 | 12 | 3 | - | 22 | - | 41 % | 23 % | 25 | 1 | 3 | 12 | 48 % | 1 |
| 7 | Lavrič Nik | Middle blocker | 7 | 6 | 1 | 15 | 2 | 3 | - | - | . | . | 8 | 1 | 3 | 1 | 13 % | 3 |
| 9 | Vinčić Dejan | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Godnič Jani | Setter | 7 | 5 | 2 | 26 | 2 | 2 | 1 | 1 | 0 % | 0 % | 3 | 1 | 1 | 1 | 33 % | 4 |
| 11 | Stojanovič Aleksandar | Opposite | 3 | 1 | - | 7 | 2 | - | 5 | - | 40 % | 20 % | 7 | - | 1 | 3 | 43 % | - |
| 12 | Okroglič Grega | Libero | - | - | −2 | - | - | - | 19 | 2 | 74 % | 47 % | - | - | - | - | . | - |
| 19 | Ranc Vid | Outside hitter | 9 | 4 | 2 | 7 | 2 | 1 | 11 | 1 | 45 % | 27 % | 25 | 1 | 3 | 8 | 32 % | - |
| 4 | Fink Miha | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jerončič Rok | Middle blocker | 8 | 5 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 67 % | 4 |
| 15 | Sešek Jaka | Opposite | 23 | 12 | 16 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 2 | 2 | 14 | 54 % | 4 |
| Total | 70 | 37 | 32 | 97 | 17 | 11 | 58 | 4 | 52 | 31 | 100 | 6 | 13 | 43 | 43 | 16 |
Merkur Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokol Lovro | Setter | 5 | 4 | 4 | 12 | 1 | 1 | 1 | - | 0 % | 0 % | - | - | - | - | . | 4 |
| 4 | Križanič Bor | Middle blocker | 6 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 0 % | 0 % | 8 | 1 | 1 | 3 | 38 % | 2 |
| 6 | Tučen Uroš | Middle blocker | 7 | 3 | 2 | 9 | 3 | - | 2 | - | 50 % | 0 % | 6 | 1 | 1 | 3 | 50 % | 4 |
| 7 | Dowdle Justin Michael | Opposite | 8 | 2 | 1 | 18 | - | 1 | - | - | . | . | 26 | 5 | 2 | 6 | 23 % | 1 |
| 9 | Cestnik Jaka | Outside hitter | 9 | - | −9 | 11 | 5 | - | 28 | 4 | 54 % | 39 % | 29 | 1 | 8 | 8 | 28 % | 1 |
| 11 | Bukovnik Žiga | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Šikanič Aljoša | Setter | - | - | −1 | 3 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 16 | Zalokar Nejc | Libero | - | - | - | - | - | - | 23 | - | 78 % | 65 % | - | - | - | - | . | - |
| 17 | Bregar Žiga | Middle blocker | 1 | 1 | 1 | 4 | - | 1 | - | - | . | . | - | - | - | - | . | - |
| 99 | Grabec Jaka | Outside hitter | 14 | 4 | −2 | 8 | 5 | - | 24 | 5 | 38 % | 17 % | 32 | 2 | 4 | 13 | 41 % | 1 |
| Total | 50 | 17 | 10 | 74 | 16 | 4 | 79 | 10 | 54 | 38 | 102 | 10 | 16 | 33 | 32 | 13 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 70 | 50 |
| 37 | 17 |
| 32 | 10 |
| 97 | 74 |
| 17 | 16 |
| 11 | 4 |
| 58 | 79 |
| 4 | 10 |
| 52 | 54 |
| 31 | 38 |
| 100 | 102 |
| 6 | 10 |
| 13 | 16 |
| 43 | 33 |
| 43 | 32 |
| 16 | 13 |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 22/11/25 | 19:00 | 6th match day | 25/26 | 6. | 90 |
Sodniki
| First referee | Second referee |
|---|---|
| Jovanovič Dejan | Pevc Anton |
Venue
| Kanal Sports Hall |
|---|


Merkur Triglav Kranj
