Calcit Volley
3 : 1
i-Vent Maribor
3 : 1
i-Vent MariborResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Calcit Volley | 25 | 21 | 25 | 25 | 3 | Win |
| i-Vent Maribor | 19 | 25 | 23 | 19 | 1 | Loss |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karadža Pevc Matevž | Libero | - | - | - | - | - | - | 39 | - | 64 % | 38 % | - | - | - | - | . | - |
| 3 | Jančič Jan Karl | Opposite | 3 | 2 | - | 5 | 2 | 1 | - | - | . | . | 5 | - | 1 | 2 | 40 % | - |
| 4 | Nanut Maj | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | - | - | - | 14 | - | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 7 | Valenčič Martin | Outside hitter | 4 | - | 1 | 4 | 2 | - | 13 | 1 | 62 % | 31 % | 9 | - | - | 3 | 33 % | 1 |
| 9 | Suhadolnik Vid | Middle blocker | 8 | 4 | 6 | 12 | 1 | 3 | - | - | . | . | 5 | 1 | - | 3 | 60 % | 2 |
| 12 | Okroglič Jure | Outside hitter | 3 | 1 | 2 | 4 | - | - | 6 | - | 83 % | 33 % | 8 | - | 1 | 2 | 25 % | 1 |
| 14 | Drnovšek Nik | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | 20 | 4 | 10 | 17 | 5 | - | - | - | . | . | 34 | 2 | 3 | 17 | 50 % | 3 |
| 19 | Blaževič Urban | Setter | 5 | 3 | 5 | 13 | - | - | - | - | . | . | 4 | - | - | 3 | 75 % | 2 |
| 77 | Pavlović Uroš | Middle blocker | 9 | 3 | 7 | 10 | - | - | - | - | . | . | 13 | 1 | 1 | 6 | 46 % | 3 |
| 10 | Bošnjak Črtomir | Outside hitter | 18 | 7 | 8 | 15 | 5 | 0 | 15 | 1 | 53 % | 13 % | 35 | 2 | 2 | 18 | 51 % | 0 |
| Total | 70 | 24 | 39 | 94 | 15 | 4 | 73 | 2 | 63 | 32 | 114 | 6 | 8 | 54 | 47 | 12 |
i-Vent Maribor
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kastelic Žiga | Setter | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Vodušek Timotej | Middle blocker | 10 | 4 | 8 | 17 | 2 | 2 | 1 | - | 100 % | 0 % | 5 | - | - | 5 | 100 % | 3 |
| 22 | Charles Santana Carlos | Opposite | 21 | 2 | 13 | 14 | 2 | - | - | - | . | . | 39 | 2 | 4 | 21 | 54 % | - |
| 6 | Dežman Tai | Middle blocker | - | - | - | 4 | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Breznik Jakob | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špes Podbregar Jakob | Outside hitter | 4 | 2 | 1 | 3 | 1 | - | 8 | - | 75 % | 13 % | 6 | 1 | 1 | 3 | 50 % | 1 |
| 11 | Donik Žiga | Outside hitter | 9 | 3 | 6 | 8 | - | - | 28 | 2 | 36 % | 7 % | 14 | - | 1 | 9 | 64 % | - |
| 12 | Škorc Maj | Libero | - | - | - | - | - | - | 1 | - | 100 % | 0 % | - | - | - | - | . | - |
| 13 | Uremovič Filip | Middle blocker | 6 | 2 | 3 | 11 | 2 | - | 1 | - | 0 % | 0 % | 6 | 1 | - | 4 | 67 % | 2 |
| 15 | Hribernik Jan | Libero | - | - | −2 | - | - | - | 25 | 2 | 44 % | 24 % | - | - | - | - | . | - |
| 22 | Camino Martinez Bryan | Outside hitter | 6 | 2 | 1 | 10 | 1 | - | 8 | - | 63 % | 25 % | 25 | 1 | 3 | 5 | 20 % | 1 |
| 99 | Klinger Liam | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Almeida Cavalcanti Gustavo | Outside hitter | 4 | 2 | -5 | 8 | 3 | 0 | 7 | 0 | 71 % | 28 % | 13 | 3 | 3 | 4 | 31 % | 0 |
| 19 | Kožar Nejc | Setter | 2 | 1 | -2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 % | 1 |
| Total | 62 | 18 | 25 | 88 | 15 | 2 | 79 | 4 | 49 | 16 | 109 | 8 | 12 | 52 | 48 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 70 | 62 |
| 24 | 18 |
| 39 | 25 |
| 94 | 88 |
| 15 | 15 |
| 4 | 2 |
| 73 | 79 |
| 2 | 4 |
| 63 | 49 |
| 32 | 16 |
| 114 | 109 |
| 6 | 8 |
| 8 | 12 |
| 54 | 52 |
| 47 | 48 |
| 12 | 8 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 22/11/25 | 20:00 | 6th match day | 25/26 | 6. | 150 |
Referees
| First referee | Second referee |
|---|---|
| Kern Matjaž | Atanasov Daniel |
Venue
| Kamnik Sports Hall |
|---|

