Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| ACH Volley Ljubljana | 25 | 25 | 25 | 3 | Win |
| Calcit Volley | 21 | 20 | 22 | 0 | Loss |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Štern Tonček | Opposite | 16 | 8 | 10 | 10 | 1 | 1 | - | - | . | . | 34 | 2 | 3 | 13 | 38 % | 2 |
| 3 | Kržič Jošt | Middle blocker | 6 | 5 | 3 | 12 | 2 | - | - | - | . | . | 2 | - | 1 | 1 | 50 % | 5 |
| 8 | Marovt Luka | Outside hitter | 11 | 3 | 5 | 11 | 3 | 1 | 20 | - | 45 % | 15 % | 25 | 2 | 1 | 9 | 36 % | 1 |
| 9 | Šen Klemen | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Kržič Janž Janez | Middle blocker | - | - | −1 | 1 | 1 | - | 1 | - | 0 % | 0 % | 1 | - | - | - | 0 % | - |
| 12 | Klobučar Jan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Kovačič Jani | Libero | - | - | −1 | - | - | - | 14 | 1 | 64 % | 43 % | - | - | - | - | . | - |
| 15 | Prevorčnik Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Ropret Gregor | Setter | 4 | 3 | 3 | 12 | 1 | - | - | - | . | . | 2 | - | - | 1 | 50 % | 3 |
| 17 | Urnaut Tine | Outside hitter | 9 | 3 | 6 | 16 | 2 | 1 | 13 | - | 46 % | 15 % | 20 | - | 1 | 8 | 40 % | - |
| 18 | Verdinek Jožef | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 2 | Pajenk Alen | Middle blocker | 10 | 2 | 6 | 12 | 2 | 0 | 2 | 0 | 50 % | 50 % | 12 | 1 | 1 | 8 | 67 % | 2 |
| 5 | Šket Alen | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Najdič Nejc | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 24 | 33 | 74 | 12 | 3 | 50 | 1 | 205 | 123 | 96 | 5 | 7 | 40 | 281 | 13 |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jančič Jan Karl | Opposite | 6 | 1 | 1 | 3 | 2 | 1 | 1 | - | 0 % | 0 % | 17 | 2 | 1 | 5 | 29 % | - |
| 4 | Nanut Maj | Outside hitter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | 1 | - | −2 | 11 | 3 | - | 4 | - | 50 % | 0 % | 4 | - | - | 1 | 25 % | - |
| 7 | Valenčič Martin | Outside hitter | 3 | 1 | −4 | 6 | 3 | - | 12 | 1 | 83 % | 33 % | 10 | 1 | 2 | 2 | 20 % | 1 |
| 9 | Suhadolnik Vid | Middle blocker | 3 | 1 | 2 | 2 | - | - | - | - | . | . | 5 | - | 1 | 3 | 60 % | - |
| 12 | Okroglič Jure | Outside hitter | 2 | 1 | −1 | 6 | - | - | 5 | - | 80 % | 0 % | 9 | - | 3 | 2 | 22 % | - |
| 14 | Drnovšek Nik | Setter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | 8 | - | 3 | 7 | 2 | - | - | - | . | . | 14 | 1 | 2 | 8 | 57 % | - |
| 19 | Blaževič Urban | Setter | 1 | - | 1 | 11 | - | - | - | - | . | . | 1 | - | - | - | 0 % | 1 |
| 77 | Pavlović Uroš | Middle blocker | 9 | 6 | 9 | 7 | - | - | - | - | . | . | 11 | - | - | 6 | 55 % | 3 |
| 2 | Karadža Pevc Matevž | Libero | 0 | 0 | -1 | 0 | 0 | 0 | 20 | 1 | 60 % | 35 % | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bošnjak Črtomir | Outside hitter | 9 | 5 | -1 | 9 | 4 | 0 | 20 | 1 | 55 % | 20 % | 27 | 1 | 4 | 7 | 26 % | 2 |
| Total | 42 | 15 | 14 | 64 | 14 | 1 | 62 | 3 | 328 | 88 | 98 | 5 | 13 | 34 | 294 | 7 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 56 | 42 |
| 24 | 15 |
| 33 | 14 |
| 74 | 64 |
| 12 | 14 |
| 3 | 1 |
| 50 | 62 |
| 1 | 3 |
| 205 | 328 |
| 123 | 88 |
| 96 | 98 |
| 5 | 5 |
| 7 | 13 |
| 40 | 34 |
| 281 | 294 |
| 13 | 7 |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 30/11/25 | 16:00 | 7th match day | 25/26 | 7. | 252 |
Venue
| Tivoli Hall, Ljubljana |
|---|


Calcit Volley
