Fužinar Ravne
1 : 3
Calcit Volley
1 : 3
Calcit VolleyResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Fužinar Ravne | 23 | 26 | 17 | 17 | 1 | Loss |
| Calcit Volley | 25 | 24 | 25 | 25 | 3 | Win |
Fužinar Ravne
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slatinšek Tevž | Outside hitter | 11 | 3 | 4 | 15 | 4 | - | 11 | - | 45 % | 27 % | 24 | 2 | 1 | 10 | 42 % | 1 |
| 4 | Robida Denis | Opposite | 21 | 9 | 11 | 15 | 2 | 1 | 32 | 3 | 50 % | 31 % | 37 | 2 | 3 | 18 | 49 % | 2 |
| 9 | Repnik Maj | Middle blocker | 8 | 3 | 3 | 12 | 4 | - | - | - | . | . | 8 | 1 | - | 5 | 63 % | 3 |
| 11 | Zmagaj Jaka | Setter | - | - | −2 | 2 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Ručigaj Jan | Opposite | 18 | 6 | 7 | 13 | 2 | - | - | - | . | . | 44 | 2 | 7 | 16 | 36 % | 2 |
| 22 | Matić Željko | Setter | 3 | 3 | 1 | 14 | 1 | 3 | - | - | . | . | 1 | 1 | - | - | 0 % | - |
| 27 | Zmagaj Nace | Libero | 4 | - | 1 | 14 | 2 | - | - | - | . | . | 9 | 1 | - | 4 | 44 % | - |
| 27 | Hribernik Nejc | Libero | - | - | −4 | - | - | - | 42 | 4 | 43 % | 29 % | - | - | - | - | . | - |
| Total | 65 | 24 | 27 | 85 | 17 | 4 | 85 | 7 | 46 | 29 | 123 | 9 | 11 | 53 | 43 | 8 |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nanut Maj | Outside hitter | 1 | 1 | - | 4 | 1 | 1 | 1 | - | 100 % | 100 % | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | 5 | 4 | 2 | 12 | 2 | - | - | - | . | . | 7 | - | 1 | 4 | 57 % | 1 |
| 7 | Valenčič Martin | Outside hitter | 6 | 3 | 1 | 8 | - | 2 | 16 | 2 | 38 % | 31 % | 9 | 2 | 1 | 3 | 33 % | 1 |
| 9 | Suhadolnik Vid | Middle blocker | - | - | −1 | 3 | 1 | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 12 | Okroglič Jure | Outside hitter | 6 | 3 | 5 | 8 | 1 | - | 2 | - | 50 % | 50 % | 7 | - | - | 4 | 57 % | 2 |
| 14 | Drnovšek Nik | Setter | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | 17 | 7 | 7 | 19 | 3 | 2 | - | - | . | . | 33 | 3 | 4 | 14 | 42 % | 1 |
| 19 | Blaževič Urban | Setter | - | - | −1 | 14 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 77 | Pavlović Uroš | Middle blocker | 15 | 7 | 15 | 14 | - | 1 | - | - | . | . | 14 | - | - | 11 | 79 % | 3 |
| 2 | Karadža Pevc Matevž | Libero | 0 | 0 | -2 | 0 | 0 | 0 | 39 | 2 | 36 % | 28 % | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bošnjak Črtomir | Outside hitter | 20 | 7 | 15 | 14 | 2 | 1 | 9 | 0 | 44 % | 33 % | 29 | 2 | 1 | 16 | 55 % | 3 |
| Total | 70 | 32 | 43 | 98 | 11 | 7 | 67 | 4 | 39 % | 31 % | 100 | 7 | 7 | 52 | 52 % | 11 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Block [Σ pts]
| 65 | 70 |
| 24 | 32 |
| 27 | 43 |
| 85 | 98 |
| 17 | 11 |
| 4 | 7 |
| 85 | 67 |
| 7 | 4 |
| 123 | 100 |
| 9 | 7 |
| 11 | 7 |
| 53 | 52 |
| 8 | 11 |
Pretekle tekme
3 - 01st match day
Kamnik Sports Hall Calcit Volley : Fužinar Ravne |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 3/12/25 | 18:30 | 8th match day | 25/26 | 8. | 150 |

