Fužinar Ravne
1 : 3
ACH Volley Ljubljana
1 : 3
ACH Volley LjubljanaResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Fužinar Ravne | 18 | 20 | 25 | 14 | 1 | Loss |
| ACH Volley Ljubljana | 25 | 25 | 20 | 25 | 3 | Win |
Fužinar Ravne
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slatinšek Tevž | Outside hitter | 12 | 4 | 2 | 16 | 5 | 4 | 37 | 2 | 54 % | 27 % | 18 | 1 | 2 | 8 | 44 % | - |
| 2 | Slatinšek Ožbi | Outside hitter | 14 | 6 | 2 | 10 | 4 | 2 | 17 | 2 | 47 % | 24 % | 20 | 3 | 3 | 12 | 60 % | - |
| 4 | Robida Denis | Opposite | 19 | 3 | 13 | 6 | 1 | - | 5 | 1 | 40 % | 20 % | 37 | 2 | 2 | 17 | 46 % | 2 |
| 5 | Maček Klemen | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Ranc David | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Pušnik Tilen | Outside hitter | - | - | −3 | 3 | 2 | - | 4 | - | 75 % | 25 % | 4 | 1 | - | - | 0 % | - |
| 9 | Repnik Maj | Middle blocker | 1 | 1 | - | 4 | 1 | - | - | - | . | . | 2 | - | - | - | 0 % | 1 |
| 11 | Zmagaj Jaka | Setter | - | - | −6 | 16 | 2 | - | - | - | . | . | 4 | 4 | - | - | 0 % | - |
| 13 | Ručigaj Jan | Opposite | 2 | - | - | - | - | - | - | - | . | . | 5 | 1 | 1 | 2 | 40 % | - |
| 18 | Skudnik Lenart | Outside hitter | - | - | −3 | 5 | 3 | - | 2 | - | 100 % | 0 % | 1 | - | - | - | 0 % | - |
| 22 | Matić Željko | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 27 | Zmagaj Nace | Libero | 2 | - | −2 | 12 | 4 | - | - | - | . | . | 6 | - | - | 2 | 33 % | - |
| 27 | Hribernik Nejc | Libero | - | - | −2 | - | - | - | 13 | 2 | 54 % | 23 % | - | - | - | - | . | - |
| Total | 50 | 14 | 17 | 72 | 22 | 6 | 78 | 7 | 54 | 24 | 97 | 12 | 8 | 41 | 42 | 3 |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Šen Klemen | Outside hitter | 9 | 6 | 1 | 14 | 2 | 2 | 9 | - | 67 % | 11 % | 20 | 4 | 2 | 6 | 30 % | 1 |
| 10 | Kržič Janž Janez | Middle blocker | 9 | 7 | 6 | 11 | 2 | 1 | - | - | . | . | 7 | 1 | - | 5 | 71 % | 3 |
| 15 | Prevorčnik Jaka | Outside hitter | 3 | 1 | 3 | 3 | - | 1 | 4 | - | 75 % | 50 % | 3 | - | - | 2 | 67 % | - |
| 17 | Urnaut Tine | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Verdinek Jožef | Libero | 1 | 1 | −5 | - | - | - | 31 | 6 | 35 % | 26 % | 1 | - | - | 1 | 100 % | - |
| 1 | Štern Tonček | Opposite | 21 | 7 | 18 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 2 | 0 | 20 | 71 | 1 |
| 2 | Pajenk Alen | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kržič Jošt | Middle blocker | 5 | 3 | 3 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 50 % | 2 |
| 6 | Najdič Nejc | Setter | 1 | 1 | -3 | 10 | 4 | 1 | 1 | 0 | 100 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marovt Luka | Outside hitter | 11 | 6 | 1 | 14 | 2 | 1 | 6 | 1 | 67 % | 17 % | 22 | 5 | 2 | 9 | 41 % | 1 |
| 13 | Kovačič Jani | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ropret Gregor | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 32 | 29 | 92 | 13 | 7 | 52 | 7 | 48 | 23 | 85 | 12 | 4 | 45 | 53 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 52 | 60 |
| 15 | 32 |
| 18 | 29 |
| 77 | 92 |
| 23 | 13 |
| 7 | 7 |
| 78 | 52 |
| 7 | 7 |
| 54 | 48 |
| 24 | 23 |
| 97 | 85 |
| 12 | 12 |
| 8 | 4 |
| 41 | 45 |
| 42 | 53 |
| 4 | 8 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| ACH Volley Ljubljana | 3 - 0 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 13/12/25 | 16:30 | 10th match day | 25/26 | 10. | 650 |
Referees
| First referee | Second referee |
|---|---|
| Kotnik Nina | Valentar Bernard |

