Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| ACH Volley Ljubljana | 25 | 25 | 25 | 3 | Win |
| Merkur Triglav Kranj | 17 | 21 | 15 | 0 | Loss |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Šen Klemen | Outside hitter | 11 | 6 | 4 | 9 | 2 | - | 7 | - | 29 % | 29 % | 20 | 5 | - | 10 | 50 % | 1 |
| 15 | Prevorčnik Jaka | Outside hitter | 8 | 1 | 2 | 11 | 4 | - | 7 | - | 43 % | 14 % | 18 | - | 2 | 8 | 44 % | - |
| 17 | Urnaut Tine | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Verdinek Jožef | Libero | - | - | −1 | - | - | - | 22 | 1 | 64 % | 27 % | - | - | - | - | . | - |
| 1 | Štern Tonček | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pajenk Alen | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kržič Jošt | Middle blocker | 5 | 4 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 20 % | 3 |
| 5 | Šket Alen | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Najdič Nejc | Setter | 5 | 4 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 % | 3 |
| 8 | Marovt Luka | Outside hitter | 15 | 8 | 9 | 12 | 3 | 2 | 5 | 1 | 60 % | 60 % | 28 % | 1 | 1 | 12 | 43 % | 1 |
| 10 | Kržič Janž Janez | Middle blocker | 6 | 3 | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 50 % | 1 |
| 13 | Kovačič Jani | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ropret Gregor | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 26 | 28 | 73 | 13 | 5 | 41 | 2 | 54 | 29 | 72 | 14 | 3 | 36 | 45 | 9 |
Merkur Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokol Lovro | Setter | - | - | −2 | 5 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Križanič Bor | Middle blocker | 2 | - | −2 | 10 | 3 | - | - | - | . | . | 8 | 1 | - | 2 | 25 % | - |
| 6 | Tučen Uroš | Middle blocker | 4 | 2 | 3 | 6 | 1 | - | 2 | - | 50 % | 0 % | 3 | - | - | 3 | 100 % | 1 |
| 7 | Dowdle Justin Michael | Opposite | 5 | - | - | 3 | 1 | - | - | - | . | . | 18 | 3 | 1 | 5 | 28 % | - |
| 9 | Cestnik Jaka | Outside hitter | 7 | 5 | −6 | 11 | 5 | 1 | 21 | 1 | 24 % | 0 % | 22 | 3 | 4 | 5 | 23 % | 1 |
| 11 | Bukovnik Žiga | Opposite | 1 | - | −2 | 3 | 1 | - | - | - | . | . | 5 | 2 | - | 1 | 20 % | - |
| 12 | Šikanič Aljoša | Setter | - | - | - | 8 | - | - | 1 | - | 0 % | 0 % | 2 | - | - | - | 0 % | - |
| 16 | Zalokar Nejc | Libero | - | - | −1 | - | - | - | 18 | 1 | 61 % | 28 % | - | - | - | - | . | - |
| 17 | Bregar Žiga | Middle blocker | 1 | 1 | - | 4 | 1 | 1 | - | - | . | . | - | - | - | - | . | - |
| 99 | Grabec Jaka | Outside hitter | 10 | 2 | 1 | 5 | - | - | 18 | 3 | 33 % | 6 % | 28 | 2 | 4 | 9 | 32 % | 1 |
| Total | 30 | 10 | 4 | 55 | 14 | 2 | 60 | 5 | 38 | 10 | 86 | 11 | 9 | 25 | 29 | 3 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 50 | 30 |
| 26 | 10 |
| 28 | 4 |
| 73 | 55 |
| 13 | 14 |
| 5 | 2 |
| 41 | 60 |
| 2 | 5 |
| 54 | 38 |
| 29 | 10 |
| 72 | 86 |
| 14 | 11 |
| 3 | 9 |
| 36 | 25 |
| 45 | 29 |
| 9 | 3 |
Pretekle tekme
0 - 34th match day
Planina Sports Hall, Kranj Merkur Triglav Kranj : ACH Volley Ljubljana |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 20/12/25 | 18:00 | 11th match day | 25/26 | 11. |
Sodniki
| First referee | Second referee |
|---|---|
| Bezjak Špela | Tovornik Mojca |
Venue
| Tivoli Hall, Ljubljana |
|---|


Merkur Triglav Kranj
