Calcit Volley
3 : 1
Panvita Pomgrad
3 : 1
Panvita PomgradResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Calcit Volley | 20 | 25 | 25 | 25 | 3 | Win |
| Panvita Pomgrad | 25 | 23 | 21 | 14 | 1 | Loss |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jančič Jan Karl | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Nanut Maj | Outside hitter | - | - | −1 | 5 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | 10 | 6 | 9 | 18 | 1 | 3 | 1 | - | 100 % | 100 % | 5 | - | - | 3 | 60 % | 4 |
| 7 | Valenčič Martin | Outside hitter | 3 | 1 | −1 | 6 | 2 | - | 4 | 1 | 25 % | 25 % | 4 | - | 1 | 2 | 50 % | 1 |
| 9 | Suhadolnik Vid | Middle blocker | 1 | - | 1 | 3 | - | - | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 12 | Okroglič Jure | Outside hitter | 5 | - | 3 | 7 | 1 | - | 19 | - | 74 % | 37 % | 11 | - | 1 | 5 | 45 % | - |
| 14 | Drnovšek Nik | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | 16 | 7 | 6 | 15 | 5 | 2 | - | - | . | . | 31 | 2 | 3 | 13 | 42 % | 1 |
| 19 | Blaževič Urban | Setter | 4 | 2 | 4 | 12 | - | - | - | - | . | . | 4 | - | - | 2 | 50 % | 2 |
| 2 | Karadža Pevc Matevž | Libero | 0 | 0 | -1 | 0 | 0 | 0 | 22 | 1 | 50 % | 32 % | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bošnjak Črtomir | Outside hitter | 17 | 7 | 11 | 12 | 2 | 0 | 18 | 1 | 61 % | 28 % | 29 | 2 | 1 | 17 | 59 % | 0 |
| 77 | Pavlović Uroš | Middle blocker | 11 | 5 | 8 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 8 | 67 % | 2 |
| Total | 67 | 28 | 41 | 95 | 14 | 6 | 64 | 3 | 59 | 33 | 98 | 5 | 6 | 51 | 52 | 10 |
Panvita Pomgrad
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajnar Urban | Middle blocker | 4 | 1 | 1 | 5 | 2 | - | - | - | . | . | 6 | - | 1 | 3 | 50 % | 1 |
| 2 | Založnik Teo | Setter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Drvarič Urban | Setter | 2 | 2 | 1 | 13 | 1 | 1 | - | - | . | . | - | - | - | - | . | 1 |
| 9 | Časar Fabio | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Marič Nik | Outside hitter | - | - | −3 | 2 | - | - | 11 | 1 | 45 % | 9 % | 3 | - | 2 | - | 0 % | - |
| 11 | Založnik Tilen | Outside hitter | 9 | 2 | −2 | 16 | 5 | - | 26 | 3 | 58 % | 35 % | 16 | 1 | 2 | 8 | 50 % | 1 |
| 12 | Legen Nik | Middle blocker | 9 | 1 | 7 | 13 | 2 | 1 | 2 | - | 100 % | 50 % | 12 | - | - | 8 | 67 % | - |
| 15 | Fužir Urban | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Mirković Stefan | Outside hitter | 10 | 3 | −2 | 9 | 4 | - | 32 | 1 | 72 % | 41 % | 26 | 4 | 3 | 9 | 35 % | 1 |
| 18 | Neudauer Jure | Middle blocker | 5 | 1 | 4 | 9 | 1 | - | - | - | . | . | 6 | - | - | 4 | 67 % | 1 |
| 5 | Adžović Sani | Opposite | 20 | 5 | 13 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 34 | 1 | 2 | 18 | 53 % | 1 |
| 8 | Vrabl Tin | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 80 % | 40 % | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 15 | 26 | 84 | 20 | 3 | 81 | 6 | 65 | 35 | 103 | 6 | 10 | 50 | 49 | 6 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 67 | 59 |
| 28 | 15 |
| 41 | 26 |
| 95 | 84 |
| 14 | 20 |
| 6 | 3 |
| 64 | 81 |
| 3 | 6 |
| 59 | 65 |
| 33 | 35 |
| 98 | 103 |
| 5 | 6 |
| 6 | 10 |
| 51 | 50 |
| 52 | 49 |
| 10 | 6 |
Pretekle tekme
1 - 34th match day
Sports hall of Primary School I Murska Sobota Panvita Pomgrad : Calcit Volley |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 20/12/25 | 19:30 | 11th match day | 25/26 | 11. |
Sodniki
| First referee | Second referee |
|---|---|
| Klinar Nejc | Hafnar Matjaž |
Venue
| Kamnik Sports Hall |
|---|

