SIP Šempeter
1 : 3
Črnuče
1 : 3
ČrnučeResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| SIP Šempeter | 21 | 19 | 25 | 19 | 1 | Loss |
| Črnuče | 25 | 25 | 17 | 25 | 3 | Win |
SIP Šempeter
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosanc Miha | Outside hitter | 11 | 3 | 9 | 13 | 2 | - | 10 | - | 90 % | 40 % | 30 | - | - | 10 | 33 % | 1 |
| 2 | Cestnik Svetina Gal | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Košenina Teo | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Senčič Rok | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Sternad Nejc | Middle blocker | 2 | 1 | 1 | 8 | - | - | - | - | . | . | 3 | 1 | - | - | 0 % | 2 |
| 6 | Muhovic Žan | Opposite | 10 | 2 | 7 | 11 | 1 | - | - | - | . | . | 28 | 2 | - | 10 | 36 % | - |
| 7 | Senčič Matevž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Špes Podbregar Filip | Outside hitter | 14 | 6 | 11 | 14 | 1 | - | 18 | - | 67 % | 33 % | 35 | 2 | - | 13 | 37 % | 1 |
| 9 | Matko Tim | Libero | - | - | −2 | - | - | - | 42 | 2 | 57 % | 36 % | - | - | - | - | . | - |
| 10 | Jost Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Ramšak Vid | Setter | 2 | 1 | −1 | 18 | 3 | - | 2 | - | 0 % | 0 % | 4 | - | - | 1 | 25 % | 1 |
| 15 | Kurent Mark | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 22 | Jurčenko Jon | Middle blocker | 5 | 1 | 2 | 7 | 3 | - | 1 | - | 100 % | 100 % | 4 | - | - | 3 | 75 % | 2 |
| 53 | Pšaker Žak | Opposite | 11 | 5 | 9 | 14 | 1 | 1 | - | - | . | . | 14 | 1 | - | 7 | 50 % | 3 |
| Total | 55 | 19 | 39 | 85 | 11 | 1 | 73 | 2 | 63 | 36 | 118 | 6 | 0 | 44 | 37 | 10 |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 24 | 15 | 19 | 9 | 4 | - | 21 | - | 67 % | 57 % | 31 | 1 | - | 21 | 68 % | 3 |
| 2 | Mihelčič Gregor | Setter | 2 | 2 | 2 | 11 | - | 1 | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 6 | Šišakovič Aleksander | Opposite | 2 | 1 | - | 4 | 2 | - | - | - | . | . | 6 | - | - | 2 | 33 % | - |
| 8 | Kodrič Erik | Middle blocker | 12 | 2 | 10 | 12 | 2 | - | - | - | . | . | 17 | - | - | 9 | 53 % | 3 |
| 9 | Vindišar Juš | Middle blocker | 1 | - | 1 | 3 | - | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 10 | Verbič Val | Setter | - | - | −2 | 4 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Drobež Jurij | Middle blocker | 5 | - | 4 | 12 | 1 | - | - | - | . | . | 9 | - | - | 5 | 56 % | - |
| 16 | Lenič Jošt | Libero | - | - | −1 | - | - | - | 19 | 1 | 79 % | 47 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 21 | 6 | 18 | 23 | 1 | 1 | 26 | - | 73 % | 62 % | 32 | 2 | - | 17 | 53 % | 3 |
| 18 | Hribar Jaka | Middle blocker | 8 | 1 | - | 7 | 4 | - | - | - | . | . | 22 | 4 | - | 7 | 32 % | 1 |
| 19 | Prevorčnik Nace | Outside hitter | - | - | −2 | 2 | 1 | - | 8 | - | 63 % | 13 % | 4 | 1 | - | - | 0 % | - |
| 33 | Češnovar Matic | Opposite | - | - | −1 | 4 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| Total | 75 | 27 | 54 | 91 | 18 | 2 | 74 | 1 | 72 | 51 | 124 | 8 | 0 | 63 | 51 | 10 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 55 | 75 |
| 19 | 27 |
| 39 | 54 |
| 85 | 91 |
| 11 | 18 |
| 1 | 2 |
| 73 | 74 |
| 2 | 1 |
| 63 | 72 |
| 36 | 51 |
| 118 | 124 |
| 6 | 8 |
| 0 | 0 |
| 44 | 63 |
| 37 | 51 |
| 10 | 10 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 15/11/25 | 19:30 | 6th match day 1B | 25/26 | 6. |

