SIP Šempeter
3 : 1
Hoče
3 : 1
HočeResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| SIP Šempeter | 25 | 25 | 18 | 25 | 3 | Win |
| Hoče | 20 | 21 | 25 | 23 | 1 | Loss |
SIP Šempeter
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosanc Miha | Outside hitter | 21 | 10 | 18 | 16 | - | - | 16 | - | 63 % | 38 % | 47 | 3 | - | 17 | 36 % | 4 |
| 2 | Cestnik Svetina Gal | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Košenina Teo | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Senčič Rok | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Sternad Nejc | Middle blocker | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Muhovic Žan | Opposite | 8 | 6 | 3 | 16 | 1 | - | - | - | . | . | 23 | 4 | - | 5 | 22 % | 3 |
| 7 | Senčič Matevž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Špes Podbregar Filip | Outside hitter | 8 | 3 | 4 | 17 | - | - | 25 | - | 84 % | 36 % | 29 | 4 | - | 8 | 28 % | - |
| 9 | Matko Tim | Libero | - | - | −2 | - | - | - | 33 | 2 | 58 % | 36 % | - | - | - | - | . | - |
| 10 | Jost Maks | Outside hitter | - | - | - | 4 | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Ramšak Vid | Setter | 2 | - | 1 | 9 | 1 | - | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| 15 | Kurent Mark | Setter | - | - | −1 | - | - | - | - | - | . | . | 1 | 1 | - | - | 0 % | - |
| 22 | Jurčenko Jon | Middle blocker | 6 | - | 3 | 11 | 3 | - | - | - | . | . | 10 | - | - | 4 | 40 % | 2 |
| 53 | Pšaker Žak | Opposite | 10 | 2 | 5 | 17 | 4 | - | - | - | . | . | 11 | 1 | - | 7 | 64 % | 3 |
| Total | 55 | 21 | 34 | 92 | 9 | 0 | 74 | 2 | 68 | 36 | 122 | 13 | 0 | 42 | 34 | 13 |
Hoče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kavnik Andraž | Middle blocker | 9 | 3 | 6 | 13 | 2 | - | - | - | . | . | 16 | 1 | - | 9 | 56 % | - |
| 3 | Javornik Bojan Jan | Setter | 1 | - | −2 | 16 | 3 | - | 1 | - | 100 % | 0 % | - | - | - | - | . | 1 |
| 6 | Ferk Tim | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Špindler Rok | Opposite | 2 | 1 | 2 | 2 | - | - | - | - | . | . | 5 | - | - | 1 | 20 % | 1 |
| 12 | Lokvenec Vojdan | Middle blocker | 11 | 3 | 10 | 15 | 1 | - | 2 | - | 50 % | 0 % | 15 | - | - | 9 | 60 % | 2 |
| 15 | Kop Jaka | Opposite | 18 | 5 | 5 | 10 | 2 | - | - | - | . | . | 47 | 10 | 1 | 16 | 34 % | 2 |
| 16 | Jamnikar Žan | Outside hitter | 13 | 9 | 5 | 18 | 4 | 2 | 45 | - | 84 % | 58 % | 30 | 4 | - | 10 | 33 % | 1 |
| 17 | Horvat Anej | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Gregorc Planinc Kyan | Outside hitter | 4 | 2 | −1 | 4 | 1 | - | 8 | - | 50 % | 38 % | 19 | 4 | - | 3 | 16 % | 1 |
| 20 | Semprimožnik Matevž | Outside hitter | 5 | 1 | 1 | 9 | 1 | - | 6 | - | 83 % | 50 % | 15 | 2 | 1 | 4 | 27 % | 1 |
| 27 | Hribernik Žiga | Setter | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 63 | 24 | 29 | 89 | 14 | 2 | 62 | 0 | 76 | 51 | 147 | 21 | 2 | 52 | 35 | 9 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 55 | 63 |
| 21 | 24 |
| 34 | 29 |
| 92 | 89 |
| 9 | 14 |
| 0 | 2 |
| 74 | 83 |
| 2 | 0 |
| 68 | 76 |
| 36 | 51 |
| 122 | 147 |
| 13 | 21 |
| 0 | 2 |
| 42 | 52 |
| 34 | 35 |
| 13 | 9 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 22/11/25 | 19:30 | 7th match day 1B | 25/26 | 7. | 80 |
Referees
| First referee | Second referee |
|---|---|
| Kramar Franci | Perčič Dejan |

