Špan Brezovica
3 : 2
Črnuče
3 : 2
ČrnučeResult
| Team | 1 | 2 | 3 | 4 | 5 | ∎ | Outcome |
|---|---|---|---|---|---|---|---|
| Špan Brezovica | 17 | 25 | 25 | 18 | 15 | 3 | Won in tie-break |
| Črnuče | 25 | 15 | 19 | 25 | 6 | 2 | Lost in tie-break |
Špan Brezovica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Glamočanin Jure | Opposite | 24 | 11 | 13 | 16 | 5 | 4 | - | - | . | . | 40 | 5 | 1 | 18 | 45 % | 2 |
| 4 | Avanzo Lovro | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Željeznov Vasja | Setter | 2 | 2 | - | 16 | 2 | 2 | - | - | . | . | 1 | - | - | - | 0 % | - |
| 6 | Trpin Niko | Middle blocker | - | - | −3 | 4 | 3 | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Pucelj Hugo | Middle blocker | 13 | 9 | 8 | 12 | 3 | 1 | - | - | . | . | 11 | 1 | 1 | 6 | 55 % | 6 |
| 9 | Štefanič Martin | Outside hitter | 15 | 4 | 7 | 18 | 3 | 1 | 14 | 2 | 57 % | 21 % | 22 | - | 3 | 12 | 55 % | 2 |
| 10 | Jakomin Filip | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Petković Jaka | Outside hitter | 6 | 2 | −2 | 9 | 1 | 2 | 42 | 3 | 60 % | 24 % | 19 | 2 | 2 | 4 | 21 % | - |
| 13 | Juvan Lan | Outside hitter | - | - | −1 | 11 | 1 | - | 6 | - | 67 % | 33 % | 3 | - | - | - | 0 % | - |
| 15 | Šip Domen | Middle blocker | 5 | - | - | 6 | 1 | - | - | - | . | . | 12 | 3 | 1 | 4 | 33 % | 1 |
| 17 | Filiputti Matija | Libero | - | - | - | - | - | - | 11 | - | 55 % | 0 % | - | - | - | - | . | - |
| 19 | Purgar Jošt | Setter | 3 | 3 | 1 | 7 | 2 | 3 | - | - | . | . | - | - | - | - | . | - |
| 20 | Drevenšek Matic | Outside hitter | 1 | - | - | 1 | 1 | - | 2 | - | 100 % | 0 % | 2 | - | - | 1 | 50 % | - |
| Total | 69 | 31 | 29 | 100 | 22 | 13 | 75 | 5 | 60 | 20 | 110 | 11 | 8 | 45 | 41 | 11 |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 14 | 7 | - | 13 | 3 | 1 | 27 | 5 | 52 % | 22 % | 29 | 2 | 4 | 10 | 34 % | 3 |
| 2 | Mihelčič Gregor | Setter | 2 | 2 | 1 | 13 | 1 | 1 | - | - | . | . | 1 | - | - | - | 0 % | 1 |
| 6 | Šišakovič Aleksander | Opposite | 2 | 1 | −2 | 3 | 1 | - | - | - | . | . | 7 | 2 | 1 | 2 | 29 % | - |
| 8 | Kodrič Erik | Middle blocker | 9 | 2 | 5 | 18 | 2 | 2 | - | - | . | . | 16 | 1 | 1 | 7 | 44 % | - |
| 9 | Vindišar Juš | Middle blocker | 1 | 1 | - | 5 | - | - | - | - | . | . | 6 | 1 | - | - | 0 % | 1 |
| 10 | Verbič Val | Setter | - | - | - | 4 | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Drobež Jurij | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Lenič Jošt | Libero | - | - | −3 | - | - | - | 19 | 3 | 37 % | 11 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 10 | 5 | −5 | 15 | 3 | 1 | 26 | 5 | 38 % | 4 % | 31 | 4 | 3 | 8 | 26 % | 1 |
| 18 | Hribar Jaka | Middle blocker | 10 | 2 | 3 | 11 | 4 | - | - | - | . | . | 19 | 3 | - | 9 | 47 % | 1 |
| 19 | Prevorčnik Nace | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 33 | Češnovar Matic | Opposite | 6 | 1 | 3 | 7 | 1 | - | 1 | - | 0 % | 0 % | 8 | - | 2 | 5 | 63 % | 1 |
| 77 | Pleško Matija | Outside hitter | - | - | - | 1 | - | - | 5 | - | 60 % | 20 % | - | - | - | - | . | - |
| Total | 54 | 21 | 12 | 90 | 15 | 5 | 78 | 13 | 44 | 13 | 117 | 13 | 11 | 41 | 35 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 69 | 54 |
| 31 | 21 |
| 29 | 12 |
| 100 | 90 |
| 22 | 15 |
| 13 | 5 |
| 75 | 78 |
| 5 | 13 |
| 60 | 44 |
| 20 | 13 |
| 110 | 118 |
| 11 | 13 |
| 8 | 11 |
| 45 | 41 |
| 41 | 35 |
| 11 | 8 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| Črnuče | 3 - 0 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 29/11/25 | 19:00 | 8th match day 1B | 25/26 | 8. | 50 |
Referees
Venue
| Baloon, Brezovica |
|---|

