Črnuče
3 : 0
KEKOOprema Žužemberk
3 : 0
KEKOOprema ŽužemberkResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Črnuče | 25 | 25 | 25 | 3 | Win |
| KEKOOprema Žužemberk | 18 | 19 | 22 | 0 | Loss |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 9 | 3 | 4 | 10 | 2 | 1 | 12 | 1 | 67 % | 42 % | 12 | 1 | 1 | 7 | 58 % | 1 |
| 2 | Mihelčič Gregor | Setter | 1 | 1 | - | 5 | 1 | 1 | - | - | . | . | 1 | - | - | - | 0 % | - |
| 6 | Šišakovič Aleksander | Opposite | 4 | 2 | - | 3 | 1 | - | - | - | . | . | 9 | 3 | - | 4 | 44 % | - |
| 8 | Kodrič Erik | Middle blocker | 7 | 2 | 5 | 9 | - | 1 | - | - | . | . | 11 | 1 | 1 | 6 | 55 % | - |
| 9 | Vindišar Juš | Middle blocker | 6 | 2 | 5 | 9 | - | 1 | 1 | 1 | 0 % | 0 % | 7 | - | - | 3 | 43 % | 2 |
| 10 | Verbič Val | Setter | 2 | 1 | - | 13 | 2 | 1 | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 15 | Drobež Jurij | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Lenič Jošt | Libero | - | - | - | - | - | - | 23 | - | 57 % | 13 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 9 | 4 | 8 | 7 | - | - | 9 | - | 78 % | 22 % | 22 | 1 | - | 6 | 27 % | 3 |
| 18 | Hribar Jaka | Middle blocker | 7 | 4 | 2 | 5 | 2 | - | - | - | . | . | 15 | 3 | - | 7 | 47 % | - |
| 19 | Prevorčnik Nace | Outside hitter | 6 | 2 | 3 | 7 | 2 | - | 9 | - | 67 % | 22 % | 8 | 1 | - | 4 | 50 % | 2 |
| 33 | Češnovar Matic | Opposite | 1 | - | - | 5 | 1 | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| Total | 52 | 21 | 27 | 73 | 11 | 5 | 54 | 2 | 63 | 22 | 87 | 10 | 2 | 39 | 45 | 8 |
KEKOOprema Žužemberk
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Urbančič Tilen | Libero | - | - | −3 | - | - | - | 31 | 3 | 39 % | 16 % | - | - | - | - | . | - |
| 2 | Novak Luka | Middle blocker | 2 | - | 2 | 7 | - | - | 1 | - | 0 % | 0 % | 3 | - | - | 2 | 67 % | - |
| 8 | Obrstar Vid | Setter | 4 | 1 | 2 | 8 | 1 | - | - | - | . | . | 10 | 1 | - | 4 | 40 % | - |
| 11 | Prijatelj Žan | Outside hitter | 4 | 1 | 1 | 4 | - | - | 10 | 1 | 20 % | 0 % | 10 | 1 | 1 | 4 | 40 % | - |
| 23 | Gliha David | Middle blocker | 1 | 1 | −2 | 12 | 2 | 1 | - | - | . | . | 2 | 1 | - | - | 0 % | - |
| Osolnik Jernej | - | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - | |
| Perko Adam | - | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - | |
| 20 | Urbančič Vid | Outside hitter | 4 | 1 | −1 | 13 | - | 1 | 13 | 1 | 54 % | 38 % | 13 | 1 | 3 | 3 | 23 % | - |
| 21 | Jenkole Valter | Middle blocker | 1 | 1 | - | 3 | 1 | - | - | - | . | . | - | - | - | - | . | 1 |
| 27 | Vrhovšek Ivan | Opposite | 10 | 2 | −3 | 9 | 3 | - | - | - | . | . | 36 | 6 | 4 | 10 | 28 % | - |
| 40 | Vidmar Žiga | Outside hitter | 8 | 3 | 6 | 5 | - | - | 7 | - | 71 % | 29 % | 16 | 2 | - | 7 | 44 % | 1 |
| Total | 34 | 10 | 11 | 61 | 7 | 2 | 62 | 5 | 42 | 19 | 90 | 12 | 8 | 30 | 33 | 2 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 52 | 34 |
| 21 | 10 |
| 27 | 11 |
| 73 | 61 |
| 11 | 7 |
| 5 | 2 |
| 54 | 62 |
| 2 | 5 |
| 63 | 42 |
| 22 | 19 |
| 87 | 90 |
| 10 | 12 |
| 2 | 8 |
| 39 | 30 |
| 45 | 33 |
| 8 | 2 |
Pretekle tekme
2 - 33rd match day 1B
Sports hall of Žužemberk Elementary School KEKOOprema Žužemberk : Črnuče |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 6/12/25 | 19:00 | 10th match day 1B | 25/26 | 10. | 30 |
Sodniki
Venue
| Maks Pečar Hall, Črnuče |
|---|

