Šoštanj Topolšica
2 : 3
Ljubljana Volley
2 : 3
Ljubljana VolleyResult
| Team | 1 | 2 | 3 | 4 | 5 | ∎ | Outcome |
|---|---|---|---|---|---|---|---|
| Šoštanj Topolšica | 25 | 20 | 25 | 12 | 10 | 2 | Lost in tie-break |
| Ljubljana Volley | 20 | 25 | 22 | 25 | 15 | 3 | Won in tie-break |
Šoštanj Topolšica
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinc Davorin | Middle blocker | 6 | 4 | 3 | 18 | 3 | 3 | - | - | . | . | 7 | - | - | 2 | 29 % | 1 |
| 4 | Skaza Enej | Setter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Kugovnič Ožbej | Libero | - | - | - | - | - | - | 39 | - | 56 % | 28 % | - | - | - | - | . | - |
| 6 | Samec Aljaž | Libero | - | - | - | - | - | - | 1 | - | 0 % | 0 % | - | - | - | - | . | - |
| 7 | Hladin Markus Ažbe | Middle blocker | - | - | - | 1 | - | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 10 | Gabor Filip | Opposite | 1 | - | 1 | - | - | - | 1 | - | 0 % | 0 % | 1 | - | - | 1 | 100 % | - |
| 12 | Mazej Kristjan | Opposite | 22 | 8 | 11 | 14 | 3 | - | 39 | 2 | 38 % | 10 % | 46 | 2 | 4 | 17 | 37 % | 5 |
| 13 | Efremov Toše | Opposite | 17 | 2 | 7 | 9 | 4 | - | - | - | . | . | 37 | 3 | 3 | 15 | 41 % | 2 |
| 14 | Pergovnik Lucijan | Middle blocker | 3 | - | - | 8 | 2 | - | - | - | . | . | 7 | 1 | - | 3 | 43 % | - |
| 15 | Plankelj Marko | Opposite | 11 | 3 | 2 | 22 | 3 | 1 | 8 | 1 | 88 % | 63 % | 33 | 2 | 3 | 10 | 30 % | - |
| 24 | Sternad David | Setter | 2 | 1 | −3 | 18 | 4 | 1 | 1 | - | 0 % | 0 % | 3 | 1 | - | - | 0 % | 1 |
| 28 | Plaskan Maks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 42 | Pejić Gašper | Outside hitter | 4 | 1 | 3 | 2 | - | - | - | - | . | . | 14 | 1 | - | 4 | 29 % | - |
| Total | 66 | 19 | 27 | 93 | 19 | 5 | 89 | 3 | 49 | 22 | 149 | 10 | 10 | 52 | 35 | 9 |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filovski David | Middle blocker | 17 | 5 | 16 | 13 | 1 | - | - | - | . | . | 25 | - | - | 15 | 60 % | 2 |
| 6 | Maček Anže | Outside hitter | 13 | 7 | 10 | 18 | 2 | 1 | 17 | 1 | 53 % | 18 % | 27 | - | - | 12 | 44 % | - |
| 7 | Plaznik Aaron | Setter | 2 | 1 | - | 22 | 1 | - | - | - | . | . | 3 | 1 | - | - | 0 % | 2 |
| 8 | Adam Žan | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Šušterič Jaša | Libero | - | - | −1 | - | - | - | 25 | 1 | 64 % | 24 % | 1 | - | - | - | 0 % | - |
| 10 | Safari Amirhossein | Outside hitter | 2 | - | −1 | 3 | 1 | - | 4 | 1 | 50 % | 25 % | 5 | - | 1 | 2 | 40 % | - |
| 11 | Gnamuš Klemen | Outside hitter | 8 | 6 | 2 | 13 | 2 | - | 27 | 2 | 41 % | 11 % | 19 | - | 2 | 5 | 26 % | 3 |
| 12 | Sirar Dejan | Outside hitter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 31 | 7 | 15 | 16 | 5 | 1 | - | - | . | . | 56 | 5 | 6 | 27 | 48 % | 3 |
| 17 | Pavlič Matic | Middle blocker | 3 | 2 | - | 10 | 2 | 1 | - | - | . | . | 6 | 1 | - | 2 | 33 % | - |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 23 | Ghanbaridodangeh Pouya | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | 2 | 2 | - | 10 | 2 | - | - | - | . | . | 3 | - | - | 2 | 67 % | - |
| Total | 78 | 30 | 43 | 106 | 17 | 3 | 73 | 5 | 52 | 18 | 145 | 7 | 9 | 65 | 45 | 10 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 66 | 78 |
| 19 | 30 |
| 27 | 43 |
| 93 | 106 |
| 19 | 17 |
| 5 | 3 |
| 89 | 73 |
| 3 | 5 |
| 49 | 52 |
| 22 | 18 |
| 149 | 145 |
| 10 | 7 |
| 10 | 9 |
| 52 | 65 |
| 35 | 45 |
| 9 | 10 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| Ljubljana Volley | 3 - 0 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 6/12/25 | 20:00 | 10th match day 1B | 25/26 | 10. | 85 |
Referees
| First referee | Second referee |
|---|---|
| Slak Blaž | Zlatanov Robert |
Venue
| Šoštanj Sports Hall |
|---|

