Hoče
3 : 1
Ljubljana Volley
3 : 1
Ljubljana VolleyResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Hoče | 25 | 25 | 17 | 25 | 3 | Win |
| Ljubljana Volley | 17 | 22 | 25 | 17 | 1 | Loss |
Hoče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kavnik Andraž | Middle blocker | 7 | 4 | 7 | 15 | - | 2 | - | - | . | . | 7 | - | - | 3 | 43 % | 2 |
| 3 | Javornik Bojan Jan | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Ferk Tim | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Porekar Rok | Setter | 1 | 1 | - | 6 | 1 | 1 | - | - | . | . | - | - | - | - | . | - |
| 9 | Špindler Rok | Opposite | 3 | 1 | 3 | - | - | - | - | - | . | . | 2 | - | - | 2 | 100 % | 1 |
| 11 | Jovanov Filip | Libero | - | - | - | - | - | - | 28 | - | 36 % | 18 % | - | - | - | - | . | - |
| 12 | Lokvenec Vojdan | Middle blocker | 10 | 5 | 6 | 9 | 2 | - | 1 | 1 | 0 % | 0 % | 10 | 1 | - | 6 | 60 % | 4 |
| 15 | Kop Jaka | Opposite | 18 | 4 | 16 | 7 | - | - | - | - | . | . | 33 | 1 | 1 | 17 | 52 % | 1 |
| 16 | Jamnikar Žan | Outside hitter | 1 | - | 1 | 1 | - | - | 3 | - | 67 % | 0 % | 1 | - | - | 1 | 100 % | - |
| 18 | Gregorc Planinc Kyan | Outside hitter | 11 | 4 | 2 | 15 | 4 | 1 | 18 | 1 | 22 % | 11 % | 24 | 3 | 1 | 9 | 38 % | 1 |
| 20 | Semprimožnik Matevž | Outside hitter | 4 | 3 | −1 | 15 | 1 | - | 17 | 2 | 53 % | 18 % | 14 | 1 | 1 | 2 | 14 % | 2 |
| 27 | Hribernik Žiga | Setter | 3 | 2 | 2 | 23 | 1 | 2 | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| Total | 58 | 24 | 37 | 91 | 9 | 6 | 67 | 4 | 37 | 15 | 93 | 6 | 3 | 41 | 44 | 11 |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filovski David | Middle blocker | 14 | 7 | 11 | 10 | - | 1 | - | - | . | . | 15 | 2 | 1 | 11 | 73 % | 2 |
| 6 | Maček Anže | Outside hitter | 12 | 3 | 2 | 14 | 2 | 1 | 15 | 2 | 33 % | 27 % | 22 | 4 | 2 | 10 | 45 % | 1 |
| 7 | Plaznik Aaron | Setter | - | - | −2 | 17 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Adam Žan | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Šušterič Jaša | Libero | - | - | - | - | - | - | 20 | - | 60 % | 25 % | - | - | - | - | . | - |
| 10 | Safari Amirhossein | Outside hitter | 10 | 4 | 1 | 10 | 3 | - | 27 | 1 | 26 % | 7 % | 22 | 3 | 2 | 10 | 45 % | - |
| 11 | Gnamuš Klemen | Outside hitter | 1 | - | −3 | 3 | - | - | 19 | 3 | 42 % | 16 % | 7 | 1 | - | 1 | 14 % | - |
| 12 | Sirar Dejan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 27 | 11 | 11 | 14 | 4 | 2 | 1 | - | 100 % | 100 % | 47 | 7 | 5 | 24 | 51 % | 1 |
| 17 | Pavlič Matic | Middle blocker | 1 | - | −1 | 9 | 2 | - | - | - | . | . | 3 | - | - | 1 | 33 % | - |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 23 | Ghanbaridodangeh Pouya | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | - | - | −3 | 5 | 2 | - | - | - | . | . | 3 | - | 1 | - | 0 % | - |
| 28 | Bašič Sebastjan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 65 | 25 | 25 | 82 | 15 | 4 | 82 | 6 | 40 | 18 | 119 | 17 | 11 | 57 | 48 | 4 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 58 | 65 |
| 24 | 25 |
| 37 | 25 |
| 91 | 82 |
| 9 | 15 |
| 6 | 4 |
| 67 | 82 |
| 4 | 6 |
| 37 | 40 |
| 15 | 18 |
| 94 | 119 |
| 6 | 17 |
| 4 | 11 |
| 41 | 57 |
| 44 | 48 |
| 11 | 4 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| Ljubljana Volley | 2 - 3 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 19/12/25 | 20:30 | 12th match day 1B | 25/26 | 12. | 55 |
Referees
| First referee | Second referee |
|---|---|
| Gujtman Domen | Gruškovnjak Robert |

