Črnuče
0 : 3
Calcit Volley
0 : 3
Calcit VolleyVideo
Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Črnuče | 17 | 19 | 17 | 0 | Loss |
| Calcit Volley | 25 | 25 | 25 | 3 | Win |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 8 | 2 | −5 | 3 | 2 | - | 16 | 3 | 31 % | 6 % | 21 | 4 | 4 | 7 | 33 % | 1 |
| 2 | Mihelčič Gregor | Setter | - | - | - | 7 | - | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 6 | Šišakovič Aleksander | Opposite | - | - | −5 | 2 | 2 | - | - | - | . | . | 5 | 2 | 1 | - | 0 % | - |
| 8 | Kodrič Erik | Middle blocker | 5 | - | - | 9 | 1 | - | - | - | . | . | 11 | 2 | 2 | 5 | 45 % | - |
| 9 | Vindišar Juš | Middle blocker | 3 | 3 | 3 | 10 | - | 1 | 1 | - | 0 % | 0 % | 2 | - | - | - | 0 % | 2 |
| 10 | Verbič Val | Setter | - | - | −2 | 5 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Drobež Jurij | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Lenič Jošt | Libero | - | - | - | - | - | - | 10 | - | 60 % | 30 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 10 | 4 | 2 | 8 | 3 | 1 | 27 | 1 | 41 % | 19 % | 19 | 3 | 1 | 8 | 42 % | 1 |
| 18 | Hribar Jaka | Middle blocker | 4 | - | −1 | 6 | 3 | - | - | - | . | . | 17 | 1 | 1 | 4 | 24 % | - |
| 19 | Prevorčnik Nace | Outside hitter | 3 | - | - | 4 | - | - | 7 | - | 43 % | 14 % | 6 | 1 | 2 | 2 | 33 % | 1 |
| Total | 33 | 9 | 5 | 54 | 13 | 2 | 61 | 4 | 41 | 16 | 82 | 13 | 11 | 26 | 32 | 5 |
Calcit Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jančič Jan Karl | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Lazar Luka | Middle blocker | 5 | 3 | 3 | 10 | 2 | 1 | - | - | . | . | 4 | - | - | 3 | 75 % | 1 |
| 7 | Valenčič Martin | Outside hitter | 2 | 1 | - | 4 | 1 | - | 7 | - | 43 % | 0 % | 5 | 1 | - | 1 | 20 % | 1 |
| 9 | Suhadolnik Vid | Middle blocker | 1 | 1 | −1 | 5 | - | - | - | - | . | . | 2 | 1 | 1 | - | 0 % | 1 |
| 12 | Okroglič Jure | Outside hitter | 2 | - | 1 | 4 | - | - | 4 | - | 50 % | 50 % | 8 | - | 1 | 2 | 25 % | - |
| 14 | Drnovšek Nik | Setter | - | - | −1 | 3 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | 23 | 11 | 13 | 13 | 5 | 3 | - | - | . | . | 31 | 2 | 3 | 17 | 55 % | 3 |
| 19 | Blaževič Urban | Setter | 2 | - | 2 | 14 | - | - | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| 2 | Karadža Pevc Matevž | Libero | 0 | 0 | -2 | 0 | 0 | 0 | 27 | 2 | 52 % | 26 % | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bošnjak Črtomir | Outside hitter | 7 | 3 | 2 | 15 | 3 | 0 | 3 | 0 | 67 % | 0 | 16 | 2 | 0 | 5 | 31 % | 2 |
| 77 | Pavlović Uroš | Middle blocker | 6 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 80 % | 2 |
| Total | 48 | 21 | 24 | 74 | 13 | 4 | 41 | 2 | 51 | 22 | 72 | 6 | 5 | 33 | 46 | 11 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 33 | 48 |
| 9 | 21 |
| 5 | 24 |
| 54 | 74 |
| 13 | 13 |
| 2 | 4 |
| 61 | 41 |
| 4 | 2 |
| 41 | 51 |
| 16 | 22 |
| 82 | 72 |
| 13 | 6 |
| 11 | 5 |
| 26 | 33 |
| 32 | 46 |
| 5 | 11 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 17/12/25 | 20:00 | Slovenia Cup | 25/26 | 1/8 | 50 |
Referees
| First referee | Second referee |
|---|---|
| Todorović Vojislav | Slatič Tjaša |
Venue
| Maks Pečar Hall, Črnuče |
|---|

