Črnuče
1 : 3
Merkur Triglav Kranj
1 : 3
Merkur Triglav KranjVideo
Result
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Črnuče | 20 | 25 | 18 | 21 | 1 | Loss |
| Merkur Triglav Kranj | 25 | 23 | 25 | 25 | 3 | Win |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 9 | 1 | 3 | 14 | 1 | - | 15 | - | 53 % | 33 % | 28 | 3 | 2 | 9 | 32 % | - |
| 2 | Mihelčič Gregor | Setter | 3 | 3 | 3 | 10 | - | 2 | - | - | . | . | 3 | - | - | 1 | 33 % | - |
| 6 | Šišakovič Aleksander | Opposite | 9 | 2 | - | 4 | 3 | - | - | - | . | . | 17 | 2 | 4 | 8 | 47 % | 1 |
| 9 | Vindišar Juš | Middle blocker | 3 | 1 | 3 | 6 | - | - | - | - | . | . | 2 | - | - | 1 | 50 % | 2 |
| 10 | Verbič Val | Setter | 2 | 1 | 1 | 6 | 1 | 1 | 1 | - | 0 % | 0 % | 1 | - | - | 1 | 100 % | - |
| 13 | Efremov Toše | Opposite | 8 | 5 | -7 | 6 | 3 | - | 9 | 1 | 22 % | 0 % | 29 | 4 | 7 | 6 | 21 % | 2 |
| 15 | Drobež Jurij | Middle blocker | 6 | - | 2 | 14 | 1 | - | - | - | . | . | 15 | 1 | 2 | 5 | 33 % | 1 |
| 16 | Lenič Jošt | Libero | - | - | -2 | - | - | - | 43 | 2 | 44 % | 16 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 10 | 4 | 7 | 7 | - | 1 | 12 | - | 58 % | 8 % | 29 | 1 | 2 | 8 | 28 % | 1 |
| 18 | Hribar Jaka | Middle blocker | 3 | 1 | 1 | 10 | 1 | - | - | - | . | . | 6 | 1 | - | 3 | 50 % | - |
| 19 | Prevorčnik Nace | Outside hitter | 6 | 3 | 6 | 7 | - | - | 6 | - | 33 % | 17 % | 9 | - | - | 6 | 67 % | - |
| 72 | Kikelj Miha | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Mivšek Luka | Opposite | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 4 | 33 % | 0 |
| 80 | Sadar Jože Žiga | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 23 | 18 | 85 | 10 | 4 | 86 | 3 | 44 | 16 | 151 | 14 | 18 | 52 | 34 | 7 |
Merkur Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokol Lovro | Setter | 3 | 1 | -1 | 24 | 2 | 1 | - | - | . | . | 9 | 2 | - | 2 | 22 % | - |
| 4 | Križanič Bor | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Tučen Uroš | Middle blocker | 15 | 6 | 14 | 20 | - | 2 | - | - | . | . | 12 | - | 1 | 7 | 58 % | 6 |
| 9 | Cestnik Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Bukovnik Žiga | Opposite | - | - | -1 | 3 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 12 | Šikanič Aljoša | Setter | 7 | 3 | 5 | 10 | - | - | 2 | 1 | 0 % | 0 % | 16 | - | 1 | 3 | 19 % | 4 |
| 16 | Zalokar Nejc | Libero | - | - | - | - | - | - | 28 | - | 64 % | 32 % | - | - | - | - | . | - |
| 17 | Bregar Žiga | Middle blocker | 8 | 5 | 5 | 17 | 2 | - | 3 | 1 | 33 % | 33 % | 9 | - | - | 5 | 56 % | 3 |
| 99 | Grabec Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 7 | Dowdle Justin Michael | Opposite | 21 | 7 | 11 | 15 | 5 | 0 | 5 | 1 | 40 % | 0 | 0 | 53 | 3 | 3 | 19 % | 4 |
| 14 | Štembergar Zupan Andrej | Outside hitter | 11 | 3 | 4 | 7 | 0 | 0 | 37 | 1 | 30 % | 8 % | 31 | 1 | 4 | 10 | 32 % | 1 |
| Total | 65 | 25 | 37 | 96 | 10 | 3 | 75 | 4 | 43 | 17 | 77 | 56 | 9 | 30 | 34 | 18 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 63 | 65 |
| 23 | 25 |
| 18 | 37 |
| 85 | 96 |
| 10 | 10 |
| 4 | 3 |
| 86 | 75 |
| 3 | 4 |
| 44 | 43 |
| 16 | 17 |
| 151 | 77 |
| 14 | 56 |
| 18 | 9 |
| 52 | 30 |
| 34 | 34 |
| 7 | 18 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| Merkur Triglav Kranj | 3 - 0 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 18/3/26 | 20:00 | Round of 16 | 25/26 | 2nd match | 50 |
Referees
| First referee | Second referee |
|---|---|
| Miklošič Sanja | Bezjak Špela |
Venue
| Maks Pečar Hall, Črnuče |
|---|

