Score
First B League 25/26
| Rank | Team | POINTS | WON | LOST | SETS RATIO | POINTS RATIO | PLAYED | FORM | NEXT TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Špan Brezovica | 26 | 9 | 2 | 2.333 | 1.197 | 11 | ![]() | |
| 2 | Črnuče | 26 | 8 | 3 | 2.000 | 1.138 | 11 | ![]() | |
| 3 | Hoče | 20 | 8 | 3 | 1.350 | 1.052 | 11 | ![]() | |
| 4 | Ljubljana Volley | 19 | 6 | 5 | 1.200 | 0.990 | 11 | ![]() | |
| 5 | SIP Šempeter | 18 | 6 | 5 | 1.313 | 1.005 | 11 | ![]() | |
| 6 | Šoštanj Topolšica | 14 | 4 | 7 | 0.792 | 0.943 | 11 | ![]() | |
| 7 | KEKOOprema Žužemberk | 8 | 3 | 8 | 0.464 | 0.909 | 11 | ![]() | |
| 8 | Triglav Kranj | 1 | 0 | 11 | 0.182 | 0.806 | 11 | ![]() |









