ACH Volley Ljubljana
3 : 0
Alpacem Kanal
3 : 0
Alpacem KanalResult
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| ACH Volley Ljubljana | 25 | 25 | 25 | 3 | Win |
| Alpacem Kanal | 19 | 17 | 14 | 0 | Loss |
ACH Volley Ljubljana
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Šen Klemen | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Kržič Janž Janez | Middle blocker | 4 | 1 | 3 | 13 | - | - | - | - | . | . | 7 | - | 1 | 4 | 57 % | - |
| 15 | Prevorčnik Jaka | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Urnaut Tine | Outside hitter | 9 | 3 | 4 | 12 | 3 | - | 16 | 1 | 44 % | 25 % | 15 | - | 1 | 8 | 53 % | 1 |
| 1 | Štern Tonček | Opposite | 21 | 14 | 14 | 20 | 4 | 3 | 1 | 0 | 100 % | 0 | 23 | 3 | 0 | 15 | 65 % | 3 |
| 2 | Pajenk Alen | Middle blocker | 10 | 4 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 80 % | 2 |
| 3 | Kržič Jošt | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Šket Alen | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Najdič Nejc | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marovt Luka | Outside hitter | 14 | 5 | 7 | 9 | 2 | 0 | 14 | 3 | 50 % | 29 % | 16 | 2 | 0 | 12 | 75 % | 2 |
| 13 | Kovačič Jani | Libero | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 1 | 82 % | 27 % | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ropret Gregor | Setter | 0 | 0 | -4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 27 | 32 | 73 | 14 | 3 | 42 | 5 | 57 | 26 | 71 | 5 | 2 | 47 | 66 | 8 |
Alpacem Kanal
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Vinkovič Dino | Outside hitter | 5 | 2 | −2 | 9 | 2 | 1 | 20 | - | 45 % | 15 % | 17 | 3 | 2 | 4 | 24 % | - |
| 9 | Vinčić Dejan | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 11 | Stojanovič Aleksandar | Opposite | 1 | - | −1 | 5 | - | - | 7 | 1 | 57 % | 29 % | 8 | 1 | - | 1 | 13 % | - |
| 12 | Okroglič Grega | Libero | - | - | −1 | - | - | - | 15 | 1 | 33 % | 27 % | - | - | - | - | . | - |
| 16 | Mugerli Maj | Setter | - | - | −2 | 10 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 18 | Konjedic Tadej | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Fink Miha | Middle blocker | 10 | 3 | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 7 | 70 % | 0 |
| 6 | Jerončič Rok | Middle blocker | 7 | 3 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 80 % | 0 |
| 15 | Sešek Jaka | Opposite | 5 | 0 | -4 | 4 | 3 | 0 | 3 | 1 | 33 % | 0 | 18 | 2 | 3 | 5 | 28 % | 0 |
| 19 | Ranc Vid | Outside hitter | 2 | 0 | 0 | 5 | 1 | 0 | 14 | 0 | 21 % | 7 % | 5 | 0 | 1 | 2 | 40 % | 0 |
| Total | 30 | 8 | 9 | 52 | 10 | 5 | 59 | 3 | 37 | 17 | 63 | 6 | 8 | 23 | 37 | 0 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 58 | 30 |
| 27 | 8 |
| 32 | 9 |
| 73 | 52 |
| 14 | 10 |
| 3 | 5 |
| 42 | 59 |
| 5 | 3 |
| 57 | 37 |
| 26 | 17 |
| 71 | 63 |
| 5 | 6 |
| 2 | 8 |
| 47 | 23 |
| 66 | 37 |
| 8 | 0 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| Alpacem Kanal | 2 - 3 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 5/12/25 | 18:00 | 9th match day | 25/26 | 9. | 150 |
Venue
| Tivoli Hall, Ljubljana |
|---|

