Ljubljana Volley
1 : 3
Črnuče
1 : 3
ČrnučeResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Ljubljana Volley | 17 | 12 | 27 | 21 | 1 | Loss |
| Črnuče | 25 | 25 | 25 | 25 | 3 | Win |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filovski David | Middle blocker | 12 | 3 | 9 | 14 | 2 | 1 | - | - | . | . | 18 | 1 | - | 8 | 44 % | 3 |
| 6 | Maček Anže | Outside hitter | 7 | 4 | 2 | 11 | - | - | 11 | 1 | 64 % | 36 % | 13 | 3 | 1 | 5 | 38 % | 2 |
| 7 | Plaznik Aaron | Setter | 3 | 1 | 2 | 11 | 1 | 1 | - | - | . | . | 2 | - | - | - | 0 % | 2 |
| 8 | Adam Žan | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 9 | Šušterič Jaša | Libero | - | - | - | - | - | - | 22 | - | 77 % | 32 % | - | - | - | - | . | - |
| 10 | Safari Amirhossein | Outside hitter | 4 | - | 1 | 4 | 1 | - | 13 | 1 | 54 % | 23 % | 5 | 1 | - | 4 | 80 % | - |
| 11 | Gnamuš Klemen | Outside hitter | 2 | - | −5 | 15 | 1 | - | 32 | 1 | 53 % | 25 % | 17 | 2 | 3 | 2 | 12 % | - |
| 12 | Sirar Dejan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 14 | 2 | −3 | 8 | 1 | - | - | - | . | . | 52 | 11 | 5 | 11 | 21 % | 3 |
| 17 | Pavlič Matic | Middle blocker | 5 | 1 | 2 | 10 | 3 | - | - | - | . | . | 9 | - | - | 4 | 44 % | 1 |
| 19 | Zalokar Gal | Libero | - | - | −1 | - | - | - | 3 | 1 | 67 % | 0 % | - | - | - | - | . | - |
| 28 | Bašič Sebastjan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 23 | Ghanbaridodangeh Pouya | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | 3 | - | 2 | 4 | - | - | - | - | . | . | 3 | 1 | - | 1 | 33 % | 2 |
| Total | 50 | 11 | 18 | 77 | 9 | 2 | 81 | 4 | 62 | 27 | 119 | 19 | 9 | 35 | 29 | 13 |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 15 | 8 | 2 | 11 | 4 | - | 32 | 2 | 78 % | 59 % | 34 | 2 | 5 | 12 | 35 % | 3 |
| 2 | Mihelčič Gregor | Setter | 4 | 2 | 4 | 16 | - | 1 | 1 | - | 100 % | 0 % | 3 | - | - | 2 | 67 % | 1 |
| Rabič Izak | - | - | - | - | 2 | - | - | - | - | . | . | - | - | - | - | . | - | |
| 6 | Šišakovič Aleksander | Opposite | 5 | 1 | 5 | 1 | - | - | - | - | . | . | 7 | - | - | 5 | 71 % | - |
| 8 | Kodrič Erik | Middle blocker | 14 | 2 | 9 | 19 | 2 | 1 | - | - | . | . | 18 | 1 | 2 | 12 | 67 % | 1 |
| 9 | Vindišar Juš | Middle blocker | - | - | −5 | 13 | 3 | - | - | - | . | . | 3 | 1 | 1 | - | 0 % | - |
| 10 | Verbič Val | Setter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Lenič Jošt | Libero | - | - | - | - | - | - | 13 | - | 85 % | 46 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 10 | 6 | 2 | 18 | 2 | 2 | 22 | - | 73 % | 55 % | 26 | 3 | 3 | 6 | 23 % | 2 |
| 18 | Hribar Jaka | Middle blocker | 20 | 6 | 10 | 16 | 4 | - | - | - | . | . | 36 | 2 | 4 | 18 | 50 % | 2 |
| 19 | Prevorčnik Nace | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 68 | 25 | 32 | 97 | 16 | 4 | 68 | 2 | 78 | 54 | 127 | 9 | 15 | 55 | 43 | 9 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 50 | 68 |
| 11 | 25 |
| 18 | 32 |
| 77 | 97 |
| 9 | 16 |
| 2 | 4 |
| 81 | 68 |
| 4 | 2 |
| 62 | 78 |
| 27 | 54 |
| 119 | 127 |
| 19 | 9 |
| 9 | 15 |
| 35 | 55 |
| 29 | 43 |
| 13 | 9 |
Pretekle tekme
3 - 04th match day 1B
Maks Pečar Hall, Črnuče Črnuče : Ljubljana Volley |
Details
| Date | Time | Liga | Season | Krog |
|---|---|---|---|---|
| 13/12/25 | 16:00 | 11th match day 1B | 25/26 | 11. |
Sodniki
| First referee | Second referee |
|---|---|
| Vratarič Ema | Radovanović Danijel |
Venue
| Krim Hall, Ljubljana |
|---|

